Bayani | Daidaitawa | Daraja |
Carbon Karfe Bututu maras kyau/Alloy Karfe Bututu maras kyau | API 5L PSL1&PSL2 | GR.B,X42,X46,X52,X60,X65,X70, da dai sauransu |
ASTM A53 | GR.A, GR.B | |
ASTM A106 | GR.A, GR.B, GR.C | |
API 5CT | J55, K55, N80, L80, P110, da dai sauransu | |
ASTM A179 | A179 | |
ASTM A192 | A192 | |
ASTM A210/SA210 | GR.A-1, GR.C | |
ASTM A252 | GR.1, GR.2, GR.3 | |
Saukewa: EN10210 | S275JRH, S275J0H, S355J0H, S355J2H, da dai sauransu | |
Saukewa: G3454 | Saukewa: STPG370 | |
DIN2391 | ST35,ST37,ST37.4,ST45,ST52,ST52.4 | |
DIN1629 | ST37,ST44,ST52 | |
Saukewa: G3456 | Saukewa: STPG370,STPG410 | |
ASTM A213 | GR.T11,GR.T12,GR.T13 | |
ASTM A519 | GR.1020,GR.1026,GR.1045,GR.4130, da dai sauransu | |
ASTM A335 | GR.P9, GR.P11, GR.P5, GR.P22, GR.P91, da dai sauransu | |
ASTM A333 | GR.1, GR.3, GR.4, GR.6, da dai sauransu |
Botop Karfe ne manyan manufacturer da stockist na karfe bututu da shambura a kasar Sin, mu stock kuma samar da madauwari sumul carbon karfe bututu ga ruwa da man fetur aikace-aikace a cikin size kewayon 10 OD zuwa 660 OD a kauri kewayon 1mm zuwa 100mm.Muna kera bututun ƙarfe na carbon LSAW daidai gwargwado bisa ga daidaitattun ƙasashen duniya kamar ASTM, API & DIN.Muna da bututun layukan layi sama da ton 8000 a hannun jari kowane wata, gabaɗaya ana iya isar da kayan nan da nan.Duk da haka a lokuta na musamman, idan stock nacarbon karfe bututuba ya samuwa za mu iya isar da kaya tare da mafi ƙarancin lokacin isarwa ta hanyar masana'anta na gida ko shigo da kaya
Duk mubututun karfeAna ba da samfuran bututu tare da takamaiman takaddun gwaji na 3.1, bisa ga EN 10204. Takaddun shaida bisa ga 3.2 ana iya yarda da su a lokacin oda.An karɓi dubawar ɓangare na uku (BV, SGS, da sauransu)
Isasshen adadin rashin lahani na gani ga
bayar da tabbacin yanayi ya zama dole.
Za a cire ko yanke aibi a cikin
iyakoki na buƙatu akan tsayi .Bututun da aka gama
zai kasance madaidaiciya madaidaiciya.
Sunan mai ƙira ko alamar
Lambar ƙayyadaddun (ranar shekara ko ake buƙata)
Girman (OD, WT, tsayi)
Daraja (A ko B)
Nau'in bututu (F, E, ko S)
Gwajin gwaji(bututu mara nauyikawai)
Lambar Zafi
Duk wani ƙarin bayani da aka ƙayyade a cikin odar siyayya.
Haɗin Gwargwadon Daraja da Kemikal (%)
Daraja | C≤ | Mn | P≤ | S≤ | Si ≥ | Cr≤ | Ku ≤ | Mo≤ | Ni ≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Kayayyakin Injini:
|
|
| A $ |
|
A | ≥330 | ≥205 | 20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
C | ≥485 | ≥275 | 20 | Annealed |