AS/NZS 1163hōʻike ʻia i nā ʻāpana i hoʻokumu ʻia i ke anu, i hoʻopaʻa ʻia me ke kūpaʻa ʻana, i nā ʻāpana ʻāpana kila hollow pipe no ka hana maʻamau a me nā noi ʻenekinia me ka ʻole o ka mālama ʻana i ka wela.
Nā ʻōnaehana maʻamau e pili ana iā Australia a me New Zealand.
Nā pihi hoʻokele
Hoʻokaʻawale ʻia e ke ʻano ʻāpana keʻa
AS/NZS 1163 Papa Kūwaena
Mea Maka
Kaʻina Hana Hana
AS/NZS 1163 Huina Kemika
AS/NZS 1163 Ho'āʻo Tensile
AS/NZS 1163 Impact Test
Ho'āʻo hoʻopāpā anu
ʻO ka hoʻokolokolo hoʻopau ʻole
Hoʻomanawanui no ke ʻano a me ka nui
ʻO ke ahonui o ka lōʻihi
AS/NZS 1163 SSHS Papa inoa o ka nui o ka paipu a me ka papa kaumaha
Hoʻoponopono i nā hemahema o waho a me nā mea hoʻonaninani
Galvanized
AS/NZS 1163 Hoailona
Nā noi no AS/NZS 1163
ʻO kā mākou huahana pili
Hoʻokaʻawale ʻia e ke ʻano ʻāpana keʻa
Hiki ke hoʻokaʻawale ʻia ʻekolu ʻano ma AS/NZS 1163 e like me ke ʻano o ka ʻāpana kea, ʻo ia hoʻi:
Nā ʻāpana hollow pōʻai (CHS)
Nā ʻāpana ʻāhaʻi ʻehā (RHS)
Nā ʻāpana hāhā huinaha (SHS)
ʻO ka manaʻo nui o kēia ʻatikala ʻo ia ka hōʻuluʻulu ʻana i nā koi no nā paipu kila me nā ʻāpana hollow pōʻai.
AS/NZS 1163 Papa Kūwaena
ʻEkolu mau māka ma AS/NZS 1163 e pili ana i ka ikaika hua liʻiliʻi (MPA) o ka huahana i hoʻopau ʻia:
C250, C350 a me C450.
E like me ka 0 ℃ haʻahaʻa haʻahaʻa haʻahaʻa hopena ho'āʻo pae e hiki i ka paipu kila ke hālāwai:
C250L0, C350L0 a me C450L0.
ʻO ke ʻano maʻamau ke ʻōlelo nei ʻo ke ala kūpono e hōʻike ai i ka pae o ka paipu kila:
AS/NZS 1163-C250 or AS/NZS 1163-C250L0
Mea Maka
wili wela a i ʻole Cold-rolled coil
ʻO ka'ōwili anu anuanu he'ōwili wela wela i hoʻohaʻahaʻaʻia i ka ho'ēmi anuanu ma mua o 15%.E loa'a i ka pō'ai he pō'ai ho'ohehe'e subcritical e ho'oponopono hou i ka hale a hana i nā hua ferrite hou.ʻO nā waiwai i loaʻa e like me ka'ōwili wela.
Hōʻike ʻia ke kila maikaʻi e like me ka mea maka no nā wili kila.ʻO nā kila i loaʻa ka nui o ka palaoa austenitic o ka helu 6 a ʻoi aku ka maikaʻi ke hoʻāʻo ʻia e like me AS 1733.
Hana ʻia kēia kila e ka Basic Oxygen Method (BOS) a i ʻole Electric Arc Furnace (EAF) kaʻina a hiki ke hoʻomaʻemaʻe ʻia e ka Vacuum Arc Remelting (VAR), Electroslag Remelting (ESR), a i ʻole ma nā kaʻina hana kila lua e like me Vacuum Degassing a i ʻole Calcium Injection .
Kaʻina Hana Hana
E hana ʻia ka huahana hollow section e ke kaʻina hana anuanu a me ka hoʻohana ʻanawiliwili pale uila (RW)nā ʻenehana e hoʻohui i nā ʻaoʻao.
'O ke ku'i weld he longitudinal a e wehe 'ia ka 'eha o waho.
ʻAʻole e mālama ʻia ka wela holoʻokoʻa ma hope o ka huahana i hoʻopau ʻia.
AS/NZS 1163 Huina Kemika
Ua hoʻokaʻawale ʻia ka AS/NZS 1163 i ka hoʻāʻo ʻana i ka hoʻohui kemika i ʻelua mau hihia:
ʻO kekahi hihia ʻo ia nā mea maka no ka hoʻāʻo ʻana i ka haku melemele,
ʻo ka mea ʻē aʻe ka nānā ʻana i ka paipu kila.
Ka Hoʻolei ʻana i ke kila
E hana ʻia kahi hoʻoheheʻe ʻana o ke kila mai kēlā me kēia wela e hoʻoholo ai i ka nui o nā mea i kuhikuhi ʻia.
I nā hihia i hiki ʻole ke kiʻi i nā laʻana mai ke kila wai, hiki ke hōʻike ʻia ka nānā ʻana i nā hōʻike hoʻāʻo e like me AS/NZS 1050.1 a i ʻole ISO 14284 ma ke ʻano he cast analysis.
E hoʻokō ka loiloi hoʻolei ʻana o ke kila me nā palena no ka māka kūpono i hāʻawi ʻia i lokoPapa 2.
Nānā Kemika o ka Huahana Hoʻopau
AS/NZS 1163'a'ole 'o ia ke kauoha i ka ho'ā'o 'ana i ka haku mele 'ana o ka huahana hope.
Inā hoʻokō ʻia ka hoʻāʻo ʻana, pono ia e hoʻokō me nā palena i hāʻawi ʻiaPapa 2a me nā hoʻomanawanui i hāʻawi ʻia i lokoPapa 3.
PAPA 3 Nā ʻae ʻana o ka nānā ʻana i nā huahana no nā māka i hāʻawi ʻia ma ka Papa 2 | |
ʻElemu | ʻO ke ahonui ma luna o ka palena kiʻekiʻe |
C(Kapona) | 0.02 |
Si(Silikona) | 0.05 |
Mn(Manekene) | 0.1 |
P(Pōpona) | 0.005 |
S(Sulphur) | 0.005 |
Cr(Chromium) | 0.05 |
Ni(Nikela) | 0.05 |
Mo(Molybdenum) | 0.03 |
Cu(Ke keleawe) | 0.04 |
AI(Aluminium) (nui) | -0.005 |
ʻO nā mea micro-alloying (niobium a me vanadium wale nō) noPapa C250, C250L0 | 0.06 me ka niobium ʻaʻole i ʻoi aku ma mua o 0.020 |
Nā mea hoʻohui micro-alloying (niobium, vanadium, a me ka titanium wale nō) no nā papaC350, C350L0, C450, C450L0 | 0.19 me ka vanadium ʻaʻole i ʻoi aku ma mua o 0.12 |
AS/NZS 1163 Ho'āʻo Tensile
Ke ala hoʻokolohua: AS 1391.
Ma mua o ka ho'āʻo tensile, e hoʻomehana ʻia ka mea hoʻohālike i kahi mahana ʻaʻole emi ma lalo o 15 min ma ka hoʻomehana ʻana i kahi mahana ma waena o 150 ° C a me 200 ° C.
Papa | liʻiliʻi hua mai ikaika | liʻiliʻi uʻi ikaika | ʻO ka elongation liʻiliʻi ma ke ʻano he ʻāpana o ka loa ana o 5.65√S0 | ||
hana/t | |||||
≤ 15 | >15 ≤30 | >30 | |||
MPA | MPA | % | |||
C250, C250L0 | 250 | 320 | 18 | 20 | 22 |
C350, C350L0 | 350 | 430 | 16 | 18 | 20 |
C450, C450L0 | 450 | 500 | 12 | 14 | 16 |
AS/NZS 1163 Impact Test
Ke ala hoʻokolohua: ma 0°C e like me ka AS 1544.2.
Ma mua o ka hoʻāʻo ʻana i ka hopena, e hoʻomehana ʻia ka specimen ma ka hoʻomehana ʻana ma waena o 150 ° C a me 200 ° C no ka liʻiliʻi o 15 min.
Papa | Ka wela hoao | ʻO ka ikehu liʻiliʻi loa, J | |||||
Ka nui o ka ʻāpana hoʻāʻo | |||||||
10mm×10mm | 10mm×7.5mm | 10mm×5mm | |||||
Awelika o 3 hoao | pakahi hoao | Awelika o 3 hoao | pakahi hoao | Awelika o 3 hoao | pakahi hoao | ||
C250L0 C350L0 C450L0 | 0 ℃ | 27 | 20 | 22 | 16 | 18 | 13 |
Ho'āʻo hoʻopāpā anu
E hoʻopalahalaha ʻia ka ʻāpana hoʻāʻo a hiki i ka mamao ma waena o nā ʻili he 0.75 do a i ʻole.
ʻAʻole hōʻike i nā hōʻailona o nā māwae a me nā hemahema.
ʻO ka hoʻokolokolo hoʻopau ʻole
Ma ke ʻano he mea koi ʻole, hiki ke hoʻopaʻa ʻia nā welds ma nā ʻāpana hollow o nā hale welded i ka non-destructive examination (NDE).
Hoʻomanawanui no ke ʻano a me ka nui
ʻAno | Laulā | Hoʻomanawanui |
ʻano ʻano | — | Nā ʻāpana hollow pōʻai |
Nā ana o waho (hana) | — | ± 1%, me ka liʻiliʻi o ± 0.5 mm a me ka nui o ± 10 mm |
mānoanoa (t) | hana≤406,4 mm | 土10% |
a hiki i 406.4 mm | ± 10% me ka nui o ±2 mm | |
Ma waho o ka poepoe (o) | Owaho anawaena(bo)/pā mānoanoa (t)≤100 | ±2% |
Pololei | huina lōʻihi | 0.20% |
Nui (m) | kaumaha i ʻōlelo ʻia | ≥96% |
mānoanoa:
E ana ʻia ka mānoanoa (t) ma kahi kūlana ʻaʻole i emi iho ma mua o 2t (Ka manaʻo o 2x ka mānoanoa o ka paia) a i ʻole 25 mm, ʻoi aku ka liʻiliʻi, mai ka weld seam.
waho o ka poepoe:
Hāʻawi ʻia ka out-of-roundness (o) e:o=(domax-hanamin)/do×100
ʻO ke ahonui o ka lōʻihi
ʻAno lōʻihi | Laulā m | Hoʻomanawanui |
lōʻihi random | 4m a 16m me ka laulā o 2m no kēlā me kēia mea kauoha | ʻO 10% o nā ʻāpana i hāʻawi ʻia ma lalo o ka liʻiliʻi loa no ka pae i kauoha ʻia akā ʻaʻole i emi ma lalo o 75% o ka liʻiliʻi. |
lōʻihi ʻole ʻia | ALL | 0-+100mm |
Ka lōʻihi pololei | ≤ 6m | 0-+5mm |
>6m ≤10m | 0-+15mm | |
>10m | 0-+(5+1mm/m)mm |
AS/NZS 1163 SSHS Papa inoa o ka nui o ka paipu a me ka papa kaumaha
Ma AS/NZS 1163, hāʻawi ʻia nā papa inoa o nā ʻāpana hollow structural hollow (SSHS) ma Australia a me New Zealand.
Hāʻawi kēia mau papa inoa i nā inoa ʻāpana, nā nui inoa, nā ʻano ʻāpana, a me nā ʻano.
Anawaena waho | mānoanoa | ʻO ka lōʻihi massperunit | Kuwaho ili ili | Laki | |
do | t | pākahi lōʻihi | pakahi hui | ||
mm | mm | kg/m | m²/m | m²/t | hana/t |
610.0 | 12.7CHS | 187 | 1.92 | 10.2 | 48.0 |
610.0 | 9.5CHS | 141 | 1.92 | 13.6 | 64.2 |
610.0 | 6.4CHS | 95.3 | 1.92 | 20.1 | 95.3 |
508.0 | 12.7CHS | 155 | 1.60 | 10.3 | 40.0 |
508.0 | 9.5CHS | 117 | 1.60 | 13.7 | 53.5 |
508.0 | 6.4CHS | 79.2 | 1.60 | 20.2 | 79.4 |
457.0 | 12.7CHS | 139 | 1.44 | 10.3 | 36.0 |
457.0 | 9.5CHS | 105 | 1.44 | 13.7 | 48.1 |
457.0 | 6.4CHS | 71.1 | 1.44 | 20.2 | 71.4 |
406.4 | 12.7CHS | 123 | 1.28 | 10.4 | 32.0 |
406.4 | 9.5CHS | 93.0 | 1.28 | 13.7 | 42.8 |
406.4 | 6.4CHS | 63.1 | 1.28 | 20.2 | 63.5 |
355.6 | 12.7CHS | 107 | 1.12 | 10.4 | 28.0 |
355.6 | 9.5CHS | 81.1 | 1.12 | 13.8 | 37.4 |
355.6 | 6.4CHS | 55.1 | 1.12 | 20.3 | 55.6 |
323.9 | 2.7CHS | 97.5 | 1.02 | 10.4 | 25.5 |
323.9 | 9.5CHS | 73.7 | 1.02 | 13.8 | 34.1 |
323.9 | 6.4CHS | 50.1 | 1.02 | 20.3 | 50.6 |
273.1 | 9.3CHS | 60.5 | 0.858 | 14.2 | 29.4 |
273.1 | 6.4CHS | 42.1 | 0.858 | 20.4 | 42.7 |
273.1 | 4.8CHS | 31.8 | 0.858 | 27.0 | 56.9 |
219.1 | 8.2CHS | 42.6 | 0.688 | 16.1 | 26.7 |
219.1 | 6.4CHS | 33.6 | 0.688 | 20.5 | 34.2 |
219.1 | 4.8CHS | 25.4 | 0.688 | 27.1 | 45.6 |
168.3 | 71CHS | 28.2 | 0.529 | 18.7 | 23.7 |
168.3 | 6.4CHS | 25.6 | 0.529 | 20.7 | 26.3 |
168.3 | 4.8CHS | 19.4 | 0.529 | 27.3 | 35.1 |
165.1 | 5.4CHS | 21.3 | 0.519 | 24.4 | 30.6 |
165.1 | 5.0CHS | 19.7 | 0.519 | 26.3 | 33.0 |
165.1 | 3.5CHS | 13.9 | 0.519 | 37.2 | 47.2 |
165.1 | 3.0CHS | 12.0 | 0.519 | 43.2 | 55.0 |
139.7 | 5.4CHS | 17.9 | 0.439 | 24.5 | 25.9 |
139.7 | 5.0CHS | 16.6 | 0.439 | 26.4 | 27.9 |
139.7 | 3.5CHS | 11.8 | 0.439 | 37.3 | 39.9 |
139.7 | 3.0CHS | 10.1 | 0.439 | 43.4 | 46.6 |
114.3 | 6.0CHS | 16.0 | 0.359 | 22.4 | 19.1 |
114.3 | 5.4CHS | 14.5 | 0.359 | 24.8 | 21.2 |
114.3 | 4.8CHS | 13.0 | 0.359 | 27.7 | 23.8 |
114.3 | 4.5CHS | 12.2 | 0.359 | 29.5 | 25.4 |
114.3 | 3.6CHS | 9.83 | 0.359 | 36.5 | 31.8 |
114.3 | 3.2CHS | 8.77 | 0.359 | 41.0 | 35.7 |
101.6 | 5.0CHS | 11.9 | 0.319 | 26.8 | 20.3 |
101.6 | 4.0CHS | 9.63 | 0.319 | 33.2 | 25.4 |
101.6 | 3.2CHS | 7.77 | 0.319 | 41.1 | 31.8 |
101.6 | 2.6CHS | 6.35 | 0.319 | 50.3 | 39.1 |
88.9 | 5.9CHS | 12.1 | 0.279 | 23.1 | 15.1 |
88.9 | 5.0CHS | 10.3 | 0.279 | 27.0 | 17.8 |
88.9 | 5.5CHS | 11.3 | 0.279 | 24.7 | 16.2 |
88.9 | 4.8CHS | 9.96 | 0.279 | 28.1 | 18.5 |
88.9 | 4.0CHS | 8.38 | 0.279 | 33.3 | 22.2 |
88.9 | 3.2CHS | 6.76 | 0.279 | 41.3 | 27.8 |
88.9 | 2.6CHS | 5.53 | 0.279 | 50.5 | 34.2 |
76.1 | 5.9CHS | 10.2 | 0.239 | 23.4 | 12.9 |
76.1 | 4.5CHS | 7.95 | 0.239 | 30.1 | 16.9 |
76.1 | 3.6CHS | 6.44 | 0.239 | 37.1 | 21.1 |
76.1 | 3.2CHS | 5.75 | 0.239 | 41.6 | 23.8 |
76.1 | 2.3CHS | 4.19 | 0.239 | 57.1 | 33.1 |
60.3 | 5.4CHS | 7.31 | 0.189 | 25.9 | 11.2 |
60.3 | 4.5CHS | 6.19 | 0.189 | 30.6 | 13.4 |
60.3 | 3.6CHS | 5.03 | 0.189 | 37.6 | 16.8 |
48.3 | 5.4CHS | 5.71 | 0.152 | 26.6 | 8.9 |
48.3 | 4.0CHS | 4.37 | 0.152 | 34.7 | 12.1 |
48.3 | 3.2CHS | 3.56 | 0.152 | 42.6 | 15.1 |
42.4 | 4.9CHS | 4.53 | 0.133 | 29.4 | 8.7 |
42.4 | 4.0CHS | 3.79 | 0.133 | 35.2 | 10.6 |
42.4 | 3.2CHS | 3.09 | 0.133 | 43.1 | 13.3 |
Hoʻoponopono i nā hemahema o waho a me nā mea hoʻonaninani
Ka nana aku
ʻO ka huahana i hoʻopauʻiaʻaʻole ia he kīnā e hōʻino i ka pono o ka mea.
Wehe ʻia i nā hemahema o ka ʻili
Ke hoʻoneʻe ʻia nā hemahema o ka ʻili ma ke one, e hoʻololi maikaʻi ka wahi i hoʻoneʻe ʻia.
ʻAʻole e emi iho ka mānoanoa o ka pā i ke one ma lalo o 90% o ka mānoanoa nominal.
Hoʻoponopono Weld i nā hemahema o ka ʻili
Pono pono nā welds, hoʻopili pono ʻia ka weld me ka ʻole o ka ʻoki ʻia a i ʻole ke uhi ʻia.
ʻO ka metala weld e hoʻolālā ma kahi o 1.5 mm ma luna o ka ʻili i ʻōwili ʻia a e hoʻoneʻe ʻia ka metala hoʻolālā ma ka wili ʻana me ka ʻili i ʻōwili ʻia.
Galvanized
ʻO nā ʻāpana puʻa pōʻai i hoʻopaʻa ʻia me ke anawaena o waho o ≤ 60.3 mm a me nā ʻāpana ʻāpana ʻē aʻe o nā ʻāpana like e hiki ke kū i kahi 90 ° piʻo a puni ka mandrel grooved.
ʻAʻole e hōʻike ʻia nā hōʻailona o nā māwae a i ʻole nā pōʻino ma hope o ka hana ʻana.
AS/NZS 1163 Hoailona
Hōʻike ʻia ka mea ma lalo ma ka liʻiliʻi hoʻokahi ma ka hoʻailona ʻana i ka paipu kila.
(a) Ka inoa a ka mea hana paha, a i ʻole nā mea ʻelua.
(b) ʻO ka paena o ka mea hana a i ʻole ka hōʻike wili, a i ʻole nā mea ʻelua.
(c) ʻO ka ʻike kikokikona kū hoʻokahi a hiki ke ʻimi ʻia, aia i loko o hoʻokahi a ʻelua paha o kēia mau ʻano:
(i) Ka manawa a me ka lā o ka hana ʻana o ka huahana.
(ii) He helu hōʻike hōʻike no ka mana maikaʻi/hōʻoia a me ka huli ʻana.
Laʻana:
BOTOP KINA AS/NZS 1163-C350L0 457×12.7CHS×12000MM PIPE NO.001 HEAT NO.000001
Nā noi no AS/NZS 1163
Nā Kūlana Hoʻolālā a me ka ʻenekinia: Hoʻohana ʻia i nā hale kākoʻo o nā hale, e like me nā hale kiʻekiʻe a me nā kahua pāʻani.
Nā Pono Kaʻahele: Hoʻohana ʻia i ke kūkulu ʻana i nā alahaka, nā tunnels, a me nā ʻoihana alahao.
ʻO ka aila, ke kinoea, a me ka mining: hoʻohana ʻia i ke kūkulu ʻana i nā rigs aila, nā lako mining, a me nā ʻōnaehana conveyor pili.
ʻO nā ʻoihana koʻikoʻi ʻē aʻe: e komo pū me nā hale hana no nā mea kanu hana a me nā mīkini kaumaha.
ʻO kā mākou huahana pili
ʻO mākou kahi mea hana kiʻekiʻe kiʻekiʻe welded carbon steel paipu a me ka mea hoʻolako mai Kina, a me kahi mea hoʻoheheʻe paipu kila maʻemaʻe, hāʻawi iā ʻoe i kahi ākea o nā paipu kila!
Tags: as/nzs 1163,chs, structural, erw, suppliers, manufacturers, factory, stockists, company, wholesale, buy, price, quotation, bulk, for sale, cost.
Ka manawa hoʻouna: Apr-21-2024