Qib thiab tshuaj muaj pes tsawg leeg (%)
Qib | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V ≤ |
A | 0.25 | 0.27-0.93 Nws | 0.035 ib | 0.035 ib | 0.10 | 0.40 Nws | 0.40 Nws | 0.15 | 0.40 Nws | 0.08 ib |
B | 0.30 Nws | 0.29-1.06 Nws | 0.035 ib | 0.035 ib | 0.10 | 0.40 Nws | 0.40 Nws | 0.15
| 0.40 Nws | 0.08 ib |
C | 0.35 Nws | 0.29-1.06 ib | 0.035 ib | 0.035 ib | 0.10 | 0.40 Nws | 0.40 Nws | 0.15 | 0.40 Nws | 0.08 ib |
Mechanical Properties:
|
|
| A |
|
A | ≥330 | ≥205 | 20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
C | ≥485 | ≥275 | 20 | Annealed |
Khoom npe | Seamless steel yeeb nkab |
Khoom siv | Carbon steel thiab alloy steel |
Txuj | ASTM A53, ASTMA106, ASTMA179, ASTMA192, ASTMA192, ASTMA210, ASTM A213, ASTM A335, DIN2391-2, DIN1629.DIN2448, DIN 17175, EN 10219, EN 10210 |
Qib | Carbon steel qib zoo li A53 Gr.B, A106 GrA, B, C, A210 GrA1.Gr.C. API 5L Gr.B.X42,X52.X56, thiab lwm yam. alloy steel qib zoo li T5, T9, T11, T12, T22, T23, T91, P1, P2, P5, P9.P11, P12 P22.P91,P92,25CrMo4.34CrMo4,42CrMo4SAE4130,SAE4140,SAE4145,SAE4340, thiab lwm yam |
Qhov ntau thiab tsawg | 10 * 1-810 * 25, WT mus txog 120mm max |
Txoj kev tsim khoom | Cold drawn, txias dov, hydraulic txias drawn, Kub dov, kub nthuav |
Kev xa khoom | Raws li dov, Kev ntxhov siab relieved, Annealed, Normalized, Quenched + Tempered |
Xaus tiav | Plain xaus nrog suqare txiav, bevelled xaus, threaded xaus |
Kev siv / Daim ntawv thov | Cov hlab ntsha siab, cov kua xa tawm, siv cov qauv siv.Machinery.Oil & Gas tsheb thauj mus los, Kev Tshawb Fawb & Drilling, thiab lwm yam |
Hom ntawm lub raj | Boiler rajprecision tube, mechanical tubing.cylinder tube.cov kab.lwm. |
-
-
Dimension Tolerances:
Hom yeeb nkab
Cov yeeb nkab loj Tolerances Txias Drawn
OD ≤ 48.3mm ± 0.40 hli ≥60.3mm ± 1 hli WT ± 12.5%
-