Ua Steel Pipes Chaw tsim tshuaj paus & tsum nyob rau hauv Suav teb |

ASTM A252 Piled Pipe Paub meej

ASTM A252, ASTM A252: Txuj Specification rau Welded thiab Seamless Steel Pipes.

Qhov kev qhia tshwj xeeb no suav nrog cov nominal (nruab nrab) phab ntsa steel yeeb nkab pawg ntawm cov duab cylindrical thiab siv rau cov yeeb nkab pawg uas lub tog raj kheej steel ua cov neeg nqa khoom mus tas li, lossis ua lub plhaub los tsim cov pob zeb hauv qhov chaw.Cov yeeb nkab yog tsim los ua ob qho tib si welded thiab seamless khoom.

Navigation Khawm

ASTM A252 Qib

ASTM A252 qib yog cais raws li Qib 1 Qib 2 thiabQib 3.

Raw Material Production Process

Cov hlau yuav tsum tau ua los ntawm ib los yog ntau tshaj ntawm cov txheej txheem hauv qab no: qhib-hearth, yooj yim-oxygen, lossis hluav taws xob rauv taws.

Khoom siv thiab kev tsim khoom

Cov pawg yuav tsum tau ua los ntawm seamless, hluav taws xob kuj welded, flash welded, los yog fusion welded txheej txheem.

Cov seams ntawm welded yeeb nkab pawg yuav tsum yog longitudinal, helical-butt, los yog helical-lap.

ASTM A252 Tshuaj muaj pes tsawg leeg

Txoj kev sim: ASTM A751.

Cov hlau yuav tsum tsis pub tshaj 0.050% phosphorous.Qhov no yog vim tias qib phosphorus siab yuav ua rau cov hlau ua nkig ntawm qhov kub thiab txias, txo cov tawv tawv ntawm cov khoom.

ASTM A252 specification tsis muaj kev txwv rau cov tshuaj muaj pes tsawg leeg: qhov no yog vim ASTM A252 feem ntau siv rau cov qauv siv, tshwj xeeb tshaj yog cov khoom siv thauj khoom, qhov twg lub cev muaj zog (xws li lub zog tawm los, lub zog tensile, thiab elongation) yog qhov tseem ceeb tshaj li tshuaj muaj pes tsawg leeg. .Cov khoom ntawm lub cev no tuaj yeem ua tiav los ntawm kev tsim khoom tsim nyog thiab kev kho cua sov yam tsis muaj kev tswj hwm nruj ntawm cov tshuaj muaj pes tsawg leeg uas tsis yog phosphorus.

ASTM A252 Tensile Requirements

Txoj kev sim: ASTM A370.

ASTM A252 Tensile Requirements

Hydrostatic Pressure Test

Yog vim li cas ASTM A52 tsis qhia txog kev ntsuas hydraulic feem ntau yog vim cov ntawv thov cov yam ntxwv thiab cov qauv tsim ntawm cov kav dej no.

Rau cov yeeb nkab steel nyob rau hauv ASTM A252 specification, lub hom phiaj tsim qauv yog los tiv thaiv axial loads, tsis yog sab hauv.Qhov no yog qhov sib txawv ntawm cov kav dej rau kev thauj mus los ntawm cov kua lossis cov pa roj, xws li cov hauv qab API 5L specification, uas yuav tsum raug kuaj ncaj qha ntawm lub siab sab hauv kom ntseeg tau tias nws nruj thiab lub zog.

Dimensional Tolerances

Dimensional kam rau ua
Sau npe xaiv thaj tsam
Qhov hnyav Theoretical Nyhav 95% -125%
Txoj kab uas hla Specified Sab Nraud Diameter ± 1%
Thickness teev nominal phab ntsa thickness qis tshaj 87.5%
Ntev Ib leeg random lengths 16 mus rau 25 ft [4.88 rau 7.62 m]
Muab ob npaug rau random lengths tshaj 25 ft [7.62 m] nrog qhov nruab nrab yam tsawg kawg nkaus ntawm 35 ft [10.67 m]
Uniform ntev ntev raws li tau teev tseg nrog kev tso cai hloov pauv ntawm ± 1 hauv.
Beveled Cov yeeb nkab yuav tsum tau muab tso rau hauv qhov xaus:
Thaum xaus yog xaiv raws li beveled
30 ° - 35 °

 

Pipe Weight Charts

Yog xav paub ntxiv txog lubdaim duab qhia qhov hnyav thiab lub sijhawmnyob rau hauv tus qauv,thov nias ntawm no!

Sab nraud txoj kab uas hla Nominal Phab Ntsa Thickness Nyhav ib Unit Lengths
IN MM IN MM IN MM
6 152.4 ib 0.134 ib 3.40 Nws 8.40 Nws 12.50 Nws
6 152.4 ib 0.141 ib 3.58 ib 8.83 ib 13.10 Nws
6 152.4 ib 0.156 ib 3.96 ib 9.75 ib 14.50 Nws
6 152.4 ib 0.164 ib 4.17 ib 10.23 Nws 15.20 Nws
6 152.4 ib 0.172 ib 4.37 ib 10.72 Nws 16.00 Nws
8 203.2 ib 0.141 ib 3.58 ib 11.85 Nws 17.60 Nws
8 203.2 ib 0.172 ib 4.37 ib 14.39 Nws 21.40 Nws
8 5/8 219.1 ib 0.109 ib 2.77 ib 9.92 ib 14.80 Nws
8 5/8 219.1 ib 0.141 ib 3.58 ib 12.79 Nws 19.00 Nws
8 5/8 219.1 ib 0.172 ib 4.37 ib 15.54 Nws 23.10 Nws
8 5/8 219.1 ib 0.188 ib 4.78 ib 16.96 Nws 25.30 Nws
8 5/8 219.1 ib 0.203 ib 5.16 18.28 Nws 27.20 Nws
8 5/8 219.1 ib 0.219 ib 5.56 ib 19.68 Nws 29.30 Nws
8 5/8 219.1 ib 0.250 Nws 6.35 Nws 22.38 Nws 33.30 Nws
8 5/8 219.1 ib 0.277 ib 7.04 ib 24.72 Nws 36.80 Nws
8 5/8 219.1 ib 0.312 ib 7.92 ib 27.73 Nws 41.20 Nws
8 5/8 219.1 ib 0.322 ib 8.18 Nws 28.58 Nws 42.50 Nws
8 5/8 219.1 ib 0.344 ib 8.74 ib 30.45 Nws 45.30 Nws
8 5/8 219.1 ib 0.375 ib 9.53 ib 33.07 Nws 49.30 Nws
8 5/8 219.1 ib 0.438 ib 11.13 Nws 38.33 Nws 57.10 Nws
8 5/8 219.1 ib 0.500 Nws 12.70 Nws 43.43 ib 64.60 ib
10 254.0 Nws 0.109 ib 2.77 ib 11.53 Nws 17.20 Nws
10 254.0 Nws 0.120 Nws 3.05 Nws 12.67 Nws 18.90 Nws
10 254.0 Nws 0.134 ib 3.40 Nws 14.13 Nws 21.00 Nws
10 254.0 Nws 0.141 ib 3.58 ib 14.86 Nws 22.10 Nws
10 254.0 Nws 0.150 Nws 3.81 ib 15.79 Nws 23.50 Nws
10 254.0 Nws 0.164 ib 4.17 ib 17.24 Nws 25.70 Nws
10 254.0 Nws 0.172 ib 4.37 ib 18.07 Nws 26.90 Nws
10 254.0 Nws 0.179 ib 4.55 ib 18.79 Nws 28.00 Nws
10 254.0 Nws 0.188 ib 4.78 ib 19.72 Nws 29.40 Nws
10 254.0 Nws 0.203 ib 5.16 21.26 Nws 31.70 Nws
10 254.0 Nws 0.219 ib 5.56 ib 22.90 Nws 34.10 Nws
10 254.0 Nws 0.230 Nws 5.84 ib 24.02 Nws 35.70 Nws
10 254.0 Nws 0.250 Nws 6.35 Nws 26.06 Nws 38.80 Nws
10 3/4 ib 273.1 ib 0.109 ib 2.77 ib 12.40 Nws 18.50 Nws
10 3/4 ib 273.1 ib 0.120 Nws 3.05 Nws 13.64 Nws 20.30 Nws
10 3/4 ib 273.1 ib 0.134 ib 3.40 Nws 15.21 Nws 22.60 Nws
10 3/4 ib 273.1 ib 0.141 ib 3.58 ib 15.99 Nws 23.80 Nws
10 3/4 ib 273.1 ib 0.150 Nws 3.81 ib 17.00 Nws 25.30 Nws
10 3/4 ib 273.1 ib 0.164 ib 4.17 ib 18.56 Nws 27.70 Nws
10 3/4 ib 273.1 ib 0.172 ib 4.37 ib 19.45 Nws 29.00 Nws
10 3/4 ib 273.1 ib 0.179 ib 4.55 ib 20.23 Nws 30.10 Nws
10 3/4 ib 273.1 ib 0.188 ib 4.78 ib 21.23 Nws 31.60 Nws
10 3/4 ib 273.1 ib 0.203 ib 5.16 22.89 Nws 34.10 Nws
10 3/4 ib 273.1 ib 0.219 ib 5.56 ib 24.65 Nws 36.70 Nws
10 3/4 ib 273.1 ib 0.230 Nws 5.84 ib 25.87 Nws 38.50 Nws
10 3/4 ib 273.1 ib 0.250 Nws 6.35 Nws 28.06 Nws 41.80 Nws
10 3/4 ib 273.1 ib 0.279 ib 7.09 ib 31.23 Nws 46.50 Nws
10 3/4 ib 273.1 ib 0.307 ib 7.80 ib 34.27 Nws 51.00 Nws
10 3/4 ib 273.1 ib 0.344 ib 8.74 ib 38.27 Nws 57.00 Nws
10 3/4 ib 273.1 ib 0.365 ib 9.27 ib 40.52 ib 60.30 Nws
10 3/4 ib 273.1 ib 0.438 ib 11.13 Nws 48.28 Nws 71.90 ib
10 3/4 ib 273.1 ib 0.500 Nws 12.70 Nws 54.79 ib 81.60 ib
12 304.8 ib 0.134 ib 3.40 Nws 17.00 Nws 25.30 Nws
12 304.8 ib 0.141 ib 3.58 ib 17.87 Nws 26.60 Nws
12 304.8 ib 0.150 Nws 3.81 ib 19.00 Nws 28.30 Nws
12 304.8 ib 0.164 ib 4.17 ib 20.75 Nws 30.90 Nws
12 304.8 ib 0.172 ib 4.37 ib 21.75 Nws 32.40 Nws
12 304.8 ib 0.179 ib 4.55 ib 22.62 Nws 33.70 Nws
12 304.8 ib 0.188 ib 4.78 ib 23.74 Nws 35.40 Nws
12 304.8 ib 0.203 ib 5.16 25.60 Nws 38.10 Nws
12 304.8 ib 0.219 ib 5.56 ib 27.58 Nws 41.00 Nws
12 304.8 ib 0.230 Nws 5.84 ib 28.94 Nws 43.10 Nws
12 304.8 ib 0.250 Nws 6.35 Nws 31.40 Nws 46.70 ib
12 304.8 ib 0.281 ib 7.14 ib 35.20 Nws 52.40 Nws
12 304.8 ib 0.312 ib 7.92 ib 38.98 ib 58.00 Nws
12 3/4 ib 323.9 ib 0.109 ib 2.77 ib 14.73 Nws 21.90 Nws
12 3/4 ib 323.9 ib 0.134 ib 3.40 Nws 18.07 Nws 26.90 Nws
12 3/4 ib 323.9 ib 0.141 ib 3.58 ib 19.01 Nws 28.30 Nws
12 3/4 ib 323.9 ib 0.150 Nws 3.81 ib 20.20 Nws 30.10 Nws
12 3/4 ib 323.9 ib 0.164 ib 4.17 ib 22.07 Nws 32.90 Nws
12 3/4 ib 323.9 ib 0.172 ib 4.37 ib 23.13 Nws 34.40 Nws
12 3/4 ib 323.9 ib 0.179 ib 4.55 ib 24.05 Nws 35.80 Nws
12 3/4 ib 323.9 ib 0.188 ib 4.78 ib 25.25 Nws 37.60 Nws
12 3/4 ib 323.9 ib 0.203 ib 5.16 27.23 Nws 40.60 Nws
12 3/4 ib 323.9 ib 0.219 ib 5.56 ib 29.34 Nws 43.70 Nws
12 3/4 ib 323.9 ib 0.230 Nws 5.84 ib 30.78 Nws 45.80 Nws
12 3/4 ib 323.9 ib 0.250 Nws 6.35 Nws 33.41 Nws 49.70 ib
12 3/4 ib 323.9 ib 0.281 ib 7.14 ib 37.46 ib 55.80 ib
12 3/4 ib 323.9 ib 0.312 ib 7.93 ib 41.48 Nws 61.80 ib
12 3/4 ib 323.9 ib 0.330 Nws 8.38 ib 43.81 ib 65.20 Nws
12 3/4 ib 323.9 ib 0.344 ib 8.74 ib 45.62 ib 67.90 ib
12 3/4 ib 323.9 ib 0.375 ib 9.53 ib 49.61 ib 73.90 ib
12 3/4 ib 323.9 ib 0.438 ib 11.13 Nws 57.65 ib 85.80 ib
12 3/4 ib 323.9 ib 0.500 Nws 12.70 Nws 65.48 ib 97.50 ib
14 355.6 ib 0.134 ib 3.40 Nws 19.86 Nws 29.50 Nws
14 355.6 ib 0.141 ib 3.58 ib 20.89 Nws 31.10 Nws
14 355.6 ib 0.150 Nws 3.81 ib 22.21 Nws 33.10 Nws
14 355.6 ib 0.164 ib 4.17 ib 24.26 Nws 36.10 Nws
14 355.6 ib 0.172 ib 4.37 ib 25.43 Nws 37.90 Nws
14 355.6 ib 0.179 ib 4.55 ib 26.45 Nws 39.40 Nws
14 355.6 ib 0.188 ib 4.78 ib 27.76 Nws 41.40 Nws
14 355.6 ib 0.203 ib 5.16 29.94 Nws 44.60 Nws
14 355.6 ib 0.219 ib 5.56 ib 32.26 Nws 48.00 Nws
14 355.6 ib 0.230 Nws 5.84 ib 33.86 ib 50.40 Nws
14 355.6 ib 0.250 Nws 6.35 Nws 36.75 ib 54.70 ib
14 355.6 ib 0.281 ib 7.14 ib 41.21 Nws 61.40 Nws
14 355.6 ib 0.312 ib 7.93 ib 45.65 ib 68.00 Nws
14 355.6 ib 0.344 ib 8.87 ib 50.22 Nws 74.80 ib
14 355.6 ib 0.375 ib 9.53 ib 54.62 ib 81.30 Nws
14 355.6 ib 0.438 ib 11.13 Nws 63.50 Nws 94.60 ib
14 355.6 ib 0.469 ib 11.91 Nws 67.84 ib 100.90 Nws
14 355.6 ib 0.500 Nws 12.70 Nws 72.16 ib 107.50 Nws
16 406.4 ib 0.134 ib 3.40 Nws 22.73 Nws 33.80 Nws
16 406.4 ib 0.141 ib 3.58 ib 23.90 Nws 35.60 Nws
16 406.4 ib 0.150 Nws 3.81 ib 25.42 Nws 37.80 Nws
16 406.4 ib 0.164 ib 4.17 ib 27.76 Nws 41.40 Nws
16 406.4 ib 0.172 ib 4.37 ib 29.10 Nws 43.30 Nws
16 406.4 ib 0.179 ib 4.55 ib 30.27 Nws 45.10 Nws
16 406.4 ib 0.188 ib 4.78 ib 31.78 Nws 47.30 Nws
16 406.4 ib 0.203 ib 5.16 34.28 Nws 51.10 Nws
16 406.4 ib 0.219 ib 5.56 ib 36.95 ib 55.00 Nws
16 406.4 ib 0.230 Nws 5.84 ib 38.77 ib 57.70 ib
16 406.4 ib 0.250 Nws 6.35 Nws 42.09 Nws 62.60 Nws
16 406.4 ib 0.281 ib 7.14 ib 47.22 Nws 70.30 Nws
16 406.4 ib 0.312 ib 7.93 ib 52.32 Nws 77.90 ib
16 406.4 ib 0.344 ib 8.87 ib 57.57 ib 87.00 Nws
16 406.4 ib 0.375 ib 9.53 ib 62.64 ib 93.50 Nws
16 406.4 ib 0.438 ib 11.13 Nws 72.86 ib 108.50 Nws
16 406.4 ib 0.469 ib 11.91 Nws 77.87 ib 115.90 Nws
16 406.4 ib 0.500 Nws 12.70 Nws 82.85 ib 123.30 Nws
18 457.2 ib 0.141 ib 3.58 ib 26.92 Nws 40.00 Nws
18 457.2 ib 0.172 ib 4.37 ib 32.78 Nws 48.80 Nws
18 457.2 ib 0.188 ib 4.78 ib 35.80 Nws 53.30 Nws
18 457.2 ib 0.219 ib 5.56 ib 41.63 ib 61.90 ib
18 457.2 ib 0.230 Nws 5.84 ib 43.69 ib 65.00 Nws
18 457.2 ib 0.250 Nws 6.35 Nws 47.44 ib 70.60 ib
18 457.2 ib 0.281 ib 7.14 ib 53.23 Nws 79.20 Nws
18 457.2 ib 0.312 ib 7.93 ib 58.99 ib 87.90 ib
18 457.2 ib 0.344 ib 8.74 ib 64.93 ib 96.70 ib
18 457.2 ib 0.375 ib 9.53 ib 70.65 ib 105.20 Nws
18 457.2 ib 0.438 ib 11.13 Nws 82.23 ib 122.40 Nws
18 457.2 ib 0.469 ib 11.91 Nws 87.89 ib 130.80 Nws
18 457.2 ib 0.500 Nws 12.70 Nws 93.54 ib 139.20 Nws
20 508.0 ib 0.141 ib 3.58 ib 29.93 Nws 44.50 Nws
20 508.0 ib 0.172 ib 4.37 ib 36.46 ib 54.30 Nws
20 508.0 ib 0.188 ib 4.78 ib 39.82 ib 59.30 Nws
20 508.0 ib 0.219 ib 5.56 ib 46.31 Nws 68.90 ib
20 508.0 ib 0.250 Nws 6.35 Nws 52.78 ib 78.60 ib
20 508.0 ib 0.281 ib 7.14 ib 59.23 Nws 88.20 Nws
20 508.0 ib 0.312 ib 7.93 ib 65.66 ib 97.80 ib
20 508.0 ib 0.344 ib 8.87 ib 72.28 ib 107.60 Nws
20 508.0 ib 0.375 ib 9.53 ib 78.67 ib 117.20 Nws
20 508.0 ib 0.438 ib 11.13 Nws 91.59 ib 136.40 Nws
20 508.0 ib 0.469 ib 11.91 Nws 97.92 ib 145.70 Nws
20 508.0 ib 0.500 Nws 12.70 Nws 104.23 Nws 155.10 Nws
22 558.8 ib 0.172 ib 4.37 ib 40.13 Nws 59.80 Nws
22 558.8 ib 0.188 ib 4.78 ib 43.84 ib 65.30 Nws
22 558.8 ib 0.219 ib 5.56 ib 50.99 ib 75.90 ib
22 558.8 ib 0.250 Nws 6.35 Nws 58.13 Nws 86.50 ib
22 558.8 ib 0.281 ib 7.14 ib 65.24 ib 97.10 Nws
22 558.8 ib 0.312 ib 7.93 ib 72.34 ib 107.70 Nws
22 558.8 ib 0.375 ib 9.53 ib 86.69 ib 129.10 Nws
22 558.8 ib 0.438 ib 11.13 Nws 100.96 Nws 150.30 Nws
22 558.8 ib 0.469 ib 11.91 Nws 107.95 Nws 160.60 Nws
22 558.8 ib 0.500 Nws 12.70 Nws 114.92 Nws 171.00 Nws
24 609.6 ib 0.172 ib 4.37 ib 43.81 ib 65.20 Nws
24 609.6 ib 0.188 ib 4.78 ib 47.86 ib 71.30 Nws
24 609.6 ib 0.219 ib 5.56 ib 55.67 ib 82.80 ib
24 609.6 ib 0.250 Nws 6.35 Nws 63.47 ib 94.50 ib
24 609.6 ib 0.281 ib 7.14 ib 71.25 Nws 106.10 Nws
24 609.6 ib 0.312 ib 7.93 ib 79.01 Nws 117.70 Nws
24 609.6 ib 0.375 ib 9.53 ib 94.71 ib 141.00 Nws
24 609.6 ib 0.438 ib 11.13 Nws 110.32 Nws 164.30 Nws
24 609.6 ib 0.469 ib 11.91 Nws 117.98 Nws 175.60 Nws
24 609.6 ib 0.500 Nws 12.70 Nws 125.62 Nws 186.90 Nws

Yeeb Nkab Defects

1. Nto imperfections muaj qhov tob tsis tshaj 12.5% ​​ntawm qhov teev nominal phab ntsa thickness yuav tsum tau.

Nws yuav tsum raug tso cai los tsim kom muaj qhov tob ntawm qhov tsis zoo li no los ntawm kev sib tsoo lossis ua ntaub ntawv.

2. Nto imperfections uas muaj qhov tob tshaj li ntawm 12.5% ​​ntawm qhov teev nominal phab ntsa thickness yuav tsum raug xam tias yog qhov tsis xws luag.

Nws yuav tsum raug tso cai rau qhov tsis xws luag tsis tob tshaj 33.3% ntawm cov txheej txheem nominal phab ntsa tuab yuav tsum tau kho los ntawm vuam, yog tias qhov tsis xws luag raug tshem tawm ua ntej vuam.

Khoom siv

ASTM A252 Qib 1 Daim Ntawv Thov

Lightly loaded tej yaam num nyob rau hauv cov av tej yam kev mob, xws li cov hauv paus rau cov tsev me me los yog cov qauv.

Lub hauv paus rau cov qauv ib ntus xws li kev txhawb nqa kev tsim kho lossis kev txuas hniav ib ntus.

Kev kho ib puag ncig hauv cov av zoo uas tsis tas yuav muaj kev ntxhov siab ntau dhau.

ASTM A252 Qib 2 Daim Ntawv Thov:

Engineering tej yaam num uas yuav tsum tau nruab nrab loading, nrog rau cov hauv paus rau ntau-zaj dab neeg cov tsev lossis cov chaw.

Txuas hniav, piers, thiab ntug dej hiav txwv tej yaam num nyob rau hauv nruab nrab nyuaj av tej yam kev mob.

Siv nyob rau hauv tej yam kev mob nrog ib co degree ntawm kev pheej hmoo ntawm chemical corrosion los yog yaig.

ASTM A252 Qib 3 Daim Ntawv Thov:

Tej yaam num tseem ceeb nyob rau hauv lub loaded heev, complex av tej yam kev mob xws li cov choj loj, high-sawv vaj tse, thiab loj industrial chaw.

Cov chaw muaj kev pheej hmoo siab, xws li cov qauv tsim muaj kev yaig hnyav, tshuaj lom neeg corrosion, lossis huab cua huab cua.

Cov dej num loj hauv ntug dej hiav txwv, xws li cov hauv paus rau cov dej sib sib zog nqus dej, cov dej tawg loj, thiab cov roj thiab roj.

Cov txheej txheem ntsig txog

ASTM A252 Qib 1

TS EN 10219 S235JRH - Cold-formed welded qauv steel raj

TS EN 10219 S235JRH - Ntu 235JRH-Tshooj Cold-formed welded thiab seamless steel raj thiab cov kav dej rau kev tsim qauv.

CSA G40.21 300W - Cov qauv zoo steel.

AS/NZS 1163 C250L0 - Cold-formed structural steel hlab.

GB / T 3091 Q235B - Welded steel yeeb nkab rau kev thauj mus los ntawm cov dej tsis tshua muaj siab.

JIS G3444 STK400 - Carbon steel kav rau kev siv cov qauv.

IS 4923 YST 210 - Hollow steel kav rau kev tsim qauv.

GOST 10704-91 - Hluav taws xob welded steel kav.

TS EN ISO 11960 Cov kav hlau hlau rau kev lag luam roj thiab roj

ASTM A36 - Cov Qauv Carbon Steel rau Cov Ntawv Thov Tsis Muaj Cov Qauv.

ASTM A252 Qib 2

TS EN 10219 S275J0H - Cold-formed welded qauv steel yeeb nkab

CSA G40.21 350W - Cov qauv zoo steel.

AS/NZS 1163 C350L0 - Cold-formed structural steel yeeb nkab.

GB / T 3091 Q345B - Welded steel yeeb nkab rau kev thauj mus los ntawm cov dej tsis tshua muaj siab.

JIS G3444 STK490 - Carbon steel kav rau kev siv cov qauv.

IS 4923 YST 310 - Hollow Steel Yeeb Nkab rau Lub Hom Phiaj.

ASTM A252 Qib 3

TS EN 10219 S355J2H - Cold-formed welded qauv steel kav

CSA G40.21 350W - Cov qauv zoo steel, cov kev teeb tsa tshwj xeeb tuaj yeem ua tau raws li Qib 3 qhov yuav tsum tau ua.

AS/NZS 1163 C450L0 - Cold-formed structural steel hlab thiab cov kav dej, qib siab zog hauv cov koob.

GB / T 3091 Q460C - Welded steel yeeb nkab rau kev thauj mus los ntawm cov kua dej qis rau cov ntawv thov uas xav tau lub zog ntau dua.

JIS G3444 STK540 - Carbon steel yeeb nkab rau kev siv cov qauv, muaj nyob rau hauv cov kev xaiv muaj zog.

Peb cov khoom muaj feem xyuam

Botop Steel yog Tuam Tshoj Professional Welded Carbon Steel Pipes Chaw Tsim Tshuaj & Cov Chaw Muag Khoom Tshaj 16 Xyoo nrog 8000+ Tons ntawm Seamless Kab Yeeb Nkab Hauv Tshuag Txhua Lub Hlis.Muab cov khoom lag luam zoo thiab tus nqi qis rau koj, yog tias koj xav tau thov hu rau peb, peb yuav muab koj ntau yam kev daws teeb meem steel yeeb nkab.

Hot Tags: astm a252, astm a252 qib 2, astm a252 qib 3, yeeb nkab piling, yeeb nkab pawg, qauv,lwm tus neeg, manufacturers, factories, stockists, tuam txhab uas muag, wholesale, muas, nqe, hais, tej, muag, nqi.


Lub sij hawm xa tuaj: Mar-29-2024

  • Yav dhau los:
  • Tom ntej: