Ua Steel Pipes Chaw tsim tshuaj paus & tsum nyob rau hauv Suav teb |

Daim Ntawv Qhia Pipe Weight - ISO 4200

ISO 4200 muab ib lub rooj ntawm qhov ntev thiab qhov hnyav ntawm ib chav tsev ntev rau welded thiab seamless flat-kawg raj.

Cov yeeb nkab

ISO 4200 faib welded steel kav thiab seamless steel kav rau hauv ob pawg.

Pawg 1: General-purpose steel hlab.

Cov qauv siv feem ntau: API 5L, ASTM A53, GB 3091, thiab lwm yam.

Pawg 2: Precision steel raj.

Cov qauv siv feem ntau: ASTM A519, DIN 2391, thiab EN 10305-1.

Daim ntawv no feem ntau yog tham txog cov lus hnyav ntawm cov raj steel rau lub hom phiaj dav dav, yog tias koj xav paub cov lus hnyav ntawm cov raj steel rau precision steel hlab, thov nyem rau ntawm cov qauv PD cov ntaub ntawv hauv qab no mus saib Page 10 Table 3.

General-purpose steel hlab thiab precision steel hlab yog tsuas yog muab faib raws li qhov sib txawv ntawm manufacturing precision, khoom, thiab kev ua tau zoo.

General-purpose steel tubes feem ntau yog xa mus rau cov raj steel nrog cov txheej txheem tsim khoom tsawg thiab cov kev xav tau, uas yog siv rau kev thauj mus los ntawm cov dej tsis tshua muaj siab, cov khoom siv, thiab lwm yam.

Precision steel tubes, ntawm qhov tod tes, xa mus rau cov raj hlau uas muaj qhov siab dua qhov ntev, zoo dua qhov zoo, thiab cov khoom siv nruj dua thiab kev ua tau zoo, thiab feem ntau yog siv rau cov khoom siv high-precision thiab high-performance Cheebtsam hauv tsheb, machining, petrochemical, thiab lwm teb.

Nyob rau hauv cov nqe lus ntawm sab nraud txoj kab uas hla thiab phab ntsa thickness, precision steel hlab feem ntau muaj stricter kam rau ua raws li cov kev xav tau ntawm cov kev siv tshwj xeeb.

Pipe Weight Chart ntawm Pawg 1

ISO 4200 tus qauv rau lub hom phiaj dav dav faib cov kab sab nraud ntawm cov raj hlau ua peb series

Series 1

Series 1: Series uas tag nrho cov khoom siv uas xav tau rau kev tsim cov kav dej yog tus qauv.

Sab nraud txoj kab uas hla (mm) Phab ntsa Thickness (mm) Plain End Mass (kg / m)
10.2 0.5 0.120 Nws
10.2 0.6 0.142 ib
10.2 0.8 ua 0.185 ib
10.2 1 0.227 ib
10.2 1.2 0.266 ib
10.2 1.4 0.304 ib
10.2 1.6 0.339 ib
10.2 1.8 0.373 ib
10.2 2.0 0.404 ib
10.2 2.3 0.448 ib
10.2 2.6 0.487 ib
13.5 Nws 0.5 0.160 Nws
13.5 Nws 0.6 0.191 ib
13.5 Nws 0.8 ua 0.251 ib
13.5 Nws 1 0.308 ib
13.5 Nws 1.2 0.364 ib
13.5 Nws 1.4 0.418 ib
13.5 Nws 1.6 0.470 ib
13.5 Nws 1.8 0.519 ib
13.5 Nws 2.0 0.567 ib
13.5 Nws 2.3 0.635 ib
13.5 Nws 2.6 0.699 ib
13.5 Nws 2.9 0.758 ib
13.5 Nws 3.2 0.813 ib
13.5 Nws 3.6 0.879 ua
17.2 ib 0.5 0.206 ib
17.2 ib 0.6 0.246 ib
17.2 ib 0.8 ua 0.324 ib
17.2 ib 1 0.400 Nws
17.2 ib 1.2 0.474 ib
17.2 ib 1.4 0.546 ib
17.2 ib 1.6 0.616 ib
17.2 ib 1.8 0.684 ib
17.2 ib 2.0 0.75 ib
17.2 ib 2.3 0.845 ib
17.2 ib 2.6 0.936 ib
17.2 ib 2.9 1.02 ib
17.2 ib 3.2 1.10
17.2 ib 3.6 1.21
17.2 ib 4 1.30 Nws
17.2 ib 4.5 1.41 ib
21.3 0.5 0.256 ib
21.3 0.6 0.306 ib
21.3 0.8 ua 0.404 ib
21.3 1 0.501 ib
21.3 1.2 0.595 ib
21.3 1.4 0.687 ib
21.3 1.6 0.777 ib
21.3 1.8 0.866 ib
21.3 2.0 0.952 ib
21.3 2.3 1.08 Nws
21.3 2.6 1.20
21.3 2.9 1.32 ib
21.3 3.2 1.43 ib
21.3 3.6 1.57 ib
21.3 4 1.71 ib
21.3 4.5 1.86 ib
21.3 5 2.01 Nws
21.3 5.4 2.12
26.9 ib 0.5 0.326 ib
26.9 ib 0.6 0.389 ib
26.9 ib 0.8 ua 0.515 ib
26.9 ib 1 0.639 ib
26.9 ib 1.2 0.761 ib
26.9 ib 1.4 0.880 ua
26.9 ib 1.6 0.998 ib
26.9 ib 1.8 1.11
26.9 ib 2.0 1.23
26.9 ib 2.3 1.40 Nws
26.9 ib 2.6 1.56 ib
26.9 ib 2.9 1.72 ib
26.9 ib 3.2 1.87 ib
26.9 ib 3.6 2.07 Nws
26.9 ib 4 2.26
26.9 ib 4.5 2.49 ib
26.9 ib 5 2.70 ib
26.9 ib 5.4 2.86 ib
26.9 ib 5.6 2.94 ib
26.9 ib 6.3 3.20
26.9 ib 7.1 3.47 ib
26.9 ib 8 3.73 ib
33.7 ib 0.5 0.409 ib
33.7 ib 0.6 0.490 ib
33.7 ib 0.8 ua 0.649 ib
33.7 ib 1 0.806 ib
33.7 ib 1.2 0.962 ib
33.7 ib 1.4 1.12
33.7 ib 1.6 1.27
33.7 ib 1.8 1.42 ib
33.7 ib 2.0 1.56 ib
33.7 ib 2.3 1.78 ib
33.7 ib 2.6 1.99 ib
33.7 ib 2.9 2.20
33.7 ib 3.2 2.41 ib
33.7 ib 3.6 2.67 ib
33.7 ib 4 2.93 ib
33.7 ib 4.5 3.24
33.7 ib 5 3.54 ib
33.7 ib 5.4 3.77 ib
33.7 ib 5.6 3.88 ib
33.7 ib 6.3 4.26
33.7 ib 7.1 4.66 ib
33.7 ib 8 5.07 ib
33.7 ib 8.8 ib 5.40 Nws
42.4 ib 0.5 0.517 ib
42.4 ib 0.6 0.619 ib
42.4 ib 0.8 ua 0.821 ib
42.4 ib 1 0.102 ib
42.4 ib 1.2 0.122 ib
42.4 ib 1.4 1.42 ib
42.4 ib 1.6 1.61 ib
42.4 ib 1.8 1.80 ib
42.4 ib 2.0 1.99 ib
42.4 ib 2.3 2.27
42.4 ib 2.6 2.55 Nws
42.4 ib 2.9 2.82 ib
42.4 ib 3.2 3.09 Nws
42.4 ib 3.6 3.44 ib
42.4 ib 4 3.79 ib
42.4 ib 4.5 4.21
42.4 ib 5 4.61 ib
42.4 ib 5.4 4.93 ib
42.4 ib 5.6 5.08 Nws
42.4 ib 6.3 5.61 ib
42.4 ib 7.1 6.18
42.4 ib 8.0 ib 6.79 ib
42.4 ib 8.8 ib 7.29 ib
42.4 ib 10 7.99 ib
48.3 ib 0.6 0.706 ib
48.3 ib 0.8 ua 0.937 ib
48.3 ib 1 1.17
48.3 ib 1.2 1.39 ib
48.3 ib 1.4 1.62 ib
48.3 ib 1.6 1.84 ib
48.3 ib 1.8 2.06 Nws
48.3 ib 2.0 2.28
48.3 ib 2.3 2.61 ib
48.3 ib 2.6 2.93 ib
48.3 ib 2.9 3.25
48.3 ib 3.2 3.56 ib
48.3 ib 3.6 3.97 ib
48.3 ib 4 4.37 ib
48.3 ib 4.5 4.86 ib
48.3 ib 5 5.34 ib
48.3 ib 5.4 5.71 ib
48.3 ib 5.6 5.90 ib
48.3 ib 6.3 6.53 ib
48.3 ib 7.1 7.21 ib
48.3 ib 8 7.95 ib
48.3 ib 8.8 ib 8.57 ib
48.3 ib 10 9.45 Nws
48.3 ib 11 10.1
48.3 ib 12.5 ib 11.0 Nws
60.3 0.6 0.883 ua
60.3 0.8 ua 1.17
60.3 1 1.46 ib
60.3 1.2 1.75 ib
60.3 1.4 2.03 Nws
60.3 1.6 2.32 ib
60.3 1.8 2.60 Nws
60.3 2.0 2.88 ib
60.3 2.3 3.29 ib
60.3 2.6 3.70 ib
60.3 2.9 4.11
60.3 3.2 4.51 ib
60.3 3.6 5.03 ib
60.3 4 5.55 ib
60.3 4.5 6.19 ib
60.3 5 6.82 ib
60.3 5.4 7.31 Nws
60.3 5.6 7.55 ib
60.3 6.3 8.39 ib
60.3 7.1 9.32 ib
60.3 8 10.3
60.3 8.8 ib 11.2
60.3 10 12.4
60.3 11 13.4
60.3 12.5 ib 14.7 ib
60.3 14.2 16.1
60.3 16 17.5 Nws
76.1 ib 0.8 ua 1.49 ib
76.1 ib 1 1.85 ib
76.1 ib 1.2 2.22
76.1 ib 1.4 2.58 ib
76.1 ib 1.6 2.94 ib
76.1 ib 1.8 3.30 Nws
76.1 ib 2.0 3.65 ib
76.1 ib 2.3 4.19 ib
76.1 ib 2.6 4.71 ib
76.1 ib 2.9 5.24 ib
76.1 ib 3.2 5.75 ib
76.1 ib 3.6 6.44 ib
76.1 ib 4 7.11 ib
76.1 ib 4.5 7.95 ib
76.1 ib 5 8.77 ib
76.1 ib 5.4 9.42 ib
76.1 ib 5.6 9.74 ib
76.1 ib 6.3 10.8 ib
76.1 ib 7.1 12.1
76.1 ib 8 13.4
76.1 ib 8.8 ib 14.6 ib
76.1 ib 10 16.3
76.1 ib 11 17.7 ib
76.1 ib 12.5 ib 19.6 ib
76.1 ib 14.2 21.7 ib
76.1 ib 16 23.7 ib
76.1 ib 17.5 Nws 25.3
76.1 ib 20 27.7 ib
88.9 ua 0.8 ua 1.74 ib
88.9 ua 1 2.17
88.9 ua 1.2 2.60 Nws
88.9 ua 1.4 3.02 ib
88.9 ua 1.6 3.44 ib
88.9 ua 1.8 3.87 ib
88.9 ua 2.0 4.29 ib
88.9 ua 2.3 4.91 ib
88.9 ua 2.6 5.53 ib
88.9 ua 2.9 6.15
88.9 ua 3.2 6.76 ib
88.9 ua 3.6 7.57 ib
88.9 ua 4 8.38 ib
88.9 ua 4.5 9.37 ib
88.9 ua 5 10.3
88.9 ua 5.4 11.1
88.9 ua 5.6 11.5
88.9 ua 6.3 12.8 ib
88.9 ua 7.1 14.3
88.9 ua 8 16.0 Nws
88.9 ua 8.8 ib 17.4 ib
88.9 ua 10 19.5 Nws
88.9 ua 11 21.1
88.9 ua 12.5 ib 23.6 ib
88.9 ua 14.2 26.2 ib
88.9 ua 16 28.8 ib
88.9 ua 17.5 Nws 30.8 ib
88.9 ua 20 34.0 Nws
88.9 ua 22.2 36.5 ib
88.9 ua 25 39.4 ib
114.3 ib 1.2 3.35 Nws
114.3 ib 1.4 3.90 ib
114.3 ib 1.6 4.45 ib
114.3 ib 1.8 4.99 ib
114.3 ib 2.0 5.54 ib
114.3 ib 2.3 6.35 Nws
114.3 ib 2.6 7.16
114.3 ib 2.9 7.97 ib
114.3 ib 3.2 8.77 ib
114.3 ib 3.6 9.83 ib
114.3 ib 4 10.9
114.3 ib 4.5 12.2
114.3 ib 5 13.5 Nws
114.3 ib 5.4 14.5 Nws
114.3 ib 5.6 15.0 Nws
114.3 ib 6.3 16.8 ib
114.3 ib 7.1 18.8 ib
114.3 ib 8 21.0 Nws
114.3 ib 8.8 ib 22.9 ib
114.3 ib 10 25.7 ib
114.3 ib 11 28.0 Nws
114.3 ib 12.5 ib 31.4 ib
114.3 ib 14.2 35.1 ib
114.3 ib 16 38.8 ib
114.3 ib 17.5 Nws 41.8 ib
114.3 ib 20 46.5 ib
114.3 ib 22.2 50.4 ib
114.3 ib 25 55.1 ib
114.3 ib 28 59.6 ib
114.3 ib 30 62.4 ib
114.3 ib 32 64.9 ua
139.7 ib 1.6 5.45 ib
139.7 ib 1.8 6.12
139.7 ib 2.0 6.79 ib
139.7 ib 2.3 7.79 ib
139.7 ib 2.6 8.79 ib
139.7 ib 2.9 9.78 ib
139.7 ib 3.2 10.8 ib
139.7 ib 3.6 12.1
139.7 ib 4 13.4
139.7 ib 4.5 15.0 Nws
139.7 ib 5 16.6
139.7 ib 5.4 17.9 ib
139.7 ib 5.6 18.5 Nws
139.7 ib 6.3 20.7 ib
139.7 ib 7.1 23.2
139.7 ib 8 26.0 Nws
139.7 ib 8.8 ib 28.4 ib
139.7 ib 10 32.0 Nws
139.7 ib 11 34.9 ib
139.7 ib 12.5 ib 39.2 ib
139.7 ib 14.2 43.9 ua
139.7 ib 16 48.8 ib
139.7 ib 17.5 Nws 52.7 ib
139.7 ib 20 59.0 ua
139.7 ib 22.2 64.3 ib
139.7 ib 25 70.7 ua
139.7 ib 28 77.1 ib
139.7 ib 30 81.2 ib
139.7 ib 32 85.0 ua
139.7 ib 36 92.1 ib
139.7 ib 40 98.4 ua
168.3 ib 1.6 6.58 ib
168.3 ib 1.8 7.39 ib
168.3 ib 2.0 8.20 Nws
168.3 ib 2.3 9.42 ib
168.3 ib 2.6 10.6
168.3 ib 2.9 11.8 ib
168.3 ib 3.2 13.0 Nws
168.3 ib 3.6 14.6 ib
168.3 ib 4 16.2
168.3 ib 4.5 18.2
168.3 ib 5 20.1
168.3 ib 5.4 21.7 ib
168.3 ib 5.6 22.5 Nws
168.3 ib 6.3 25.2 ib
168.3 ib 7.1 28.2 ib
168.3 ib 8 31.6 ib
168.3 ib 8.8 ib 34.6 ib
168.3 ib 10 39.0 Nws
168.3 ib 11 42.7 ib
168.3 ib 12.5 ib 48.0 Nws
168.3 ib 14.2 54.0 ua
168.3 ib 16 60.1 ib
168.3 ib 17.5 Nws 65.1 ib
168.3 ib 20 73.1 ib
168.3 ib 22.2 80.0 ua
168.3 ib 25 88.3 ib
168.3 ib 28 96.9 ua
168.3 ib 30 102
168.3 ib 32 108
168.3 ib 36 117
168.3 ib 40 127
168.3 ib 45 137
168.3 ib 50 146
219.1 ib 1.8 9.65 ib
219.1 ib 2.0 10.7 ib
219.1 ib 2.3 12.3
219.1 ib 2.6 13.9 Nws
219.1 ib 2.9 15.5 ib
219.1 ib 3.2 17.0 Nws
219.1 ib 3.6 19.1 ib
219.1 ib 4 21.2
219.1 ib 4.5 23.8 ib
219.1 ib 5 26.4 ib
219.1 ib 5.4 28.5 Nws
219.1 ib 5.6 29.5 ib
219.1 ib 6.3 33.1
219.1 ib 7.1 37.1 ib
219.1 ib 8 41.6 ib
219.1 ib 8.8 ib 45.6 ib
219.1 ib 10 51.6 ib
219.1 ib 11 56.5 ib
219.1 ib 12.5 ib 63.7 ib
219.1 ib 14.2 71.8 ib
219.1 ib 16 80.1 ib
219.1 ib 17.5 Nws 87.0 ua
219.1 ib 20 98.2 ib
219.1 ib 22.2 108
219.1 ib 25 120
219.1 ib 28 132
219.1 ib 30 140
219.1 ib 32 148
219.1 ib 36 163
219.1 ib 40 177
219.1 ib 45 193
219.1 ib 50 209
219.1 ib 55 223
219.1 ib 60 235
219.1 ib 65 247
273.0 Nws 2.0 13.4
273.0 Nws 2.3 15.4 ib
273.0 Nws 2.6 17.3 ib
273.0 Nws 2.9 19.3 ib
273.0 Nws 3.2 21.3
273.0 Nws 3.6 23.9 Nws
273.0 Nws 4 26.5 ib
273.0 Nws 4.5 29.8 ib
273.0 Nws 5 33.0 Nws
273.0 Nws 5.4 35.6 ib
273.0 Nws 5.6 36.9 ua
273.0 Nws 6.3 41.4 ib
273.0 Nws 7.1 46.6 ib
273.0 Nws 8 52.3 ib
273.0 Nws 8.8 ib 57.3 ib
273.0 Nws 10 64.9 ua
273.0 Nws 11 71.1 ib
273.0 Nws 12.5 ib 80.3 ib
273.0 Nws 14.2 90.6 ib
273.0 Nws 16 101
273.0 Nws 17.5 Nws 110
273.0 Nws 20 125
273.0 Nws 22.2 137
273.0 Nws 25 153
273.0 Nws 28 169
273.0 Nws 30 180
273.0 Nws 32 190
273.0 Nws 36 210
273.0 Nws 40 230
273.0 Nws 45 253
273.0 Nws 50 275
273.0 Nws 55 296 ib
273.0 Nws 60 315
273.0 Nws 65 333
323.9 ib 2.6 20.6
323.9 ib 2.9 23.0 Nws
323.9 ib 3.2 25.3
323.9 ib 3.6 28.4 ib
323.9 ib 4 31.6 ib
323.9 ib 4.5 35.4 ib
323.9 ib 5 39.3 ib
323.9 ib 5.4 42.4 ib
323.9 ib 5.6 44.0 Nws
323.9 ib 6.3 49.3 ib
323.9 ib 7.1 55.5 ib
323.9 ib 8 62.3 ib
323.9 ib 8.8 ib 68.4 ib
323.9 ib 10 77.4 ib
323.9 ib 11 84.9 ua
323.9 ib 12.5 ib 96
323.9 ib 14.2 108
323.9 ib 16 121
323.9 ib 17.5 Nws 132
323.9 ib 20 150
323.9 ib 22.2 165
323.9 ib 25 184
323.9 ib 28 204
323.9 ib 30 217
323.9 ib 32 230
323.9 ib 36 256
323.9 ib 40 280
323.9 ib 45 310
323.9 ib 50 338
323.9 ib 55 365
323.9 ib 60 390
323.9 ib 65 415
355.6 ib 2.6 22.6 ib
355.6 ib 2.9 25.2 ib
355.6 ib 3.2 27.8 ib
355.6 ib 3.6 31.3
355.6 ib 4 34.7 ib
355.6 ib 4.5 39.0 Nws
355.6 ib 5 43.2 ib
355.6 ib 5.4 46.6 ib
355.6 ib 5.6 48.3 ib
355.6 ib 6.3 54.3 ib
355.6 ib 7.1 61.0 ua
355.6 ib 8 68.6 ib
355.6 ib 8.8 ib 75.3 ib
355.6 ib 10 85.2 ib
355.6 ib 11 93.5 ua
355.6 ib 12.5 ib 106
355.6 ib 14.2 120
355.6 ib 16 134
355.6 ib 17.5 Nws 146
355.6 ib 20 166
355.6 ib 22.2 183
355.6 ib 25 204
355.6 ib 28 226
355.6 ib 30 241
355.6 ib 32 255
355.6 ib 36 284
355.6 ib 40 311
355.6 ib 45 345
355.6 ib 50 377 ib
355.6 ib 55 408
355.6 ib 60 437 ib
355.6 ib 65 466 ib
406.4 ib 2.6 25.9 ib
406.4 ib 2.9 28.9 ib
406.4 ib 3.2 31.8 ib
406.4 ib 3.6 35.8 ib
406.4 ib 4 39.7 ib
406.4 ib 4.5 44.6 ib
406.4 ib 5 49.5 ib
406.4 ib 5.4 53.4 ib
406.4 ib 5.6 55.4 ib
406.4 ib 6.3 62.2 ib
406.4 ib 7.1 69.9 ua
406.4 ib 8 78.6 ib
406.4 ib 8.8 ib 86.3 ib
406.4 ib 10 97.8 ua
406.4 ib 11 107
406.4 ib 12.5 ib 121
406.4 ib 14.2 137
406.4 ib 16 154
406.4 ib 17.5 Nws 168
406.4 ib 20 191
406.4 ib 22.2 210
406.4 ib 25 235
406.4 ib 28 261
406.4 ib 30 278
406.4 ib 32 295
406.4 ib 36 329
406.4 ib 40 361
406.4 ib 45 401
406.4 ib 50 439 ib
406.4 ib 55 477 ib
406.4 ib 60 513
406.4 ib 65 547 ib
457.0 ib 3.2 35.8 ib
457.0 ib 3.6 40.3
457.0 ib 4 44.7 ib
457.0 ib 4.5 50.2 ib
457.0 ib 5 56.7 ib
457.0 ib 5.4 60.1 ib
457.0 ib 5.6 62.3 ib
457.0 ib 6.3 70.0 ua
457.0 ib 7.1 78.8 ua
457.0 ib 8 88.6 ib
457.0 ib 8.8 ib 97.3 ib
457.0 ib 10 110
457.0 ib 11 121
457.0 ib 12.5 ib 137
457.0 ib 14.2 155
457.0 ib 16 174
457.0 ib 17.5 Nws 190
457.0 ib 20 216

Series 2

Series 2: Series uas tsis yog tag nrho cov khoom siv yog tus qauv.

Series 3

Series 3: Series rau daim ntawv thov tshwj xeeb uas muaj tsawg tsawg tus qauv tsim muaj nyob.

Txoj kev suav

                                                     M = (DT) × T × 0.0246615

Myog qhov loj ntawm ib chav tsev ntev hauv kilograms ib 'meter';

Dyog qhov teev sab nraud hauv millimeters;

Tyog qhov tshwj xeeb thickness hauv millimeters;

Cov coefficient 0,0246615 coj mus rau hauv tus account qhov ceev sib npaug rau 7.85 kg / dm3

Cov txiaj ntsig ntawm kev suav yog sib npaug rau peb qhov tseem ceeb rau cov txiaj ntsig hauv qab 100 thiab mus rau qhov ze tshaj plaws rau tus lej loj dua.

Table 2- Dimensions thiab masses rau ib chav tsev ntev, pawg 1 thiab Table 3-Dimensions thiab masses ib chav tsev ntev, pawg 2 nyob rau hauv tus txheej txheem ISO 4200 kuj xam raws li qhov no.

Nyiam Thickness

Txhawm rau kom yooj yim rau kev xaiv cov txheej txheem ntau thiab tsawg rau cov kav dej thiab cov khoom siv.

ISO 4200 tseem muab xya yam ntawm cov thicknesses nyiam rau sab nraud ntawm cov kav hlau steel rau lub hom phiaj dav dav: A, B, C, D, E, F, thiab G.

Daim Ntawv Qhia Pipe Weight - ISO 4200 Nyiam thickness

A, B, C, E, F, thiab G: Feem ntau siv rau stainless hlau tubular khoom;

A, B, thiab C: Feem ntau tsuas yog siv rau cov hlau tsis muaj steel, tab sis qee zaum siv tau rau lwm hom hlau;

D thiab E: Cov thicknesses xav tau tshwj xeeb yog rau cov hom phiaj dav dav-kawg lag luam zoo steel tubing;

D: Tsis siv tau rau pob tw-weld txuas.

Cov qauv sib npaug

ISO 4200 Table 2 thiab EN 10220 Table 1yog tib yam nyob rau hauv kev faib ntawm steel yeeb nkab series thiab nyob rau hauv cov txheeb cais ntawm qhov hnyav ntawm steel yeeb nkab nrog phab ntsa thickness ≤ 65mm.
Tab sis ISO 4200 tsis muaj phab ntsa thickness ntawm 70mm ≤ T ≤ 100mm ntawm steel yeeb nkab dimensional luj txheeb cais.

EN 10220 qhia qhov hnyav ntawm seamless thiab welded steel yeeb nkab.Thiab tom qab ntawd tsis muaj kev faib cov raj hlau rau hauv ob pawg: lub hom phiaj dav dav hlau thiab cov raj hlau precision.

Yog li ntawd, txawm hais tias ob tus qauv feem ntau suav hais tias yog sib npaug lossis tsawg kawg ua tau zoo hauv kev coj ua, tej zaum yuav muaj qhov sib txawv ntawm daim ntawv thov thiab cov ntsiab lus tshwj xeeb, tshwj xeeb tshaj yog nyob rau hauv cov ntaub ntawv tshwj xeeb lossis cov kev cai hauv cheeb tsam.

Lub hom phiaj ntawm Lub Cev Lub Cev

lub cev nyhavyog muab kev taw qhia rau kev tswj cov kev xaiv ntawm qhov ntev rau txhua yam kev ua ub no uas muaj feem xyuam rau cov txheej txheem ntawm cov kav dej steel, kom cov kev suav tuaj yeem ua tau yooj yim kom tsis txhob siv cov khoom sib txawv rau tib qhov loj ntawm cov yeeb nkab hauv ntau lub teb chaws.

Peb yog ib tug zoo welded carbon steel yeeb nkab chaw tsim tshuaj paus thiab tsum los ntawm Tuam Tshoj, thiab kuj yog ib tug seamless steel yeeb nkab stockist, muab koj ib tug ntau yam ntawm cov yeeb nkab steel kev daws teeb meem!

Hot Tags: iso 4200, yeeb nkab luj daim ntawv, lwm tus neeg, manufacturers, factories, stockists, tuam txhab uas muag, lag luam wholesale, yuav, nqe, hais, tej, muag, nqi.


Post lub sij hawm: Mar-13-2024

  • Yav dhau los:
  • Tom ntej: