Kev piav qhia txog qhov loj ntawm lub raj steel yuav tsum suav nrog ntau qhov tseem ceeb:
Sab nraud Diameter (OD)
Sab nraud txoj kab uas hla ntawm cov yeeb nkab steel, feem ntau qhia raws li nominal txoj kab uas hla (DN) los yog nominal yeeb nkab loj (NPS).
Nominal Pipe Size (NPS) vs. Nominal Diameter (DN)
NPS yog qhov nominal loj raws li ntiv tes, thaum DN yog lub nominal txoj kab uas hla millimeters.Kev sib raug zoo ntawm kev hloov dua siab tshiab yog qhov yooj yim: tus nqi ntawm DN yog sib npaug rau NPS tus nqi sib npaug los ntawm 25.4 (mm / inch) los hloov qhov tshwm sim.
Hauv kev xyaum, kev sib sau ua ke ntawm NPS thiab DN cov qauv yog ua raws ntau dua ntawm cov txheej txheem qhov ntev uas tau tsim.
Phab ntsa Thickness (WT)
Lub thickness ntawm cov yeeb nkab phab ntsa.Rau cov kav dej raws li tus qauv, cov phab ntsa tuab feem ntau cuam tshuam nrog Lub Sijhawm ntawm cov yeeb nkab, xws li Teem caij 40 lossis Teem caij 80, qhov loj dua qhov tseem ceeb qhia cov phab ntsa tuab.
Ntev
Qhov ntev ntawm cov yeeb nkab steel, uas tuaj yeem kho los yog random, nyob ntawm cov khoom siv thiab cov ntawv thov.Qhov ntev ntev yog 6 meters thiab 12 meters.
Khoom siv
Cov qauv khoom siv thiab qib rau cov yeeb nkab steel, xws li ASTM A106 Qib B, API 5L Qib B, thiab lwm yam. Cov qauv no qhia txog cov tshuaj muaj pes tsawg leeg thiab lub cev lub cev ntawm cov yeeb nkab.
Cov qauv
Cov qauv ntsuas ntawm cov pa roj carbon thiab stainless hlau yeeb nkab feem ntau ua raws li ASME B36.10M (carbon thiab alloy steel) thiab B36.19M (stainless steel yeeb nkab).
Pipe Size Tables thiab Nyhav Qib Cov Rooj (WGT)
muab ib txoj hauv kev los piav qhia txog cov yeeb nkab phab ntsa thicknesses raws li Cov Txheej Txheem sib txawv, nrog rau kev faib cov qib hnyav xws li STD, XS, XXS, thiab lwm yam.
Cov phab ntsa tuab ntawm cov yeeb nkab ncaj qha cuam tshuam rau sab hauv qhov ntev thiab qhov hnyav ntawm cov yeeb nkab.Phab ntsa thickness yog qhov tseem ceeb vim tias nws txiav txim siab qhov siab ntawm cov yeeb nkab tuaj yeem tiv taus.
Teem caij naj npawb
Ib txoj hauv kev qhia txog phab ntsa tuab ntawm cov yeeb nkab, feem ntau xws li Teem sijhawm 40 thiab 80, yog hais txog tus qauv thiab cov phab ntsa tuab ntawm cov yeeb nkab rau ib txoj kab uas hla sab nraud.
Qhov kwv yees suav ntawm ib lub sijhawm teem sijhawm yog raws li hauv qab no:
Vim tias lawv muaj peev xwm tiv taus cov kev kub ntxhov, Teem sijhawm 40 thiab Teem caij 80 steel kav feem ntau xav tau hauv ntau yam kev lag luam.Txij li cov kav dej no tau tsim los tiv thaiv kev kub ntxhov ntau dua, lawv feem ntau yuav tsum tau ua kom tau raws li qhov xav tau ntawm ntau yam kev lag luam.
NPS | SIB NTAUS DIAMETER (IN) | INSIDE DIAMETER (IN) | Phab ntsa thickness (hauv) | NYIAJ (LB/FT) |
1/8 | 0.405 " | 0.269 " | 0.068 " | 0.24 lb / ft |
1/4 | 0.540 " | 0.364 " | 0.088 " | 0.42 lb / ft |
3/8 | 0.675 " | 0.493 " | 0.091 " | 0.57 lb / ft |
1/2 | 0.840 " | 0.622 " | 0.109 " | 0.85 lb / ft |
3/4 | 1.050 " | 0.824 " | 0.113 " | 1.13 lb / ft |
1 | 1.315 " | 1.049 " | 0.133 " | 1.68 lb / ft |
1 1/4 | 1.660 " | 1.380 " | 0.140 " | 2.27 lb / ft |
1 1/2 | 1.900 " | 1.610 " | 0.145 " | 2.72 lb / ft |
2 | 2.375 " | 2.067 " | 0.154 " | 3.65 lb / ft |
2 1/2 | 2.875 " | 2.469 " | 0.203 " | 5.79 lb/ft ua |
3 | 3.500 " | 3.068 " | 0.216 " | 7.58 lb / ft |
3 1/2 | 4,000" | 3.548 " | 0.226 " | 9.11 lb / ft |
4 | 4.500 " | 4.026 " | 0.237 " | 10.79 lb / ft |
5 | 5.563 " | 5.047 " | 0.258 " | 14.62 lb / ft |
6 | 6.625 " | 6.065 " | 0.280 " | 18.97 lb / ft |
8 | 8.625 " | 7.981 " | 0.322 " | 28.55 lb / ft |
10 | 10.750 " | 10.020 " | 0.365 " | 40.48 lb / ft |
12 | 12.75 " | 11.938 " | 0.406 " | 53.52 lb / ft |
14 | 14,000 " | 13.124 " | 0.438 " | 63.50 lb / ft |
16 | 16,000 " | 15,000 " | 0.500 " | 82.77 Ib/ft |
18 | 18,000" | 16.876 " | 0.562 " | 104.70 Ib/ft |
20 | 20,000" | 18.812 " | 0.594 " | 123.10 lb/ft |
24 | 24,000 " | 22.624 " | 0.688 " | 171.30 Ib/ft |
NPS | SIB NTAUS DIAMETER (IN) | INSIDE DIAMETER (IN) | Phab ntsa thickness (hauv) | NYIAJ (LB/FT) |
1/8 | 0.405 " | 0.215 " | 0.095 " | 0.32 lb / ft |
1/4 | 0.540 " | 0.302 " | 0.119 " | 0.54 lb / ft |
3/8 | 0.675 " | 0.423 " | 0.126 " | 0.74 lb / ft |
1/2 | 0.840 " | 0.546 " | 0.147 " | 1.09 lb / ft |
3/4 | 1.050 " | 0.742 " | 0.154 " | 1.47 lb / ft |
1 | 1.315 " | 0.957 " | 0.179 " | 2.17 lb / ft |
1 1/4 | 1.660 " | 1.278 " | 0.191 " | 3.00 Ib/ft |
1 1/2 | 1.900 " | 1.500 " | 0.200 " | 3.63 lb / ft |
2 | 2.375 " | 1.939 " | 0.218 " | 5.02 lb / ft |
2 1/2 | 2.875 " | 2.323 " | 0.276 " | 7.66 lb / ft |
3 | 3.500 " | 2.900 " | 0.300 " | 10.25 lb / ft |
3 1/2 | 4,000" | 3.364 " | 0.318 " | 12.50 lb/ft |
4 | 4.500 " | 3.826 " | 0.337 " | 14.98 lb / ft |
5 | 5.563 " | 4.813 " | 0.375 " | 20.78 lb / ft |
6 | 6.625 " | 5.761 " | 0.432 " | 28.57 lb / ft |
8 | 8.625 " | 7.625 " | 0.500 " | 43.39 Ib/ft |
10 | 10.750 " | 9.562 " | 0.594 " | 64.42 lb / ft |
12 | 12.75 " | 11.374 " | 0.688 " | 88.63 Ib/ft |
14 | 14,000 " | 12,500 " | 0.750 " | 106.10 lb/ft |
16 | 16,000 " | 14.312 " | 0.844 " | 136.58 lb / ft |
18 | 18,000" | 16.124 " | 0.938 " | 170.87 Ib/ft |
20 | 20,000" | 17.938 " | 1.031 " | 208.92 lb / ft |
24 | 24,000 " | 21.562 " | 1.219 " | 296.58 lb / ft |
Yog li, ib qho piv txwv ntawm cov yeeb nkab steel loj yuav yog "NPS 6 nti, Teem sijhawm 40, ASTM A106 Qib B, Ntev 6 meters".Qhov no sawv cev rau cov yeeb nkab steel nrog lub nominal txoj kab uas hla ntawm 6 ntiv tes, Teem caij 40, tsim los rau ASTM A106 Qib B cov qauv, thiab qhov ntev ntawm 6 meters.
Post lub sij hawm: Feb-28-2024