Ọkwa na Ngwakọta kemịkal (%)
Ọkwa | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni ≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0,035 | 0,035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0,035 | 0,035 | 0.10 | 0.40 | 0.40 | 0.15
| 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0,035 | 0,035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Ihe eji arụ ọrụ:
|
|
| A? |
|
A | ≥330 | ≥205 | 20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
C | ≥485 | ≥275 | 20 | Annealed |
Aha ngwaahịa | Igwe anaghị agba nchara |
Ihe onwunwe | Carbon ígwè na alloy ígwè |
Ọkọlọtọ | ASTMA53,ASTMA106,ASTMA179,ASTMA192,ASTMA210,ASTM A213,ASTM A335,DIN2391-2,DIN1629.DIN2448, DIN17175.DIN17176,EN10219,EN10210 |
Ọkwa | Carbon ígwè akara ule dị ka A53 Gr.B, A106 GRA, B,C, A210 GrA1.Gr.C. API 5L Gr.B.X42,X52.X56, wdg; alloy ígwè akara ule dị ka T5,T9,T11,T12,T22,T23,T91,P1,P2,P5,P9.P11,P12 P22.P91,P92,25CrMo4.34CrMo4,42CrMo4SAE4130,SAE4140,SAE4145,SAE4340, etc |
Oke oke | 10 * 1-810 * 25, WT ruo 120mm max |
Usoro mmepụta | Oyi sere, oyi akpọrepu, hydraulic oyi sere, Hot akpọrepu, na-ekpo ọkụ gbasaa |
Ọnọdụ nnyefe | Ka ọ na-agbagharị, Nchegbu na-ebelata, Annealed, Normalized, Quenched+Wempered |
Ngwucha agwụ | Akwụsịla larịị na mkpụ suqare, ngwucha agbacha agbacha, eri eri |
Ojiji/Ngwa | Ụgbọ mmiri nrụgide, ebufe mmiri mmiri, Ojiji arụrụ arụ.Machinery.Oil&gas njem,Nnyocha&ngwuputa, wdg |
Ụdị tube | Igwe mmiri ọkụ tubeọkpọkọ ziri ezi, igwe tubing.cylinder tube.eriri ọkpọkọ.etc. |
-
-
Nkwenye akụkụ:
Ụdị ọkpọkọ
Nha ọkpọkọ Nkwenye Oyi adọtara
OD ≤48.3mm ± 0.40mm ≥60.3mm ± 1 mm WT ± 12.5 nkeji
-