Ngosipụta Steel BotopỌnụ ego nke ERW Steel PipesiGR.B,X42,X46,GR.1,GR.2,S355J0H,S275JRH,SGP, wdg
Ụdị | Ọkọlọtọ | Ọkwa | Ojiji |
Ọnụ ego nke ERW Steel Pipe | API 5L PSL1&PSL2 | GR.B,X42,X46,X52,X60,X65,X70, wdg. | Ụgbọ njem mmanụ na gas |
ASTM A53 | GR.A, GR.B | ||
ASTM A252 | GR.1, GR.2, GR.3 | Maka Ọdịdị (Piling) | |
EN10210 | S275JRH, S275J0H, S355J0H, S355J2H, wdg | ||
EN10219 | S275JRH, S275J0H, S355J0H, S355J2H, wdg | ||
JIS G3452 | SGP, wdg | Ụgbọ njem nke Mmiri mmiri dị ala | |
JIS G3454 | STPG370, STPG410, wdg | Ụgbọ njem nke Mmiri mmiri dị elu | |
JIS G3456 | STPG370, STPG410, STPG480, wdg | Ọkụ ígwè dị elu okpomọkụ |
Pipe Ọgwụgwụ Beveling
Ihe osise ojii nwere akara
Bundling na èbè
Nleba anya dayameta
Nnyocha Ọkpụrụkpụ mgbidi
Nyocha ngwụcha
Igwe ọkụ eletrik welded (Usoro nrụpụta bụ ịgbado ọkụ eletrik ma ọ bụ ịgbado ọkụ. Usoro imecha nwere ike ịmecha ọkụ ma ọ bụ mechaa oyi. A ga-ewepụ ọkpọkọ oyi emechara mgbe emechara.)
Nkwenye nke OD na WT
Nkewa | Ntachi obi na OD | Nkwenye na WT | |
Ọnụ ego nke ERW Steel Pipe | 10.5mm≤D≤48.6mm | ± 0.5 mm | -12.5% + akọwapụtaghị |
D 60.5mm | ± 0.5 mm | ||
D<76.3mm | ± 0.7 mm | ||
89.1mm≤D≤139.8mm | ± 0.8 mm | ||
D 165.2mm | ± 0.8 mm | ||
D 190.7mm | ± 0.9 mm | ||
D 216.3mm | ± 1.0 mm | ||
D 241.8mm | ± 1.2 mm | ||
D 267.4mm | ± 1.3 mm | ||
D 318.5mm | ± 1.5mm | ||
355.6mm≤D≤508.0mm | - |
A252 ERW Pipe | Gburugburu ERW Pipe |
A53 B ERW Pipe | ERW Welded Steel Pipe |
Ọnụ ego nke ERW Steel Pipe Pile | ERW Black Steel Pipe |
Dị nwayọọ Steel ERW Pipe | ERW Carbon Steel Pipe |
ASTM A53 Gr.A & Gr.B Carbon ERW Steel Pipe Maka Okpomọkụ Dị Elu
EN10210 S355J2H ERW Steel Pipe
JIS G3454 Carbon ERW Steel Pipe Ọrụ
JIS G3452 Carbon ERW Steel ọkpọkọ maka ọkpọkọ nkịtị
EN10219 S275J0H S275J2H / S275JRH StRUCTURAL ERW Steel Piles Pipe