AS/NZS 1163na-akọwapụta oyi kpụrụ, mgbochi-welded, structural ígwè oghere ọkpọkọ ọkpọ maka izugbe structural na engineering ngwa na-enweghị ụdi okpomọkụ ọgwụgwọ.
Sistemụ ọkọlọtọ dị na Australia na New Zealand.
Bọtịnụ igodo nsoroụzọ
Nhazi site n'ụdị Cross-ngalaba
AS/NZS 1163 Nkewa ọkwa etiti
Akụrụngwa
Usoro nrụpụta
AS/NZS 1163 Chemical mejupụtara
Nnwale tensile AS/NZS 1163
Nnwale mmetụta AS/NZS 1163
Nnwale iwe ọkụ oyi
Nnyocha na-adịghị emebi emebi
Nkwenye maka Ụdị na Mass
Nkwenye nke Ogologo
AS/NZS 1163 SSHS Ndepụta Size Pipe na Tebụl Arọ gụnyere
Mmezi nke mpụ na ịchọ mma adịghị mma
Galvanized
AS/NZS 1163 Ịka akara
Ngwa nke AS/NZS 1163
Ngwaahịa Anyị emetụtara
Nhazi site n'ụdị Cross-ngalaba
Enwere ike ekewa ụdị atọ dị na AS/NZS 1163 dịka ọdịdị nke akụkụ obe si dị:
Akụkụ oghere okirikiri (CHS)
Akụkụ oghere akụkụ anọ (RHS)
Akụkụ oghere Square (SHS)
Ihe a na-elekwasị anya n'isiokwu a bụ ichikota ihe achọrọ maka tubes ígwè nwere akụkụ oghere okirikiri.
AS/NZS 1163 Nkewa ọkwa etiti
Klas atọ na AS/NZS 1163 dabere na ike mkpụrụ kacha nta (MPA) nke ngwaahịa emechara:
C250, C350 na C450.
Dabara na 0 ℃ obere okpomọkụ mmetụta ule ọkwa nke ígwè ọkpọkọ nwere ike izute:
C250L0, C350L0 na C450L0.
Ọkọlọtọ ahụ kwukwara na ụzọ ziri ezi isi gosipụta ọkwa nke ọkpọkọ igwe bụ:
AS/NZS 1163-C250 or AS/NZS 1163-C250L0
Akụrụngwa
eriri igwe na-ekpo ọkụ ma ọ bụ oyi akwa oyi
Igwe oyi na-atụ oyi bụ ihe na-ekpo ọkụ na-ekpo ọkụ nke ejirila mbelata oyi na-atụ karịa 15%.Igwe mmiri ahụ ga-enwe okirikiri mgbakasị ahụ nke na-emegharị ihe owuwu ahụ wee mepụta ọka ferrite ọhụrụ.Ngwongwo ndị a na-esi na ya pụta yiri eriri igwe na-ekpo ọkụ.
A na-akọwapụta ígwè dị mma dị ka akụrụngwa maka eriri igwe.Steel nwere oke ọka austenitic nke nọmba 6 ma ọ bụ ka mma mgbe a nwalere ya dịka AS 1733 si dị.
A na-emepụta ígwè a site na usoro Basic Oxygen Method (BOS) ma ọ bụ Electric Arc Furnace (EAF) ma nwee ike nụchaa ya site na Vacuum Arc Remelting (VAR), Electroslag Remelting (ESR), ma ọ bụ site na usoro nhazi nke abụọ dị ka Vacuum Degassing ma ọ bụ Calcium Injection. .
Usoro nrụpụta
A ga-arụpụta ngwaahịa ngalaba oghere emechara site na usoro na-akpụ oyi na ojijiMgbado ọkụ eletrik (ERW)usoro iji sonyere n'akụkụ warara.
Oghere weld ga-adị ogologo, a ga-ewepụ iwe iwe dị n'èzí.
Agaghị enwe ọgwụgwọ okpomọkụ n'ozuzu ya na ngwaahịa emechara.
AS/NZS 1163 Chemical mejupụtara
AS/NZS 1163 na nyocha ihe mejupụtara kemịkalụ kewara ụzọ abụọ:
Otu ikpe bụ akụrụngwa maka nyocha ihe mejupụtara kemịkalụ,
nke ọzọ bụ nchara nchara nlebanya.
Nkedo nyocha nke igwe
A ga-eme nyocha nkedo nke ígwè site na okpomọkụ ọ bụla iji chọpụta oke nke ihe ndị a kapịrị ọnụ.
N'ọnọdụ ebe ọ bụ ihe na-agaghị ekwe omume ịnweta sample sitere na nchara mmiri mmiri, enwere ike ịkọ nyocha na nlele ule ewepụtara dịka AS/NZS 1050.1 ma ọ bụ ISO 14284 dị ka nyocha nkedo.
Nyocha nke nkedo nke ígwè ga-agbaso oke maka ọkwa kwesịrị ekwesị enyere naTebụl 2.
Nyocha kemịkalụ nke ngwaahịa emechara
AS/NZS 1163anaghị enye iwu ka nyocha ihe mejupụtara kemịkalụ nke ngwaahịa ikpeazụ.
Ọ bụrụ na emere nnwale, ọ ga-agbaso oke enyere naTebụl 2na ndidi nyere naTebụl 3.
TABLE 3 nnabata nyocha ngwaahịa maka akara ule enyere na Tebụl 2 | |
Ihe | Nkwenye karịa oke oke |
C(Carbon) | 0.02 |
Si(Silikon) | 0.05 |
Mn(Manganese) | 0.1 |
P(phosphorous) | 0,005 |
S(Sulfur) | 0,005 |
Cr(Chromium) | 0.05 |
Ni(Nickel) | 0.05 |
Mo(Molybdenum) | 0.03 |
Cu(ọla kọpa) | 0.04 |
AI(Aluminium) (mkpokọta) | -0.005 |
Micro-alloying element (niobium na vanadium naanị) makaỌkwa C250, C250L0 | 0.06 na niobium ọ bụghị karịa 0.020 |
Ihe ndị na-eme ka obere alloying (niobium, vanadium, na titanium naanị) maka akara uleC350, C350L0, C450, C450L0 | 0.19 na vanadium ọ bụghị ihe karịrị 0.12 |
Nnwale tensile AS/NZS 1163
Usoro nnwale: AS 1391.
Tupu a nwale ule ahụ, a ga-ekpo ọkụ n'ụdị ahụ na okpomọkụ nke na-erughị 15 min site na ikpo ọkụ na okpomọkụ dị n'etiti 150 ° C na 200 ° C.
Ọkwa | Opekempe Mmụba ike | Opekempe tensile ike | Opekempe elongation dị ka oke nke nlele ogologo nke 5.65 √S0 | ||
eme/t | |||||
≤ 15 | 15 ≤30 | 30 | |||
MPA | MPA | % | |||
C250, C250L0 | 250 | 320 | 18 | 20 | 22 |
C350, C350L0 | 350 | 430 | 16 | 18 | 20 |
C450, C450L0 | 450 | 500 | 12 | 14 | 16 |
Nnwale mmetụta AS/NZS 1163
Usoro nnwale: na 0 Celsius dịka AS 1544.2.
Tupu ule mmetụta ahụ, a ga-ekpo ọkụ n'ụdị ahụ site na ikpo ọkụ n'etiti 150 ° C na 200 Celsius maka ihe na-erughị 15 min.
Ọkwa | Nwalee okpomọkụ | Ike etinyere kacha nta, J | |||||
Ogo nke mpempe ule | |||||||
10mm × 10mm | 10mm × 7.5mm | 10mm × 5mm | |||||
Nkezi nke 3 ule | Onye nwale | Nkezi nke 3 ule | Onye nwale | Nkezi nke 3 ule | Onye nwale | ||
C250L0 C350L0 C450L0 | 0℃ | 27 | 20 | 22 | 16 | 18 | 13 |
Nnwale iwe ọkụ oyi
Mpempe ule ahụ ga-adaba ruo mgbe ebe dị n'etiti ihe dị n'elu bụ 0.75 mee ma ọ bụ obere.
Agaghị egosikwa mgbawa ma ọ bụ ntụpọ.
Nnyocha na-adịghị emebi emebi
Dị ka ihe na-abụghị iwu, welds na oghere akụkụ nke welded Ọdịdị nwere ike idobe na-abụghị mbibi (NDE).
Nkwenye maka Ụdị na Mass
Ụdị | Oke | Ndidi |
Njirimara | - | Akụkụ oghere okirikiri |
Akụkụ mpụga(mee) | - | ±1%, na opekempe ±0.5 mm na nke kacha ±10 mm |
Ọkpụrụkpụ (t) | mee≤406,4 mm | 10% |
ruo : 406.4 mm | ± 10% nwere oke nke ± 2 mm | |
Ọpụpụ gburugburu (o) | Dayameta elu (bo)/ ọkpụrụkpụ mgbidi (t)≤100 | ±2% |
Izi ezi | ngụkọta ogologo | 0.20% |
Mass (m) | kpọmkwem ibu | ≥96% |
Ọkpụrụkpụ:
A ga-atụle ọkpụrụkpụ (t) na ọnọdụ na-erughị 2t (Pụtara nke ọkpụrụkpụ mgbidi 2x) ma ọ bụ 25 mm, nke ọ bụla dị ntakịrị, site na eriri weld.
na-apụ apụ:
A na-enye ihe na-apụ apụ (o) site na: o=(domax-ememin)/na ×100
Nkwenye nke Ogologo
Ụdị ogologo | Oke m | Ndidi |
Ogologo enweghị usoro | 4m ruo 16m nwere ogologo nke 2m kwa ịtụ ihe | 10% nke ngalaba ewepụtara nwere ike ịdị n'okpuru opekempe maka oke enyere iwu mana ọ bụghị ihe na-erughị 75% nke kacha nta. |
ogologo akọwapụtaghị | NILE | 0-+100mm |
Ogologo ogologo | ≤6m | 0-+5mm |
6m≤10m | 0-+15mm | |
10m | 0-+(5+1mm/m)mm |
AS/NZS 1163 SSHS Ndepụta Size Pipe na Tebụl Arọ gụnyere
Na AS/NZS 1163, a na-enye ndepụta ngalaba oghere arụpụtara oyi na-atụ n'Australia na New Zealand.
Ndepụta ndị a na-enye aha ngalaba, nha aha aha, njirimara ngalaba, na àgwà.
Dayameta dị n'èzí | Ọkpụrụkpụ | Ogologo oke oke | Mpụga elu ebe | Oke | |
do | t | kwa nkeji ogologo | kwa unit uka | ||
mm | mm | n'arọ/m | m²/m | m²/t | eme/t |
610.0 | 12.7CHS | 187 | 1.92 | 10.2 | 48.0 |
610.0 | 9.5CHS | 141 | 1.92 | 13.6 | 64.2 |
610.0 | 6.4CHS | 95.3 | 1.92 | 20.1 | 95.3 |
508.0 | 12.7CHS | 155 | 1.60 | 10.3 | 40.0 |
508.0 | 9.5CHS | 117 | 1.60 | 13.7 | 53.5 |
508.0 | 6.4CHS | 79.2 | 1.60 | 20.2 | 79.4 |
457.0 | 12.7CHS | 139 | 1.44 | 10.3 | 36.0 |
457.0 | 9.5CHS | 105 | 1.44 | 13.7 | 48.1 |
457.0 | 6.4CHS | 71.1 | 1.44 | 20.2 | 71.4 |
406.4 | 12.7CHS | 123 | 1.28 | 10.4 | 32.0 |
406.4 | 9.5CHS | 93.0 | 1.28 | 13.7 | 42.8 |
406.4 | 6.4CHS | 63.1 | 1.28 | 20.2 | 63.5 |
355.6 | 12.7CHS | 107 | 1.12 | 10.4 | 28.0 |
355.6 | 9.5CHS | 81.1 | 1.12 | 13.8 | 37.4 |
355.6 | 6.4CHS | 55.1 | 1.12 | 20.3 | 55.6 |
323.9 | 2.7CHS | 97.5 | 1.02 | 10.4 | 25.5 |
323.9 | 9.5CHS | 73.7 | 1.02 | 13.8 | 34.1 |
323.9 | 6.4CHS | 50.1 | 1.02 | 20.3 | 50.6 |
273.1 | 9.3CHS | 60.5 | 0,858 | 14.2 | 29.4 |
273.1 | 6.4CHS | 42.1 | 0,858 | 20.4 | 42.7 |
273.1 | 4.8CHS | 31.8 | 0,858 | 27.0 | 56.9 |
219.1 | 8.2CHS | 42.6 | 0,688 | 16.1 | 26.7 |
219.1 | 6.4CHS | 33.6 | 0,688 | 20.5 | 34.2 |
219.1 | 4.8CHS | 25.4 | 0,688 | 27.1 | 45.6 |
168.3 | 71CHS | 28.2 | 0,529 | 18.7 | 23.7 |
168.3 | 6.4CHS | 25.6 | 0,529 | 20.7 | 26.3 |
168.3 | 4.8CHS | 19.4 | 0,529 | 27.3 | 35.1 |
165.1 | 5.4CHS | 21.3 | 0,519 | 24.4 | 30.6 |
165.1 | 5.0CHS | 19.7 | 0,519 | 26.3 | 33.0 |
165.1 | 3.5CHS | 13.9 | 0,519 | 37.2 | 47.2 |
165.1 | 3.0CHS | 12.0 | 0,519 | 43.2 | 55.0 |
139.7 | 5.4CHS | 17.9 | 0,439 | 24.5 | 25.9 |
139.7 | 5.0CHS | 16.6 | 0,439 | 26.4 | 27.9 |
139.7 | 3.5CHS | 11.8 | 0,439 | 37.3 | 39.9 |
139.7 | 3.0CHS | 10.1 | 0,439 | 43.4 | 46.6 |
114.3 | 6.0CHS | 16.0 | 0,359 | 22.4 | 19.1 |
114.3 | 5.4CHS | 14.5 | 0,359 | 24.8 | 21.2 |
114.3 | 4.8CHS | 13.0 | 0,359 | 27.7 | 23.8 |
114.3 | 4.5CHS | 12.2 | 0,359 | 29.5 | 25.4 |
114.3 | 3.6CHS | 9,83 | 0,359 | 36.5 | 31.8 |
114.3 | 3.2CHS | 8.77 | 0,359 | 41.0 | 35.7 |
101.6 | 5.0CHS | 11.9 | 0,319 | 26.8 | 20.3 |
101.6 | 4.0CHS | 9.63 | 0,319 | 33.2 | 25.4 |
101.6 | 3.2CHS | 7.77 | 0,319 | 41.1 | 31.8 |
101.6 | 2.6CHS | 6.35 | 0,319 | 50.3 | 39.1 |
88.9 | 5.9CHS | 12.1 | 0,279 | 23.1 | 15.1 |
88.9 | 5.0CHS | 10.3 | 0,279 | 27.0 | 17.8 |
88.9 | 5.5CHS | 11.3 | 0,279 | 24.7 | 16.2 |
88.9 | 4.8CHS | 9.96 | 0,279 | 28.1 | 18.5 |
88.9 | 4.0CHS | 8.38 | 0,279 | 33.3 | 22.2 |
88.9 | 3.2CHS | 6.76 | 0,279 | 41.3 | 27.8 |
88.9 | 2.6CHS | 5.53 | 0,279 | 50.5 | 34.2 |
76.1 | 5.9CHS | 10.2 | 0,239 | 23.4 | 12.9 |
76.1 | 4.5CHS | 7.95 | 0,239 | 30.1 | 16.9 |
76.1 | 3.6CHS | 6.44 | 0,239 | 37.1 | 21.1 |
76.1 | 3.2CHS | 5.75 | 0,239 | 41.6 | 23.8 |
76.1 | 2.3CHS | 4.19 | 0,239 | 57.1 | 33.1 |
60.3 | 5.4CHS | 7.31 | 0.189 | 25.9 | 11.2 |
60.3 | 4.5CHS | 6.19 | 0.189 | 30.6 | 13.4 |
60.3 | 3.6CHS | 5.03 | 0.189 | 37.6 | 16.8 |
48.3 | 5.4CHS | 5.71 | 0.152 | 26.6 | 8.9 |
48.3 | 4.0CHS | 4.37 | 0.152 | 34.7 | 12.1 |
48.3 | 3.2CHS | 3.56 | 0.152 | 42.6 | 15.1 |
42.4 | 4.9CHS | 4.53 | 0.133 | 29.4 | 8.7 |
42.4 | 4.0CHS | 3.79 | 0.133 | 35.2 | 10.6 |
42.4 | 3.2CHS | 3.09 | 0.133 | 43.1 | 13.3 |
Mmezi nke mpụ na ịchọ mma adịghị mma
Ọdịdị
Ngwaahịa emechara enweghị ntụpọ na-emebi nguzozi n'usoro nke ihe.
Mwepụ ntụpọ dị n'elu
Mgbe a na-ewepụ ntụpọ n'elu site na ájá, ebe a na-agba aja ga-enwe mgbanwe dị mma.
Mgbidi nke fọdụrụ na mpaghara aja ga-abụ ihe na-erughị 90% nke ọkpụrụkpụ ọnụ.
Ndozi Weld nke ntụpọ dị n'elu
Welds ga-ada ụda, welded na-ejikọta ya nke ọma na-enweghị nbibi ma ọ bụ ejikọta ya.
Igwe weld ahụ ga-arụ ọrụ ma ọ dịkarịa ala 1.5 mm n'elu elu a na-atụgharị ma na-ewepụ ígwè ahụ na-emepụta ihe site na ịkwanye n'elu a na-atụgharị.
Galvanized
Akụkụ oghere oghere nke Galvanized nwere dayameta dị n'èzí nke ≤ 60.3 mm na akụkụ oghere ndị ọzọ nwere nha nha ga-enwe ike iguzogide ihu 90º n'akụkụ nnukwu oghere.
Ihe mkpuchi galvanized agaghị egosi ihe ịrịba ama nke mgbawa ma ọ bụ ntụpọ mgbe arụ ọrụ na-ehulata.
AS/NZS 1163 Ịka akara
Ihe na-esonụ na-egosi opekata mpe otu ugboro na akara ọkpọkọ ígwè.
(a) Aha ma ọ bụ akara onye nrụpụta, ma ọ bụ ha abụọ.
(b) Saịtị ma ọ bụ igwe igwe njirimara, ma ọ bụ ha abụọ.
(c) Ihe njirimara ederede pụrụ iche, nke ga-adị n'otu ma ọ bụ abụọ n'ụdị ndị a:
(i) Oge na ụbọchị arụpụtara ngwaahịa a.
(ii) Nọmba njirimara serialized maka njikwa/mmesi obi ike na ebumnuche traceability.
Ọmụmaatụ:
BOTOP CHINA AS/NZS 1163-C350L0 457×12.7CHS ×12000MM PIPE NO.001 HEAT NO.000001
Ngwa nke AS/NZS 1163
Ihe owuwu ihe owuwu na injinia: A na-eji ya na ihe nkwado nke ụlọ, dị ka ụlọ elu na ama egwuregwu.
Ebe a na-ebufe njem: A na-eji arụ akwa mmiri, ọwara mmiri na akụrụngwa ụgbọ oloko.
Mmanụ, gas, na Ngwuputa: eji arụ ọrụ mmanụ, akụrụngwa na-egwuputa ihe, na usoro mbufe ndị metụtara ya.
Ụlọ ọrụ ndị ọzọ dị arọ: gụnyere ihe owuwu etiti maka ụlọ mmepụta ihe na ígwè ọrụ dị arọ.
Ngwaahịa Anyị emetụtara
Anyị bụ onye na-emepụta ihe na-emepụta ihe na-emepụta ihe na-emepụta ihe na-emepụta ihe na-emepụta ihe na-emepụta ihe na-emepụta ihe na-emepụta ihe na-emepụta ihe na-esi na China, nakwa onye na-emepụta ihe na-emepụta ihe na-adịghị mma, na-enye gị ihe ngwọta dị iche iche nke ígwè ígwè!
Tags: as/nzs 1163,chs, structural, erw, suppliers, emepụta, ụlọ ọrụ mmepụta ihe, stockists, ụlọ ọrụ, N'ogbe, zụta, price, nhota, nnukwu, maka ire ere, na-eri.
Oge nzipu: Eprel-21-2024