Grade sy simika (%)
kilasy | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15
| 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Toetra mekanika:
|
|
| A% |
|
A | ≥330 | ≥205 | 20 | Anelina |
B | ≥415 | ≥240 | 20 | Anelina |
C | ≥485 | ≥275 | 20 | Anelina |
Anaran'ny vokatra | Sodina vy tsy misy seam |
KEVITRA | Karbonina vy sy firaka vy |
Malagasy | ASTMA53,ASTMA106,ASTMA179,ASTMA192,ASTMA210,ASTM A213,ASTM A335,DIN2391-2,DIN1629.DIN2448, DIN17175.DIN17176, EN10219, EN10210 |
kilasy | Naoty vy karbaona toy ny A53 Gr.B,A106 GrA,B,C,A210 GrA1.Gr.C. API 5L Gr.B.X42,X52.X56,sns; naoty vy firaka toy ny T5, T9, T11, T12, T22, T23, T91, P1, P2, P5, P9.P11, P12 P22.P91,P92,25CrMo4.34CrMo4,42CrMo4SAE4130,SAE4140,SAE4145,SAE4340, sns |
Ny habeny | 10 * 1-810 * 25, WT hatramin'ny 120mm max |
Fomba fanamboarana | Cold voatsoaka, cold rolled, hydraulic cold drawn, Hot rolled, hot extended |
Fepetra fanaterana | Araka ny nanakodia, manamaivana ny adin-tsaina, Anelina, Normalize, vonoina + Tempered |
Famaranana | Ny tendrony tsotra dia misy tapa-kazo, tendrony mivolom-bolo, tendrony misy kofehy |
Fampiasana/Fampiharana | Vata fanerena, Fandefasana ranon-javatra, fampiasana ara-drafitra.Machinery.Solika sy entona fitaterana, Exploration & Drilling, sns |
Karazana fantsona | Tube boilerfantsona mazava tsara, fantsona mekanika. fantsona cylinder.fantsona fantsona.sns. |
-
-
Dimension tolerances:
Karazana fantsona
Haben'ny fantsona Fandeferana Nalaina mangatsiaka
OD ≤48.3mm ± 0.40mm ≥60.3mm ± 1%mm W. ±12.5%
-