Kaihanga Kaihanga Paipa Arahi & Kaituku I Haina |

ASTM A53 Tūtohi Taumaha Paipa Miro me te Honoa

Ko tenei tuhinga he kohinga o nga mahere taumaha paipa me nga raarangi paipa mo nga paipa miro me nga paipa hono mai i te ASTM A53 kia pai ai koe.

He rereke te taumaha o te paipa maitai mo nga momo maimoatanga orifice.

Ngongo maitai me nga momo mutunga paipa honoa

Whakamutunga Maama: Paipa me te mutunga kore, e tika ana mo nga ahuatanga e hiahiatia ana he tukatuka, whakarereke ranei i muri i te hoko.

Paipa Miro: Paipa me nga pito miro miro mo te hono tika i waenga i nga paipa kaore he taputapu taapiri.

Paipa honoa: Ko nga pito paipa kua whakauruhia ki nga hononga mo te hono tika me te haumaru ki etahi atu paipa, waahanga ranei, hei whakamaarama i te tukanga whakauru.

ASTM A53 Tūtohi Taumaha Paipa Whakamutunga

ASTM A53 Ripanga X2.2Tutohi Taumaha Paipa mo te Paipa Maama Whakamutunga.

ASTM A53 Tūtohi Taumaha Paipa Miro me te Honoa

ASTM A53 Ripanga X2.3 Tutohi Taumaha Paipa mo te Paipa Miro me te Paipa Honoa.

NPS DN Ko te Diamita o waho Matotoru pakitara Papatipu Whakamutunga Maama taumaha
Karaehe
Hōtaka
Kao.
IN MM IN MM lb/ft kg/m
1/8 6 0.405 10.3 0.068 1.73 0.25 0.37 STD 40
1/8 6 0.405 10.3 0.095 2.41 0.32 0.46 XS 80
1/4 8 0.54 13.7 0.088 2.24 0.43 0.63 STD 40
1/4 8 0.54 13.7 0.119 3.02 0.54 0.8 XS 80
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84 STD 40
3/8 10 0.675 17.1 0.126 3.2 0.74 1.1 XS 80
1//2 15 0.84 21.3 0.109 2.77 0.86 1.27 STD 40
1//2 15 0.84 21.3 0.147 3.73 1.09 1.62 XS 80
1//2 15 0.84 21.3 0.294 7.47 1.72 2.54 XXS  
3/4 20 1.05 26.7 0.113 2.87 1.14 1.69 STD 40
3/4 20 1.05 26.7 0.154 3.91 1.48 2.21 XS 80
3/4 20 1.05 26.7 0.308 7.82 2.45 3.64 XXS  
1 25 1.315 33.4 0.133 3.38 1.69 2.5 STD 40
1 25 1.315 33.4 0.179 4.55 2.19 3.25 XS 80
1 25 1.315 33.4 0.358 9.09 3.66 5.45 XXS  
1 1/4 32 1.66 42.2 0.14 3.56 2.28 3.4 STD 40
1 1/4 32 1.66 42.2 0.191 4.85 3.03 4.49 XS 80
1 1/4 32 1.66 42.2 0.382 9.7 5.23 7.76 XXS  
1 1/2 40 1.9 48.3 0.145 3.68 2.74 4.04 STD 40
1 1/2 40 1.9 48.3 0.2 5.08 3.65 5.39 XS 80
1 1/2 40 1.9 48.3 0.4 10.16 6.41 9.56 XXS  
2 50 2.375 60.3 0.154 3.91 3.68 5.46 STD 40
2 50 2.375 60.3 0.218 5.54 5.08 7.55 XS 80
2 50 2.375 60.3 0.436 11.07 9.06 13.44 XXS  
2 1/2 65 2.875 73 0.203 5.16 5.85 8.67 STD 40
2 1/2 65 2.875 73 0.276 7.01 7.75 11.52 XS 80
2 1/2 65 2.875 73 0.552 14.02 13.72 20.39 XXS  
3 80 3.5 88.9 0.216 5.49 7.68 11.35 STD 40
3 80 3.5 88.9 0.3 7.62 10.35 15.39 XS 80
3 80 3.5 88.9 0.6 15.24 18.6 27.66 XXS  
3 1/2 90 4 101.6 0.226 5.74 9.27 13.71 STD 40
3 1/2 90 4 101.6 0.318 8.08 12.67 18.82 XS 80
4 100 4.5 114.3 0.237 6.02 10.92 16.23 STD 40
4 100 4.5 114.3 0.337 8.56 15.2 22.6 XS 80
4 100 4.5 114.3 0.674 17.12 27.62 41.09 XXS  
5 125 5.563 141.3 0.258 6.55 14.9 22.07 STD 40
5 125 5.563 141.3 0.375 9.52 21.04 31.42 XS 80
5 125 5.563 141.3 0.75 19.05 38.63 57.53 XXS  
6 150 6.625 168.3 0.28 7.11 19.34 28.58 STD 40
6 150 6.625 168.3 0.432 10.97 28.88 43.05 XS 80
6 150 6.625 168.3 0.864 21.95 53.19 79.18 XXS  
8 200 8.625 219.1 0.277 7.04 25.53 38.07   30
8 200 8.625 219.1 0.322 8.18 29.35 43.73 STD 40
8 200 8.625 219.1 0.5 12.7 44 65.41 XS 80
8 200 8.625 219.1 0.875 22.22 72.69 107.94 XXS  
10 250 10.75 273 0.279 7.09 32.33 48.8    
10 250 10.75 273 0.307 7.8 35.33 53.27   30
10 250 10.75 273 0.365 9.27 41.49 63.36 STD 40
10 250 10.75 273 0.5 12.7 55.55 83.17 XS 60
12 300 12.75 323.8 0.33 8.38 45.47 67.72   30
12 300 12.75 323.8 0.375 9.52 51.28 76.21 STD  
12 300 12.75 323.8 0.5 12.7 66.91 99.4 XS  

Apiti 30 o te ASTM A53 Miro me te Paipa Honoa

He angiangi ake te matotoru o te pakitara o te ngongo Apiti 30, he pai mo te kawe i nga wai pehanga iti.

Ko tenei matotoru o te pakitara ka whakamahia i roto i nga tono iti-pehanga me te waahi e hiahiatia ana te hanga mama, penei i te hanga whare me etahi tono ahumahi kore-kaha.

NPS DN Ko te Diamita o waho Matotoru pakitara Papatipu Whakamutunga Maama taumaha
Karaehe
Hōtaka
Kao.
IN MM IN MM lb/ft kg/m
8 200 8.625 219.1 0.277 7.04 25.53 38.07   30
10 250 10.75 273 0.307 7.8 35.33 53.27   30
12 300 12.75 323.8 0.33 8.38 45.47 67.72   30

Apiti 40 o ASTM A53 Paipa Miro me te Hononga

ASTM A53 miro me te paipa honoa e waatea ana i te Apiti 40 te matotoru pakitara.He pai enei paipa mo te kawe i nga wai iti ki te reo-pehanga na runga i te matotoru o te pakitara waenga me te whakamahia i roto i nga momo hangahanga me nga tono ahumahi.

Ko te putorino miro e hono tika ana na roto i nga hononga miro me te paipa hono ka honoa ma nga hononga kua oti te whakauru, e whakarato ana i te otinga whakaurunga tere, pono e whakakore ana i te hiahia mo etahi atu hononga.

NPS DN Ko te Diamita o waho Matotoru pakitara Papatipu Whakamutunga Maama taumaha
Karaehe
Hōtaka
Kao.
IN MM IN MM lb/ft kg/m
1/8 6 0.405 10.3 0.068 1.73 0.25 0.37 STD 40
1/4 8 0.54 13.7 0.088 2.24 0.43 0.63 STD 40
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84 STD 40
1//2 15 0.84 21.3 0.109 2.77 0.86 1.27 STD 40
3/4 20 1.05 26.7 0.113 2.87 1.14 1.69 STD 40
1 25 1.315 33.4 0.133 3.38 1.69 2.5 STD 40
1 1/4 32 1.66 42.2 0.14 3.56 2.28 3.4 STD 40
1 1/2 40 1.9 48.3 0.145 3.68 2.74 4.04 STD 40
2 50 2.375 60.3 0.154 3.91 3.68 5.46 STD 40
2 1/2 65 2.875 73 0.203 5.16 5.85 8.67 STD 40
3 80 3.5 88.9 0.216 5.49 7.68 11.35 STD 40
3 1/2 90 4 101.6 0.226 5.74 9.27 13.71 STD 40
4 100 4.5 114.3 0.237 6.02 10.92 16.23 STD 40
5 125 5.563 141.3 0.258 6.55 14.9 22.07 STD 40
6 150 6.625 168.3 0.28 7.11 19.34 28.58 STD 40
8 200 8.625 219.1 0.322 8.18 29.35 43.73 STD 40
10 250 10.75 273 0.365 9.27 41.49 63.36 STD 40

Apiti 60 o te ASTM A53 Miro me te Paipa Honoa

E tika ana mo te whakawhiti wai waenga ki te teitei-pēhanga.Ko tenei putorino e whakamahia nuitia ana i roto i nga tono ahumahi me nga tono pehanga teitei na tona kaha me te mauroa.

NPS DN Ko te Diamita o waho Matotoru pakitara Papatipu Whakamutunga Maama taumaha
Karaehe
Hōtaka
Kao.
IN MM IN MM lb/ft kg/m
10 250 10.75 273 0.5 12.7 55.55 83.17 XS 60

Apiti 80 o ASTM A53 Paipa Miro me te Hononga

Apiti 80 te matotoru pakitara e waatea ana mo te ASTM A53 miro me te paipa hono.He nui ake te matotoru o te pakitara Apiti 80 i te Apiti 40, e whakarato ana i te kaha pehanga teitei ake mo te whakawhiti wai i raro i nga pehanga teitei ake.Ka whakamahia nuitia tenei ngongo ki nga taiao ahumahi e hiahiatia ana kia nui ake te kaha me te mauroa.

NPS DN Ko te Diamita o waho Matotoru pakitara Papatipu Whakamutunga Maama taumaha
Karaehe
Hōtaka
Kao.
IN MM IN MM lb/ft kg/m
1/8 6 0.405 10.3 0.095 2.41 0.32 0.46 XS 80
1/4 8 0.54 13.7 0.119 3.02 0.54 0.8 XS 80
3/8 10 0.675 17.1 0.126 3.2 0.74 1.1 XS 80
1//2 15 0.84 21.3 0.147 3.73 1.09 1.62 XS 80
3/4 20 1.05 26.7 0.154 3.91 1.48 2.21 XS 80
1 25 1.315 33.4 0.179 4.55 2.19 3.25 XS 80
1 1/4 32 1.66 42.2 0.191 4.85 3.03 4.49 XS 80
1 1/2 40 1.9 48.3 0.2 5.08 3.65 5.39 XS 80
2 50 2.375 60.3 0.218 5.54 5.08 7.55 XS 80
2 1/2 65 2.875 73 0.276 7.01 7.75 11.52 XS 80
3 80 3.5 88.9 0.3 7.62 10.35 15.39 XS 80
3 1/2 90 4 101.6 0.318 8.08 12.67 18.82 XS 80
4 100 4.5 114.3 0.337 8.56 15.2 22.6 XS 80
5 125 5.563 141.3 0.375 9.52 21.04 31.42 XS 80
6 150 6.625 168.3 0.432 10.97 28.88 43.05 XS 80
8 200 8.625 219.1 0.5 12.7 44 65.41 XS 80

Ko matou tetahi o nga rangatira paipa waro paipa paipa me nga kaihanga paipa maitai me nga kaiwhakarato mai i Haina, me te tini o te paipa maitai o te kounga teitei i roto i nga taonga, kei te kaha matou ki te whakarato ki a koe i te katoa o nga otinga paipa rino.Mo etahi atu taipitopito hua, tena koa whakapiri mai ki a maatau, kei te tumanako matou ki te awhina i a koe ki te rapu i nga whiringa paipa paipa pai mo o hiahia!

tūtohu:astm a53, tūtohi taumaha paipa, mahere paipa, kaiwhakarato, kaihanga, wheketere, toa, kamupene, rarawe, hoko, utu, korero, nui, mo te hoko, utu.


Te wa tuku: Maehe-06-2024

  • Tōmua:
  • Panuku: