Wopanga Mapaipi Achitsulo Otsogola & Wopereka Ku China |

Tchati cha Kulemera kwa Chitoliro cha ASTM A53 Chophatikiza ndi Chophatikizana

Nkhaniyi ikupatsirani ma chart a kulemera kwa mapaipi ndi ma mapaipi a ulusi komanso ophatikizana kuchokera ku ASTM A53 kuti muthandizire.

Kulemera kwa chitoliro chachitsulo ndi kosiyana kwa mitundu yosiyanasiyana ya chithandizo cha orifice.

Machubu achitsulo okhala ndi mitundu yophatikizika yamapaipi

Mapeto Opanda: Chitoliro chokhala ndi mapeto osamalizidwa, oyenera pazochitika zomwe kukonzanso kwina kapena kusinthidwa kumafunika mutagula.

Chitoliro cha Threaded: Chitoliro chokhala ndi malekezero opangidwa ndi makina kuti alumikizane mwachindunji pakati pa mapaipi opanda zowonjezera.

Coupled Pipe: Mapeto a chitoliro amapangidwa ndi ma couplings kuti alumikizane mwachindunji ndi otetezeka ku mapaipi ena kapena zigawo zina, kufewetsa njira yoyikapo.

Tchati cha kulemera kwa chitoliro cha ASTM A53

Chithunzi cha ASTM A53 Gulu X2.2Tchati cha Kulemera kwa Chitoliro cha Chitoliro Chachitsulo Chopanda Mapeto.

Tchati cha Kulemera kwa Chitoliro cha ASTM A53 Chophatikiza ndi Chophatikizana

Chithunzi cha ASTM A53 Tchati cha Kulemera kwa Chitoliro cha X2.3 cha Chitoliro Chophatikiza ndi Chitoliro.

NPS DN Kunja Diameter Makulidwe a Khoma Plain End Misa kulemera
Kalasi
Ndandanda
Ayi.
IN MM IN MM lb/ft kg/m
1/8 6 0.405 10.3 0.068 1.73 0.25 0.37 Matenda a STD 40
1/8 6 0.405 10.3 0.095 2.41 0.32 0.46 XS 80
1/4 8 0.54 13.7 0.088 2.24 0.43 0.63 Matenda a STD 40
1/4 8 0.54 13.7 0.119 3.02 0.54 0.8 XS 80
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84 Matenda a STD 40
3/8 10 0.675 17.1 0.126 3.2 0.74 1.1 XS 80
1//2 15 0.84 21.3 0.109 2.77 0.86 1.27 Matenda a STD 40
1//2 15 0.84 21.3 0.147 3.73 1.09 1.62 XS 80
1//2 15 0.84 21.3 0.294 7.47 1.72 2.54 XXS  
3/4 20 1.05 26.7 0.113 2.87 1.14 1.69 Matenda a STD 40
3/4 20 1.05 26.7 0.154 3.91 1.48 2.21 XS 80
3/4 20 1.05 26.7 0.308 7.82 2.45 3.64 XXS  
1 25 1.315 33.4 0.133 3.38 1.69 2.5 Matenda a STD 40
1 25 1.315 33.4 0.179 4.55 2.19 3.25 XS 80
1 25 1.315 33.4 0.358 9.09 3.66 5.45 XXS  
1 1/4 32 1.66 42.2 0.14 3.56 2.28 3.4 Matenda a STD 40
1 1/4 32 1.66 42.2 0.191 4.85 3.03 4.49 XS 80
1 1/4 32 1.66 42.2 0.382 9.7 5.23 7.76 XXS  
1 1/2 40 1.9 48.3 0.145 3.68 2.74 4.04 Matenda a STD 40
1 1/2 40 1.9 48.3 0.2 5.08 3.65 5.39 XS 80
1 1/2 40 1.9 48.3 0.4 10.16 6.41 9.56 XXS  
2 50 2.375 60.3 0.154 3.91 3.68 5.46 Matenda a STD 40
2 50 2.375 60.3 0.218 5.54 5.08 7.55 XS 80
2 50 2.375 60.3 0.436 11.07 9.06 13.44 XXS  
2 1/2 65 2.875 73 0.203 5.16 5.85 8.67 Matenda a STD 40
2 1/2 65 2.875 73 0.276 7.01 7.75 11.52 XS 80
2 1/2 65 2.875 73 0.552 14.02 13.72 20.39 XXS  
3 80 3.5 88.9 0.216 5.49 7.68 11.35 Matenda a STD 40
3 80 3.5 88.9 0.3 7.62 10.35 15.39 XS 80
3 80 3.5 88.9 0.6 15.24 18.6 27.66 XXS  
3 1/2 90 4 101.6 0.226 5.74 9.27 13.71 Matenda a STD 40
3 1/2 90 4 101.6 0.318 8.08 12.67 18.82 XS 80
4 100 4.5 114.3 0.237 6.02 10.92 16.23 Matenda a STD 40
4 100 4.5 114.3 0.337 8.56 15.2 22.6 XS 80
4 100 4.5 114.3 0.674 17.12 27.62 41.09 XXS  
5 125 5.563 141.3 0.258 6.55 14.9 22.07 Matenda a STD 40
5 125 5.563 141.3 0.375 9.52 21.04 31.42 XS 80
5 125 5.563 141.3 0.75 19.05 38.63 57.53 XXS  
6 150 6.625 168.3 0.28 7.11 19.34 28.58 Matenda a STD 40
6 150 6.625 168.3 0.432 10.97 28.88 43.05 XS 80
6 150 6.625 168.3 0.864 21.95 53.19 79.18 XXS  
8 200 8.625 219.1 0.277 7.04 25.53 38.07   30
8 200 8.625 219.1 0.322 8.18 29.35 43.73 Matenda a STD 40
8 200 8.625 219.1 0.5 12.7 44 65.41 XS 80
8 200 8.625 219.1 0.875 22.22 72.69 107.94 XXS  
10 250 10.75 273 0.279 7.09 32.33 48.8    
10 250 10.75 273 0.307 7.8 35.33 53.27   30
10 250 10.75 273 0.365 9.27 41.49 63.36 Matenda a STD 40
10 250 10.75 273 0.5 12.7 55.55 83.17 XS 60
12 300 12.75 323.8 0.33 8.38 45.47 67.72   30
12 300 12.75 323.8 0.375 9.52 51.28 76.21 Matenda a STD  
12 300 12.75 323.8 0.5 12.7 66.91 99.4 XS  

Ndandanda 30 ya ASTM A53 Chitoliro Chokhazikika ndi Chophatikizana

Machubu a Ndandanda 30 ali ndi makulidwe ocheperako a khoma ndipo ndi oyenera kunyamula madzi otsika.

Kukhuthala kwa khomaku kumagwiritsidwa ntchito popanga zinthu zocheperako komanso komwe kumafunikira kumangidwa mopepuka, monga kumanga nyumba zogona komanso ntchito zina zamafakitale zosalimba.

NPS DN Kunja Diameter Makulidwe a Khoma Plain End Misa kulemera
Kalasi
Ndandanda
Ayi.
IN MM IN MM lb/ft kg/m
8 200 8.625 219.1 0.277 7.04 25.53 38.07   30
10 250 10.75 273 0.307 7.8 35.33 53.27   30
12 300 12.75 323.8 0.33 8.38 45.47 67.72   30

Ndandanda 40 ya ASTM A53 Chitoliro Chokhazikika ndi Chophatikizana

Chitoliro cha ASTM A53 cholumikizidwa komanso cholumikizidwa chimapezeka mundandanda 40 makulidwe a khoma.Mapaipiwa ndi oyenera kunyamula madzi otsika mpaka apakatikati chifukwa cha makulidwe awo apakatikati ndipo amagwiritsidwa ntchito pomanga ndi mafakitale osiyanasiyana.

Ulusi chitoliro chikugwirizana mwachindunji kudzera ulusi malumikizidwe ndi coupler chitoliro chilumikizidwe kudzera preassembled zolumikizira, onse kupereka kudya, odalirika unsembe njira kuti kumatha kufunika kugwirizana zina.

NPS DN Kunja Diameter Makulidwe a Khoma Plain End Misa kulemera
Kalasi
Ndandanda
Ayi.
IN MM IN MM lb/ft kg/m
1/8 6 0.405 10.3 0.068 1.73 0.25 0.37 Matenda a STD 40
1/4 8 0.54 13.7 0.088 2.24 0.43 0.63 Matenda a STD 40
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84 Matenda a STD 40
1//2 15 0.84 21.3 0.109 2.77 0.86 1.27 Matenda a STD 40
3/4 20 1.05 26.7 0.113 2.87 1.14 1.69 Matenda a STD 40
1 25 1.315 33.4 0.133 3.38 1.69 2.5 Matenda a STD 40
1 1/4 32 1.66 42.2 0.14 3.56 2.28 3.4 Matenda a STD 40
1 1/2 40 1.9 48.3 0.145 3.68 2.74 4.04 Matenda a STD 40
2 50 2.375 60.3 0.154 3.91 3.68 5.46 Matenda a STD 40
2 1/2 65 2.875 73 0.203 5.16 5.85 8.67 Matenda a STD 40
3 80 3.5 88.9 0.216 5.49 7.68 11.35 Matenda a STD 40
3 1/2 90 4 101.6 0.226 5.74 9.27 13.71 Matenda a STD 40
4 100 4.5 114.3 0.237 6.02 10.92 16.23 Matenda a STD 40
5 125 5.563 141.3 0.258 6.55 14.9 22.07 Matenda a STD 40
6 150 6.625 168.3 0.28 7.11 19.34 28.58 Matenda a STD 40
8 200 8.625 219.1 0.322 8.18 29.35 43.73 Matenda a STD 40
10 250 10.75 273 0.365 9.27 41.49 63.36 Matenda a STD 40

Ndandanda 60 ya ASTM A53 Chitoliro Chokhazikika ndi Chophatikizana

Oyenera kusamutsa madzimadzi apakati mpaka apamwamba.Chitolirochi chimagwiritsidwa ntchito kwambiri m'mafakitale ndi zofuna zapamwamba chifukwa cha mphamvu zake zapamwamba komanso zolimba.

NPS DN Kunja Diameter Makulidwe a Khoma Plain End Misa kulemera
Kalasi
Ndandanda
Ayi.
IN MM IN MM lb/ft kg/m
10 250 10.75 273 0.5 12.7 55.55 83.17 XS 60

Ndandanda 80 ya ASTM A53 Chitoliro Chokhazikika ndi Chophatikizana

Dongosolo 80 makulidwe a khoma amapezekanso pa ASTM A53 yolumikizidwa ndi chitoliro.Ndandanda 80 machubu ali ndi makulidwe okulirapo a khoma kuposa Ndandanda 40, yomwe imapereka mphamvu yamphamvu yotumizira madzi mopanikizika kwambiri.Tubing iyi imagwiritsidwa ntchito kwambiri m'malo ogulitsa mafakitale komwe kumafunikira mphamvu komanso kulimba kwambiri.

NPS DN Kunja Diameter Makulidwe a Khoma Plain End Misa kulemera
Kalasi
Ndandanda
Ayi.
IN MM IN MM lb/ft kg/m
1/8 6 0.405 10.3 0.095 2.41 0.32 0.46 XS 80
1/4 8 0.54 13.7 0.119 3.02 0.54 0.8 XS 80
3/8 10 0.675 17.1 0.126 3.2 0.74 1.1 XS 80
1//2 15 0.84 21.3 0.147 3.73 1.09 1.62 XS 80
3/4 20 1.05 26.7 0.154 3.91 1.48 2.21 XS 80
1 25 1.315 33.4 0.179 4.55 2.19 3.25 XS 80
1 1/4 32 1.66 42.2 0.191 4.85 3.03 4.49 XS 80
1 1/2 40 1.9 48.3 0.2 5.08 3.65 5.39 XS 80
2 50 2.375 60.3 0.218 5.54 5.08 7.55 XS 80
2 1/2 65 2.875 73 0.276 7.01 7.75 11.52 XS 80
3 80 3.5 88.9 0.3 7.62 10.35 15.39 XS 80
3 1/2 90 4 101.6 0.318 8.08 12.67 18.82 XS 80
4 100 4.5 114.3 0.337 8.56 15.2 22.6 XS 80
5 125 5.563 141.3 0.375 9.52 21.04 31.42 XS 80
6 150 6.625 168.3 0.432 10.97 28.88 43.05 XS 80
8 200 8.625 219.1 0.5 12.7 44 65.41 XS 80

Ndife mmodzi wa kutsogolera welded mpweya zitsulo chitoliro ndi zitsulo opanga msokonezo chitoliro ndi ogulitsa ku China, ndi osiyanasiyana apamwamba zitsulo chitoliro katundu, ife tadzipereka kukupatsani uthunthu wa mayankho chitoliro zitsulo.Kuti mudziwe zambiri za mankhwala, chonde omasuka kulankhula nafe, tikuyembekezera kukuthandizani kupeza bwino zitsulo chitoliro options pa zosowa zanu!

Tags:astm a53, tchati cha kulemera kwa chitoliro, ndondomeko ya chitoliro, ogulitsa, opanga, mafakitale, ogulitsa, makampani, ogulitsa, kugula, mtengo, quotation, zochuluka, zogulitsa, mtengo.


Nthawi yotumiza: Mar-06-2024

  • Zam'mbuyo:
  • Ena: