Impamyabumenyi hamwe na Shimi (%)
Icyiciro | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15
| 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Ibikoresho bya mashini :
|
|
| A % |
|
A | 30330 | ≥205 | 20 | Annealed |
B | 15415 | 40240 | 20 | Annealed |
C | ≥485 | 75275 | 20 | Annealed |
izina RY'IGICURUZWA | Umuyoboro w'icyuma |
Ibikoresho | Ibyuma bya karubone hamwe nicyuma |
Bisanzwe | ASTMA53, ASTMA106, ASTMA179, ASTMA192, ASTMA210, ASTM A213, ASTM A335, DIN2391-2, DIN1629.DIN2448, DIN17175.DIN17176, EN10219, EN10210 |
Icyiciro | Ibyiciro bya karubone amanota nka A53 Gr.B, A106 GrA, B, C, A210 GrA1.Gr.C. API 5L Gr.B..X42, X52.X56, n'ibindi ; amanota yicyuma amanota nka T5, T9, T11, T12, T22, T23, T91, P1, P2, P5, P9.P11, P12 P22.P91, P92,25CrMo4.34CrMo4,42CrMo4SAE4130, SAE4140, SAE4145, SAE4340, nibindi |
Ingano yubunini | 10 * 1-810 * 25, WT kugeza kuri 120mm max |
Uburyo bwo gukora | Ubukonje bukonje, ubukonje buzunguruka, hydraulic imbeho yashushanijwe, Bishyushye, bishyushye byagutse |
Imiterere yo gutanga | Nkuko byazungurutse, Stress yararuhutse, Yegeranye, Bisanzwe, Byazimye + Byarakaye |
Kurangiza | Ikibaya kirangirana no gukata suqare, impera zometseho, imitwe |
Ikoreshwa / Porogaramu | Imiyoboro yumuvuduko, Gutwara amazi, Gukoresha Imiterere.Imashini. Amavuta na gaze ubwikorezi, Ubushakashatsi & Gucukura, nibindi |
Ubwoko bw'igituba | Umuyoboroumuyoboro wuzuye, tubing ya mashini.cylinder tube.imiyoboro y'umurongo.etc. |
-
-
Ubworoherane bw'igipimo :
Ubwoko bw'imiyoboro
Ingano y'umuyoboro Ubworoherane Ubukonje
OD ≤48.3mm ± 0.40mm ≥60.3mm ± 1 % mm WT ± 12.5 %
-