AS / NZS 1163Kugaragaza imbeho ikonje, irwanya-gusudira, ibyuma byubatswe byubatswe kubice rusange byububiko nubwubatsi bitarinze kuvurwa ubushyuhe.
Sisitemu isanzwe ikoreshwa muri Ositaraliya na Nouvelle-Zélande.
Kugenda Utubuto
Gutondekanya byambukiranya Igice
AS / NZS 1163 Icyiciro cyo hagati Icyiciro
Ibikoresho bito
Uburyo bwo gukora
AS / NZS 1163 Ibigize imiti
AS / NZS 1163 Ikizamini cya Tensile
AS / NZS 1163 Ikizamini Cyingaruka
Ikizamini cyo gukonjesha
Ikizamini kidasenya
Ubworoherane bwimiterere na Misa
Ubworoherane bw'uburebure
AS / NZS 1163 SSHS Urutonde rwubunini bwimiyoboro hamwe nameza yuburemere arimo
Gusana Inenge zo hanze no kwisiga
Galvanised
AS / NZS 1163 Ikimenyetso
Porogaramu ya AS / NZS 1163
Ibicuruzwa Bifitanye isano
Gutondekanya byambukiranya Igice
Ubwoko butatu muri AS / NZS 1163 burashobora gushyirwa mubyiciro ukurikije imiterere yumusaraba, aribyo:
Ibice bizengurutse ibice (CHS)
Ibice by'urukiramende (RHS)
Ibice Byuzuye Ibice (SHS)
Ibyibandwaho muriyi ngingo ni ugusubiramo muri make ibisabwa kubitereko byibyuma hamwe nuduce tuzengurutse.
AS / NZS 1163 Icyiciro cyo hagati Icyiciro
Ibyiciro bitatu muri AS / NZS 1163 hashingiwe ku mbaraga nkeya (MPA) y'ibicuruzwa byarangiye :
C250, C350 na C450.
Bihuye na 0 ℃ igipimo cyo hasi yubushyuhe bwo gupima igipimo cyicyuma gishobora guhura:
C250L0, C350L0 na C450L0.
Igipimo giteganya kandi ko inzira nziza yo kwerekana urwego rwicyuma ari:
AS / NZS 1163-C250 or AS / NZS 1163-C250L0
Ibikoresho bito
igiceri gishyushye cyangwa igikonje gikonje
Igicupa gikonje gikonje nigiceri gishyushye cyaragabanutse kugabanuka gukonje kurenga 15%.Igiceri kigomba kugira inzinguzingo ya annealing cycle yongeye guhuza imiterere no gukora ibinyampeke bishya bya ferrite.Ibintu bivamo bisa na coil ishyushye.
Ibyuma bifite ingano nziza bisobanurwa nkibikoresho fatizo byibyuma.Ibyuma bifite ingano ya austenitis ingano ya 6 cyangwa nziza iyo igeragejwe hakurikijwe AS 1733.
Iki cyuma gikozwe nuburyo bwibanze bwa Oxygene (BOS) cyangwa amashanyarazi ya Arc Furnace (EAF) kandi birashobora gutunganywa na Vacuum Arc Remelting (VAR), Electroslag Remelting (ESR), cyangwa nuburyo bwo gukora ibyuma bya kabiri nka Vacuum Degassing cyangwa Injiji ya Kalisiyumu. .
Uburyo bwo gukora
Ibicuruzwa byuzuye byuzuye bigomba gukorwa nuburyo bukonje kandi bukoreshwaamashanyarazi-gusudira (ERW)tekinike yo guhuza imirongo.
Ikidodo gisudira kigomba kuba kirekire kandi kigomba gukurwaho hanze.
Ntabwo hazabaho uburyo bwo kuvura ubushyuhe muri rusange kubicuruzwa byarangiye.
AS / NZS 1163 Ibigize imiti
AS / NZS 1163 mugupima imiti igizwe nibice bibiri:
urubanza rumwe ni ibikoresho fatizo byo gupima imiti,
ikindi ni igenzura ryuzuye ryicyuma.
Gusesengura Ibyuma
Isesengura ryibyuma rigomba gukorwa muri buri bushyuhe kugirango hamenyekane ibipimo byibintu byagenwe.
Mugihe bidashoboka kubona ingero zicyuma cyamazi, isesengura ryikigereranyo cyafashwe hakurikijwe AS / NZS 1050.1 cyangwa ISO 14284 rishobora gutangazwa nkisesengura ryakozwe.
Isesengura ryibyuma bigomba kubahiriza imipaka yicyiciro gikwiye cyatanzweImbonerahamwe 2.
Isesengura ryimiti ryibicuruzwa byarangiye
AS / NZS 1163ntabwo itegeka ibizamini bya chimique yibicuruzwa byanyuma.
Niba ikizamini gikozwe, kigomba kubahiriza imipaka yatanzweImbonerahamwe 2n'ubworoherane bwatanzweImbonerahamwe 3.
IMBONERAHAMWE 3 Kwihanganira gusesengura ibicuruzwa ku manota yatanzwe mu mbonerahamwe ya 2 | |
Ikintu | Ubworoherane kurenza urugero |
C(Carbone) | 0.02 |
Si(Silicon) | 0.05 |
Mn(Manganese) | 0.1 |
P(Fosifore) | 0.005 |
S(Amazi meza) | 0.005 |
Cr(Chromium) | 0.05 |
Ni(Nickel) | 0.05 |
Mo(Molybdenum) | 0.03 |
Cu(Umuringa) | 0.04 |
AI(Aluminium) (yose) | -0.005 |
Micro-alloying element (niobium na vanadium gusa) kuriIcyiciro C250, C250L0 | 0.06 hamwe na niobium itarenze 0.020 |
Micro-alloying element (niobium, vanadium, na titanium gusa) kumanotaC350, C350L0, C450, C450L0 | 0.19 hamwe na vanadium itarenze 0.12 |
AS / NZS 1163 Ikizamini cya Tensile
Uburyo bw'igerageza: AS 1391.
Mbere yikizamini cya tensile, icyitegererezo kigomba gushyukwa ku bushyuhe buri munsi ya 15 min ushyushya ubushyuhe buri hagati ya 150 ° C na 200 ° C.
Icyiciro | Ntarengwa umusaruro imbaraga | Ntarengwa kurakara imbaraga | Kurambura byibuze nkigipimo cy'uburebure bwa 5.65√S0 | ||
gukora / t | |||||
≤ 15 | > 15 ≤30 | > 30 | |||
MPA | MPA | % | |||
C250, C250L0 | 250 | 320 | 18 | 20 | 22 |
C350, C350L0 | 350 | 430 | 16 | 18 | 20 |
C450, C450L0 | 450 | 500 | 12 | 14 | 16 |
AS / NZS 1163 Ikizamini Cyingaruka
Uburyo bw'igerageza: kuri 0 ° C ukurikije AS 1544.2.
Mbere yikizamini cy’ingaruka, icyitegererezo kigomba gushyukwa no gushyushya hagati ya 150 ° C na 200 ° C mu gihe kitarenze min 15.
Icyiciro | Ubushyuhe bwo gupima | Ingufu ntarengwa zinjijwe, J. | |||||
Ingano yikizamini | |||||||
10mm × 10mm | 10mm × 7.5mm | 10mm × 5mm | |||||
Impuzandengo y'ibizamini 3 | Umuntu ku giti cye ikizamini | Impuzandengo y'ibizamini 3 | Umuntu ku giti cye ikizamini | Impuzandengo y'ibizamini 3 | Umuntu ku giti cye ikizamini | ||
C250L0 C350L0 C450L0 | 0 ℃ | 27 | 20 | 22 | 16 | 18 | 13 |
Ikizamini cyo gukonjesha
Igice cyikizamini kigomba gutondekwa kugeza intera iri hagati yubuso ari 0,75 gukora cyangwa munsi yayo.
Ntazerekana ibimenyetso byerekana ibice cyangwa inenge.
Ikizamini kidasenya
Nkikintu kidateganijwe, gusudira mubice bidafite aho byubatswe bishobora gukorerwa ikizamini kidasenya (NDE).
Ubworoherane bwimiterere na Misa
Andika | Urwego | Ubworoherane |
Ibiranga | - | Ibice bizengurutse ibice |
Ibipimo byo hanze (do) | - | ± 1%, hamwe byibura ± 0.5 mm na ntarengwa ± 10 mm |
Umubyimba (t) | gukora mm 406.4 mm | 土 10% |
kora > 406.4 mm | ± 10% hamwe na max ya mm 2 mm | |
Hanze y'uruziga (o) | Diameter yo hanze (bo) / uburebure bwurukuta (t) ≤100 | ± 2% |
Kugororoka | uburebure bwose | 0,20% |
Misa (m) | uburemere bwihariye | ≥96% |
Umubyimba:
Umubyimba (t) ugomba gupimwa kumwanya uri munsi ya 2t (Ubusobanuro bwuburebure bwurukuta rwa 2x) cyangwa mm 25, iyo ari ntoya, uhereye kumurongo weld.
hanze-yuzuye:
Hanze-yo kuzenguruka (o) itangwa na : o = (koramax-koramin) / gukora × 100
Ubworoherane bw'uburebure
Ubwoko bw'uburebure | Urwego m | Ubworoherane |
Uburebure busanzwe | 4m kugeza 16m hamwe intera ya 2m kuri gutumiza ikintu | 10% by'ibice byatanzwe birashobora kuba munsi yumubare wateganijwe ariko ntibiri munsi ya 75% byibuze |
uburebure butazwi | BYOSE | 0- + 100mm |
Uburebure bwuzuye | ≤ 6m | 0- + 5mm |
> 6m ≤10m | 0- + 15mm | |
> 10m | 0 - + (5 + 1mm / m) mm |
AS / NZS 1163 SSHS Urutonde rwubunini bwimiyoboro hamwe nameza yuburemere arimo
Muri AS / NZS 1163, hatanzwe urutonde rwibisanzwe bikonje byubatswe (SSHS) muri Ositaraliya na Nouvelle-Zélande.
Izi ntonde zitanga amazina yicyiciro, ingano yizina, ibipimo biranga, hamwe nimico.
Hanze ya Diameter | Umubyimba | Uburebure bwa Massperunitle | Hanze ubuso | Ikigereranyo | |
do | t | ku burebure | kuri misa imwe | ||
mm | mm | kg / m | m² / m | m² / t | gukora / t |
610.0 | 12.7 | 187 | 1.92 | 10.2 | 48.0 |
610.0 | 9.5 | 141 | 1.92 | 13.6 | 64.2 |
610.0 | 6.4 | 95.3 | 1.92 | 20.1 | 95.3 |
508.0 | 12.7 | 155 | 1.60 | 10.3 | 40.0 |
508.0 | 9.5 | 117 | 1.60 | 13.7 | 53.5 |
508.0 | 6.4 | 79.2 | 1.60 | 20.2 | 79.4 |
457.0 | 12.7 | 139 | 1.44 | 10.3 | 36.0 |
457.0 | 9.5 | 105 | 1.44 | 13.7 | 48.1 |
457.0 | 6.4 | 71.1 | 1.44 | 20.2 | 71.4 |
406.4 | 12.7 | 123 | 1.28 | 10.4 | 32.0 |
406.4 | 9.5 | 93.0 | 1.28 | 13.7 | 42.8 |
406.4 | 6.4 | 63.1 | 1.28 | 20.2 | 63.5 |
355.6 | 12.7 | 107 | 1.12 | 10.4 | 28.0 |
355.6 | 9.5 | 81.1 | 1.12 | 13.8 | 37.4 |
355.6 | 6.4 | 55.1 | 1.12 | 20.3 | 55.6 |
323.9 | 2.7CHS | 97.5 | 1.02 | 10.4 | 25.5 |
323.9 | 9.5 | 73.7 | 1.02 | 13.8 | 34.1 |
323.9 | 6.4 | 50.1 | 1.02 | 20.3 | 50.6 |
273.1 | 9.3 | 60.5 | 0.858 | 14.2 | 29.4 |
273.1 | 6.4 | 42.1 | 0.858 | 20.4 | 42.7 |
273.1 | 4.8 | 31.8 | 0.858 | 27.0 | 56.9 |
219.1 | 8.2 | 42.6 | 0.688 | 16.1 | 26.7 |
219.1 | 6.4 | 33.6 | 0.688 | 20.5 | 34.2 |
219.1 | 4.8 | 25.4 | 0.688 | 27.1 | 45.6 |
168.3 | 71CHS | 28.2 | 0.529 | 18.7 | 23.7 |
168.3 | 6.4 | 25.6 | 0.529 | 20.7 | 26.3 |
168.3 | 4.8 | 19.4 | 0.529 | 27.3 | 35.1 |
165.1 | 5.4 | 21.3 | 0.519 | 24.4 | 30.6 |
165.1 | 5.0CHS | 19.7 | 0.519 | 26.3 | 33.0 |
165.1 | 3.5CHS | 13.9 | 0.519 | 37.2 | 47.2 |
165.1 | 3.0CHS | 12.0 | 0.519 | 43.2 | 55.0 |
139.7 | 5.4 | 17.9 | 0.439 | 24.5 | 25.9 |
139.7 | 5.0CHS | 16.6 | 0.439 | 26.4 | 27.9 |
139.7 | 3.5CHS | 11.8 | 0.439 | 37.3 | 39.9 |
139.7 | 3.0CHS | 10.1 | 0.439 | 43.4 | 46.6 |
114.3 | 6.0CHS | 16.0 | 0.359 | 22.4 | 19.1 |
114.3 | 5.4 | 14.5 | 0.359 | 24.8 | 21.2 |
114.3 | 4.8 | 13.0 | 0.359 | 27.7 | 23.8 |
114.3 | 4.5CHS | 12.2 | 0.359 | 29.5 | 25.4 |
114.3 | 3.6 | 9.83 | 0.359 | 36.5 | 31.8 |
114.3 | 3.2 | 8.77 | 0.359 | 41.0 | 35.7 |
101.6 | 5.0CHS | 11.9 | 0.319 | 26.8 | 20.3 |
101.6 | 4.0CHS | 9.63 | 0.319 | 33.2 | 25.4 |
101.6 | 3.2 | 7.77 | 0.319 | 41.1 | 31.8 |
101.6 | 2.6 | 6.35 | 0.319 | 50.3 | 39.1 |
88.9 | 5.9 | 12.1 | 0.279 | 23.1 | 15.1 |
88.9 | 5.0CHS | 10.3 | 0.279 | 27.0 | 17.8 |
88.9 | 5.5 | 11.3 | 0.279 | 24.7 | 16.2 |
88.9 | 4.8 | 9.96 | 0.279 | 28.1 | 18.5 |
88.9 | 4.0CHS | 8.38 | 0.279 | 33.3 | 22.2 |
88.9 | 3.2 | 6.76 | 0.279 | 41.3 | 27.8 |
88.9 | 2.6 | 5.53 | 0.279 | 50.5 | 34.2 |
76.1 | 5.9 | 10.2 | 0.239 | 23.4 | 12.9 |
76.1 | 4.5CHS | 7.95 | 0.239 | 30.1 | 16.9 |
76.1 | 3.6 | 6.44 | 0.239 | 37.1 | 21.1 |
76.1 | 3.2 | 5.75 | 0.239 | 41.6 | 23.8 |
76.1 | 2.3 | 4.19 | 0.239 | 57.1 | 33.1 |
60.3 | 5.4 | 7.31 | 0.189 | 25.9 | 11.2 |
60.3 | 4.5CHS | 6.19 | 0.189 | 30.6 | 13.4 |
60.3 | 3.6 | 5.03 | 0.189 | 37.6 | 16.8 |
48.3 | 5.4 | 5.71 | 0.152 | 26.6 | 8.9 |
48.3 | 4.0CHS | 4.37 | 0.152 | 34.7 | 12.1 |
48.3 | 3.2 | 3.56 | 0.152 | 42.6 | 15.1 |
42.4 | 4.9 | 4.53 | 0.133 | 29.4 | 8.7 |
42.4 | 4.0CHS | 3.79 | 0.133 | 35.2 | 10.6 |
42.4 | 3.2 | 3.09 | 0.133 | 43.1 | 13.3 |
Gusana Inenge zo hanze no kwisiga
Kugaragara
Ibicuruzwa byarangiye nta nenge byangiza uburinganire bwimiterere yibikoresho.
Gukuraho inenge zo hejuru
Iyo inenge zo hejuru zavanyweho numusenyi, ahantu h'umucanga hagomba kubaho inzibacyuho nziza.
Uburebure bwurukuta rusigaye ahantu h'umucanga ntibugomba kuba munsi ya 90% yubugari bwizina.
Gusana gusudira amakosa yubuso
Isuderi igomba kuba nziza, gusudira guhuzwa neza nta guca cyangwa guhuzagurika.
Icyuma gisudira kigomba gukora byibura mm 1,5 hejuru yuburebure kandi icyuma cyerekana kizakurwaho no gusya hamwe nubuso buzengurutse.
Galvanised
Ibice byizengurutswe hamwe na diametre yo hanze ya mm 60.3 mm hamwe nibindi bice bifatanye bifite ubunini bungana bizashobora kwihanganira 90 ° byunamye bikikije mandel.
Igipfundikizo cyerekanwe ntigishobora kwerekana ibimenyetso byacitse cyangwa inenge nyuma yigikorwa cyo kunama.
AS / NZS 1163 Ikimenyetso
Ibikurikira bigaragara byibuze rimwe mubimenyetso byicyuma.
(a) Izina ryumukoresha cyangwa ikimenyetso, cyangwa byombi.
(b) Urubuga rwabakora cyangwa indangamuntu, cyangwa byombi.
(c) Kumenyekanisha inyandiko yihariye, ikurikiranwa, izaba iri murimwe cyangwa byombi muburyo bukurikira:
(i) Igihe nitariki yo gukora ibicuruzwa.
(ii) Inomero iranga urutonde rwo kugenzura ubuziranenge / ibyiringiro n'intego zo gukurikirana.
Urugero:
BOTOP CHINA AS / NZS 1163-C350L0 457 × 12.7CHS × 12000MM PIPE NO.001 GUSHYUSHA NO.000001
Porogaramu ya AS / NZS 1163
Imyubakire nubwubatsi: Byakoreshejwe muburyo bwo gushyigikira inyubako, nkinyubako ndende na stade.
Ibikoresho byo gutwara abantu: Byakoreshejwe mukubaka ibiraro, tunel, nibikorwa remezo bya gari ya moshi.
Amavuta, gaze, nubucukuzi: bikoreshwa mukubaka uruganda rwa peteroli, ibikoresho byubucukuzi, hamwe na sisitemu ya convoyeur.
Izindi nganda ziremereye: zirimo imiterere yimiterere yinganda zikora imashini zikomeye.
Ibicuruzwa Bifitanye isano
Turi abanyabugeni bo mu rwego rwo hejuru basudira ibyuma bya karuboni kandi bitanga ibicuruzwa biva mu Bushinwa, kandi tunabika ibyuma bidafite ibyuma, biguha ibisubizo byinshi byicyuma!
Etiquetas: nka / nzs 1163, chs, imiterere, erw, abatanga ibicuruzwa, abayikora, inganda, abanyamigabane, amasosiyete, byinshi, kugura, igiciro, amagambo, byinshi, kugurisha, igiciro.
Igihe cyo kohereza: Apr-21-2024