Sapalai uamea BotopERW Uamea paipamaiGR.B,X42,X46,GR.1,GR.2,S355J0H,S275JRH,SGP, ma isi
Sitaili | Tulaga | Vasega | Fa'aoga |
ERW Uamea paipa | API 5L PSL1&PSL2 | GR.B,X42,X46,X52,X60,X65,X70, ma isi | Felauaiga o suauu ma kesi |
ASTM A53 | GR.A ,GR.B | ||
ASTM A252 | GR.1, GR.2,GR.3 | Mo Fauga (fa'aputu) | |
BS EN10210 | S275JRH,S275J0H,S355J0H,S355J2H, ma isi | ||
BS EN10219 | S275JRH,S275J0H,S355J0H,S355J2H, ma isi | ||
JIS G3452 | SGP, ma isi | Felauaiga o Suavai maualalo maualalo | |
JIS G3454 | STPG370,STPG410, ma isi | Felauaiga o Suavai maualuga maualuga | |
JIS G3456 | STPG370,STPG410,STPG480, ma isi | O paipa u'amea maualuga |
Pipa Fa'ai'u Pipe
Ata Uuliuli ma Faailoga
Fusi ma Maata
Su'esu'ega i fafo
Su'esu'ega Mafiafia o Pa
Fa'ai'u Su'esu'ega
E fa'afefeteina fa'aeletise (O le auala gaosiga o le fa'afefeteina o le eletise po'o le fa'aulu.
Fa'apalepale o le OD ma le WT
Vaevaega | Fa'apalepale ile OD | Fa'apalepale ile WT | |
ERW Uamea paipa | 10.5mm≤D≤48.6mm | ±0.5 mm | -12.5% + E leʻo faʻamaonia |
D=60.5mm | ±0.5 mm | ||
D = 76.3mm | ±0.7 mm | ||
89.1mm≤D≤139.8mm | ±0.8 mm | ||
D=165.2mm | ±0.8 mm | ||
D=190.7mm | ±0.9 mm | ||
D=216.3mm | ±1.0 mm | ||
D=241.8mm | ±1.2 mm | ||
D=267.4mm | ±1.3 mm | ||
D=318.5mm | ±1.5mm | ||
355.6mm≤D≤508.0mm | - |
Astm A252 ERW Paipa | Paipa ERW lapotopoto |
Astm A53 B ERW Paipa | ERW Welded Steel Paipa |
ERW uamea paipa faaputuga | ERW Black Steel Paipa |
Pipa ERW uamea malu | ERW Carbon Steel Paipa |
ASTM A53 Gr.A &Gr.B Carbon ERW Uamea paipa mo vevela maualuga
EN10210 S355J2H FA'AVAE ERW u'amea paipa
JIS G3454 Carbon ERW Steel Pipe Pressure Service
JIS G3452 Carbon ERW Uamea Paipa Mo Pipa masani
EN10219 S275J0H S275J2H / S275JRH STRUCTURAL ERW Paipa Uamea