Ta'ita'i Paipa Uamea Gaosi & Fa'atau I Saina |

ASTM A53 Siata o le mamafa o paipa filo ma fa'atasi

O lenei tusiga o loʻo tuʻuina atu ai se aofaʻiga o siata o le mamafa o paipa ma faʻasologa o paipa mo paipa filo ma faʻapipiʻi mai le ASTM A53 mo lou faʻaogaina.

Ole mamafa ole paipa u'amea e ese mo ituaiga eseese o togafitiga orifice.

O paipa uamea faatasi ai ma ituaiga pito paipa

Fa'ai'uga Fa'ata'atia: Pipa ma se pito e leʻi maeʻa, talafeagai mo tulaga e manaʻomia ai le faʻaogaina atili poʻo le suiga pe a uma le faʻatau.

Paipa filo: Paipa fa'atasi ai ma pito fa'aulu fa'ameamea mo feso'ota'iga sa'o i le va o paipa e aunoa ma ni mea fa'aopoopo.

Paipa Fa'atasi: O pito paipa e faʻapipiʻiina i soʻotaga mo fesoʻotaʻiga tuusaʻo ma faʻamautu i isi paipa poʻo vaega, faʻafaigofie le faʻapipiʻiina.

ASTM A53 Siata o le mamafa o paipa i'u

ASTM A53 Laulau X2.2Siata o le mamafa o paipa mo paipa u'amea.

ASTM A53 Siata o le mamafa o paipa filo ma fa'atasi

ASTM A53 Laulau X2.3 Siata o le mamafa o paipa mo paipa filo ma soofaatasi.

NPS DN Vaitafe i fafo Malosi o Pa Misasa Fa'ai'uga Fa'ata'atia mamafa
Vasega
Fa'atonuga
Leai.
IN MM IN MM lb/ft kilokalama/m
1/8 6 0.405 10.3 0.068 1.73 0.25 0.37 STD 40
1/8 6 0.405 10.3 0.095 2.41 0.32 0.46 XS 80
1/4 8 0.54 13.7 0.088 2.24 0.43 0.63 STD 40
1/4 8 0.54 13.7 0.119 3.02 0.54 0.8 XS 80
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84 STD 40
3/8 10 0.675 17.1 0.126 3.2 0.74 1.1 XS 80
1//2 15 0.84 21.3 0.109 2.77 0.86 1.27 STD 40
1//2 15 0.84 21.3 0.147 3.73 1.09 1.62 XS 80
1//2 15 0.84 21.3 0.294 7.47 1.72 2.54 XXS  
3/4 20 1.05 26.7 0.113 2.87 1.14 1.69 STD 40
3/4 20 1.05 26.7 0.154 3.91 1.48 2.21 XS 80
3/4 20 1.05 26.7 0.308 7.82 2.45 3.64 XXS  
1 25 1.315 33.4 0.133 3.38 1.69 2.5 STD 40
1 25 1.315 33.4 0.179 4.55 2.19 3.25 XS 80
1 25 1.315 33.4 0.358 9.09 3.66 5.45 XXS  
1 1/4 32 1.66 42.2 0.14 3.56 2.28 3.4 STD 40
1 1/4 32 1.66 42.2 0.191 4.85 3.03 4.49 XS 80
1 1/4 32 1.66 42.2 0.382 9.7 5.23 7.76 XXS  
1 1/2 40 1.9 48.3 0.145 3.68 2.74 4.04 STD 40
1 1/2 40 1.9 48.3 0.2 5.08 3.65 5.39 XS 80
1 1/2 40 1.9 48.3 0.4 10.16 6.41 9.56 XXS  
2 50 2.375 60.3 0.154 3.91 3.68 5.46 STD 40
2 50 2.375 60.3 0.218 5.54 5.08 7.55 XS 80
2 50 2.375 60.3 0.436 11.07 9.06 13.44 XXS  
2 1/2 65 2.875 73 0.203 5.16 5.85 8.67 STD 40
2 1/2 65 2.875 73 0.276 7.01 7.75 11.52 XS 80
2 1/2 65 2.875 73 0.552 14.02 13.72 20.39 XXS  
3 80 3.5 88.9 0.216 5.49 7.68 11.35 STD 40
3 80 3.5 88.9 0.3 7.62 10.35 15.39 XS 80
3 80 3.5 88.9 0.6 15.24 18.6 27.66 XXS  
3 1/2 90 4 101.6 0.226 5.74 9.27 13.71 STD 40
3 1/2 90 4 101.6 0.318 8.08 12.67 18.82 XS 80
4 100 4.5 114.3 0.237 6.02 10.92 16.23 STD 40
4 100 4.5 114.3 0.337 8.56 15.2 22.6 XS 80
4 100 4.5 114.3 0.674 17.12 27.62 41.09 XXS  
5 125 5.563 141.3 0.258 6.55 14.9 22.07 STD 40
5 125 5.563 141.3 0.375 9.52 21.04 31.42 XS 80
5 125 5.563 141.3 0.75 19.05 38.63 57.53 XXS  
6 150 6.625 168.3 0.28 7.11 19.34 28.58 STD 40
6 150 6.625 168.3 0.432 10.97 28.88 43.05 XS 80
6 150 6.625 168.3 0.864 21.95 53.19 79.18 XXS  
8 200 8.625 219.1 0.277 7.04 25.53 38.07   30
8 200 8.625 219.1 0.322 8.18 29.35 43.73 STD 40
8 200 8.625 219.1 0.5 12.7 44 65.41 XS 80
8 200 8.625 219.1 0.875 22.22 72.69 107.94 XXS  
10 250 10.75 273 0.279 7.09 32.33 48.8    
10 250 10.75 273 0.307 7.8 35.33 53.27   30
10 250 10.75 273 0.365 9.27 41.49 63.36 STD 40
10 250 10.75 273 0.5 12.7 55.55 83.17 XS 60
12 300 12.75 323.8 0.33 8.38 45.47 67.72   30
12 300 12.75 323.8 0.375 9.52 51.28 76.21 STD  
12 300 12.75 323.8 0.5 12.7 66.91 99.4 XS  

Fa'amatalaga 30 o le ASTM A53 Pipa filo ma fa'atasi

Fa'asologa 30 o paipa e sili atu lona mafiafia o le puipui ma e fetaui lelei mo le felauaiga o vai e maualalo le mamafa.

O lenei mafiafia puipui e masani ona faʻaaogaina i faʻaoga maualalo ma pe a manaʻomia le fausiaina o le mama, e pei o le fausiaina o fale ma nisi o mea e le faʻamalosia.

NPS DN Vaitafe i fafo Malosi o Pa Misasa Fa'ai'uga Fa'ata'atia mamafa
Vasega
Fa'atonuga
Leai.
IN MM IN MM lb/ft kilokalama/m
8 200 8.625 219.1 0.277 7.04 25.53 38.07   30
10 250 10.75 273 0.307 7.8 35.33 53.27   30
12 300 12.75 323.8 0.33 8.38 45.47 67.72   30

Fa'amatalaga 40 o le ASTM A53 Pipa filo ma fa'atasi

ASTM A53 filo ma paipa fa'atasi e masani ona maua ile Fa'amatalaga 40 mafiafia puipui.O nei paipa e fetaui lelei mo le felauaiga o vai maualalo i le feololo ona o le mafiafia o le puipui ma e masani ona faʻaaogaina i le tele o faufale ma fale gaosi oloa.

O le paipa filo e fesoʻotaʻi saʻo e ala i soʻotaga filo ma o paipa faʻapipiʻi e fesoʻotaʻi e ala i soʻotaga faʻapipiʻi, e maua uma ai se fofo faʻapipiʻi vave, faʻatuatuaina e faʻaumatia ai le manaʻoga mo fesoʻotaʻiga faaopoopo.

NPS DN Vaitafe i fafo Malosi o Pa Misasa Fa'ai'uga Fa'ata'atia mamafa
Vasega
Fa'atonuga
Leai.
IN MM IN MM lb/ft kilokalama/m
1/8 6 0.405 10.3 0.068 1.73 0.25 0.37 STD 40
1/4 8 0.54 13.7 0.088 2.24 0.43 0.63 STD 40
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84 STD 40
1//2 15 0.84 21.3 0.109 2.77 0.86 1.27 STD 40
3/4 20 1.05 26.7 0.113 2.87 1.14 1.69 STD 40
1 25 1.315 33.4 0.133 3.38 1.69 2.5 STD 40
1 1/4 32 1.66 42.2 0.14 3.56 2.28 3.4 STD 40
1 1/2 40 1.9 48.3 0.145 3.68 2.74 4.04 STD 40
2 50 2.375 60.3 0.154 3.91 3.68 5.46 STD 40
2 1/2 65 2.875 73 0.203 5.16 5.85 8.67 STD 40
3 80 3.5 88.9 0.216 5.49 7.68 11.35 STD 40
3 1/2 90 4 101.6 0.226 5.74 9.27 13.71 STD 40
4 100 4.5 114.3 0.237 6.02 10.92 16.23 STD 40
5 125 5.563 141.3 0.258 6.55 14.9 22.07 STD 40
6 150 6.625 168.3 0.28 7.11 19.34 28.58 STD 40
8 200 8.625 219.1 0.322 8.18 29.35 43.73 STD 40
10 250 10.75 273 0.365 9.27 41.49 63.36 STD 40

Fa'amatalaga 60 o le ASTM A53 Pipa filo ma fa'atasi

E fetaui lelei mo le felauaiga o le sua i le maualuga o le mamafa.O lenei paipa e masani ona faʻaaogaina i mea tau pisinisi ma manaʻoga maualuga ona o lona malosi sili ma le tumau.

NPS DN Vaitafe i fafo Malosi o Pa Misasa Fa'ai'uga Fa'ata'atia mamafa
Vasega
Fa'atonuga
Leai.
IN MM IN MM lb/ft kilokalama/m
10 250 10.75 273 0.5 12.7 55.55 83.17 XS 60

Fa'amatalaga 80 o le ASTM A53 Pipa filo ma fa'atasi

Fa'asologa 80 mafiafia puipui o lo'o avanoa fo'i mo ASTM A53 filo filo ma paipa fa'atasi.Fa'asologa 80 o paipa e sili atu le mafiafia o puipui nai lo le Fa'amatalaga 40, lea e maua ai se malosi maualuga atu mo le fa'aliliuina o vai i lalo o le mamafa.O lenei paipa e masani ona faʻaaogaina i siosiomaga faʻapisinisi e manaʻomia ai le malosi sili atu ma le tumau.

NPS DN Vaitafe i fafo Malosi o Pa Misasa Fa'ai'uga Fa'ata'atia mamafa
Vasega
Fa'atonuga
Leai.
IN MM IN MM lb/ft kilokalama/m
1/8 6 0.405 10.3 0.095 2.41 0.32 0.46 XS 80
1/4 8 0.54 13.7 0.119 3.02 0.54 0.8 XS 80
3/8 10 0.675 17.1 0.126 3.2 0.74 1.1 XS 80
1//2 15 0.84 21.3 0.147 3.73 1.09 1.62 XS 80
3/4 20 1.05 26.7 0.154 3.91 1.48 2.21 XS 80
1 25 1.315 33.4 0.179 4.55 2.19 3.25 XS 80
1 1/4 32 1.66 42.2 0.191 4.85 3.03 4.49 XS 80
1 1/2 40 1.9 48.3 0.2 5.08 3.65 5.39 XS 80
2 50 2.375 60.3 0.218 5.54 5.08 7.55 XS 80
2 1/2 65 2.875 73 0.276 7.01 7.75 11.52 XS 80
3 80 3.5 88.9 0.3 7.62 10.35 15.39 XS 80
3 1/2 90 4 101.6 0.318 8.08 12.67 18.82 XS 80
4 100 4.5 114.3 0.337 8.56 15.2 22.6 XS 80
5 125 5.563 141.3 0.375 9.52 21.04 31.42 XS 80
6 150 6.625 168.3 0.432 10.97 28.88 43.05 XS 80
8 200 8.625 219.1 0.5 12.7 44 65.41 XS 80

O i matou o se tasi o taʻutaʻua paipa uʻamea uʻamea uʻamea ma seamless uʻamea gaosi paipa ma faʻatau mai Saina, faʻatasi ai ma le tele o paipa uʻamea maualuga i totonu o faʻatauga, matou te tuuto atu e tuʻuina atu ia te oe le atoaga o vaifofo paipa uʻamea.Mo nisi faʻamatalaga o oloa, faʻamolemole lagona le saoloto e faʻafesoʻotaʻi i matou, matou te tulimatai atu e fesoasoani ia te oe e suʻe filifiliga sili ona lelei paipa mo ou manaʻoga!

pine:astm a53, siata mamafa paipa, faasologa o paipa, sapalai, gaosi oloa, falegaosi oloa, faleoloa, kamupani, oloa siiatoa, faatau, tau, upusii, tele, mo le faatauina atu, tau.


Taimi meli: Mati-06-2024

  • Muamua:
  • Sosoo ai: