O le fa'amatalaina sa'o o le lapo'a o se fa'aau u'amea e mana'omia le aofia ai o ni fa'auiga autu:
Tatami i fafo (OD)
Le lautele pito i fafo o le paipa uʻamea, e masani ona faʻaalia e pei o le numera numera (DN) poʻo le tele o paipa (NPS).
Lapo'a Fa'aigoa Paipa (NPS) vs. Ta'amilosaga Fa'aigoa (DN)
O le NPS o le lapo'a fa'atatau i inisi, a'o le DN o le fa'ameamea i millimita.O le sootaga o le liua e fai si faigofie: o le tau o le DN e tutusa ma le tau NPS faʻateleina i le 25.4 (mm / inisi) e faʻataʻamilo ai le taunuuga.
I le faʻatinoga, o fesoʻotaʻiga i le va o le NPS ma le DN faʻavae e faʻavae atili i luga o laulau faʻavasegaina ua faʻatuina.
Mafiafia o le Pa (WT)
Le mafiafia o le puipui paipa.Mo paipa lapopoa masani, o le mafiafia o puipui e masani ona fesootai ma le Faamatalaga o le paipa, e pei o le Faamatalaga 40 po o le Faamatalaga 80, lea o tau tetele e faailoa ai puipui mafiafia.
Umi
Le umi o se paipa uʻamea, lea e mafai ona faʻamautu pe faʻafuaseʻi, faʻalagolago i le gaosiga ma manaʻoga faʻaoga.Ole umi masani ole 6 mita ma le 12 mita.
Mea
Tulaga o meafaitino ma togi mo paipa uamea, e pei ole ASTM A106 Grade B, API 5L Grade B, ma isi.
Tulaga
Ole fua fa'atatau mo le kaponi ma le paipa uamea e masani ona mulimulita'i ile ASME B36.10M (carbon and alloy steel) ma le B36.19M (paipa uamea).
Laupapa Lapopo'a Paipa ma Laupapa Fua Mamafa (WGT)
tuʻuina atu se auala faʻapitoa e faʻamatala ai le mafiafia o le paipa i lalo o Faʻamatalaga eseese, faʻapea foʻi ma le faʻavasegaina o togi mamafa e pei o STD, XS, XXS, ma isi.
O le mafiafia o le puipui o se paipa e aafia saʻo ai le tele o totonu ma le mamafa o le paipa.E taua le mafiafia o le puipui aua e iloa ai le tele o le mamafa o totonu e mafai e le paipa ona tatalia.
Numera fa'asologa
O se auala e faʻaalia ai le mafiafia o le puipui o se paipa, e masani lava e pei o le Faʻamatalaga 40 ma le 80, e faʻatatau i le tulaga masani ma le faʻamalosia o le mafiafia o le paipa mo le lautele o fafo.
Ole fa'atatauga ole numera ole fa'asologa e fa'apea:
Ona o lo latou gafatia e tetee atu i mamafa masani, Faʻamatalaga 40 ma le Faʻasologa 80 paipa uʻamea e masani ona manaʻomia i le tele o alamanuia.Talu ai o nei paipa ua mamanuina e tetee atu i le maualuga o le mamafa, e masani ona manaʻomia i le tele o mea e faʻafetaui ai manaʻoga o pisinisi eseese.
NPS | TITAMI FAFO (IN) | LOTO TOTONU (IN) | MITIFALE PA (I) | MAMAFA (LB/FT) |
1/8 | 0.405" | 0.269" | 0.068" | 0.24 lb/ft |
1/4 | 0.540" | 0.364" | 0.088" | 0.42 lb/ft |
3/8 | 0.675" | 0.493" | 0.091" | 0.57 lb/ft |
1/2 | 0.840" | 0.622" | 0.109" | 0.85 lb/ft |
3/4 | 1.050" | 0.824" | 0.113" | 1.13 lb/ft |
1 | 1.315" | 1.049" | 0.133" | 1.68 lb/ft |
1 1/4 | 1.660" | 1.380" | 0.140" | 2.27 lb/ft |
1 1/2 | 1.900" | 1.610" | 0.145" | 2.72 lb/ft |
2 | 2.375" | 2.067" | 0.154" | 3.65 lb/ft |
2 1/2 | 2.875" | 2.469" | 0.203" | 5.79 lb/ft |
3 | 3.500" | 3.068" | 0.216" | 7.58 lb/ft |
3 1/2 | 4.000" | 3.548" | 0.226" | 9.11 lb/ft |
4 | 4.500" | 4.026" | 0.237" | 10.79 lb/ft |
5 | 5.563" | 5.047" | 0.258" | 14.62 lb/ft |
6 | 6.625" | 6.065" | 0.280" | 18.97 lb/ft |
8 | 8.625" | 7.981" | 0.322" | 28.55 lb/ft |
10 | 10.750" | 10.020" | 0.365" | 40.48 lb/ft |
12 | 12.75" | 11.938" | 0.406" | 53.52 lb/ft |
14 | 14.000" | 13.124" | 0.438" | 63.50 lb/ft |
16 | 16.000" | 15.000" | 0.500" | 82.77 lb/ft |
18 | 18.000" | 16.876" | 0.562" | 104.70 lb/ft |
20 | 20,000" | 18.812" | 0.594" | 123.10 lb/ft |
24 | 24.000" | 22.624" | 0.688" | 171.30 lb/ft |
NPS | TITAMI FAFO (IN) | LOTO TOTONU (IN) | MITIFALE PA (I) | MAMAFA (LB/FT) |
1/8 | 0.405" | 0.215" | 0.095" | 0.32 lb/ft |
1/4 | 0.540" | 0.302" | 0.119" | 0.54 lb/ft |
3/8 | 0.675" | 0.423" | 0.126" | 0.74 lb/ft |
1/2 | 0.840" | 0.546" | 0.147" | 1.09 lb/ft |
3/4 | 1.050" | 0.742" | 0.154" | 1.47 lb/ft |
1 | 1.315" | 0.957" | 0.179" | 2.17 lb/ft |
1 1/4 | 1.660" | 1.278" | 0.191" | 3.00 lb/ft |
1 1/2 | 1.900" | 1.500" | 0.200" | 3.63 lb/ft |
2 | 2.375" | 1.939" | 0.218" | 5.02 lb/ft |
2 1/2 | 2.875" | 2.323" | 0.276" | 7.66 lb/ft |
3 | 3.500" | 2.900" | 0.300" | 10.25 lb/ft |
3 1/2 | 4.000" | 3.364" | 0.318" | 12.50 lb/ft |
4 | 4.500" | 3.826" | 0.337" | 14.98 lb/ft |
5 | 5.563" | 4.813" | 0.375" | 20.78 lb/ft |
6 | 6.625" | 5.761" | 0.432" | 28.57 lb/ft |
8 | 8.625" | 7.625" | 0.500" | 43.39 lb/ft |
10 | 10.750" | 9.562" | 0.594" | 64.42 lb/ft |
12 | 12.75" | 11.374" | 0.688" | 88.63 lb/ft |
14 | 14.000" | 12.500" | 0.750" | 106.10 lb/ft |
16 | 16.000" | 14.312" | 0.844" | 136.58 lb/ft |
18 | 18.000" | 16.124" | 0.938" | 170.87 lb/ft |
20 | 20,000" | 17.938" | 1.031" | 208.92 lb/ft |
24 | 24.000" | 21.562" | 1.219" | 296.58 lb/ft |
O le mea lea, o se faʻataʻitaʻiga atoatoa o se faʻamatalaga o le tele o paipa uʻamea atonu o le "NPS 6 inisi, Faʻamatalaga 40, ASTM A106 Vasega B, Umi 6 mita".O lo'o fa'atusalia se paipa u'amea e 6 inisi lona lautele, Fa'amatalaga 40, gaosia i le ASTM A106 Grade B, ma le umi o le 6 mita.
Taimi meli: Feb-28-2024