Sebopeho sa Kereiti le Lik'hemik'hale (%)
Kereiti | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Ho ≤ | Mo≤ | Ke≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15
| 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Mechanical Properties:
|
|
| A% |
|
A | ≥330 | ≥205 | 20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
C | ≥485 | ≥275 | 20 | Annealed |
Lebitso la Sehlahiswa | Pipe ea tšepe e se nang seam |
Lintho tse bonahalang | Tšepe ea carbon le alloy steel |
Standard | ASTMA53,ASTMA106,ASTMA179,ASTMA192,ASTMA210,ASTM A213,ASTM A335,DIN2391-2,DIN1629.DIN2448, DIN17175.DIN17176,EN10219,EN10210 |
Kereiti | Limaraka tsa tšepe tsa carbon tse kang A53 Gr.B,A106 GrA,B,C,A210 GrA1.Gr.C. API 5L Gr.B.X42,X52.X56, joalo-joalo; alloy tšepe limaraka joaloka T5, T9, T11, T12, T22, T23, T91, P1, P2, P5, P9.P11, P12 P22.P91,P92,25CrMo4.34CrMo4,42CrMo4SAE4130,SAE4140,SAE4145,SAE4340, joalo-joalo |
Boholo ba mefuta | 10*1-810*25,WT ho fihla ho 120mm max |
Mokhoa oa ho etsa | E batang, e kentsoeng ka mohatsela, e huleloa ke hydraulic batang, Ho chesa, ho chesa ho atolosoa |
Boemo ba thomello | Ha e phutholohile, Khatello ea maikutlo e fokotsehile, E hlophisitsoe, E tloaelehile, E timisitsoe+Ea halefa |
Qetello ea ho qetela | Qetello e hlakileng ka likheo tsa suqare, lipheletso tse bevelled, lipheletso tse khoele |
Tšebeliso/Kopo | Lijana tsa khatello, phetisetso ea metsi, Tšebeliso ea sebopeho.Mechini.Oli&gase lipalangoang,Tlhahlobo le Ho Cheka, joalo-joalo |
Mefuta ea li-tubes | Boiler tubeprecision tube, mechanical tubing.cylinder tube.lipeipi tsa mela.joalo-joalo. |
-
-
Dimension Tolerances:
Mofuta oa Pipe
Boholo ba Pipe Mamello Mohatsela o Mong
OD ≤48.3 limilimithara ± 0.40mm ≥60.3mm ± 1% limilimithara WT ±12.5%
-