Moetsi le Morekisi oa Lipeipi tsa tšepe Chaena |

ASTM A53 Chate ea Boima ba Pipe e Kentsoeng le e Kopantsoeng

Sengoliloeng sena se fana ka pokello ea lichate tsa boima ba liphaephe le linako tsa liphaephe bakeng sa liphaephe tse kopantsoeng le tse kopantsoeng ho tsoa ASTM A53 molemong oa hau.

Boima ba phala ea tšepe bo fapane bakeng sa mefuta e sa tšoaneng ea phekolo ea orifice.

Li-tubes tsa tšepe tse nang le mefuta ea liphaephe tse kopantsoeng

Qetello e Hlakileng: Pipe e nang le qetello e sa phethoang, e loketseng maemo ao ho oona ho hlokahalang ho sebetsa kapa ho fetoloa ka mor'a ho reka.

Pipe e Khoele: Pipe e nang le lipheletsong tse entsoeng ka mochine bakeng sa ho hokahanya ka ho toba pakeng tsa liphaephe ntle le lisebelisoa tse eketsehileng.

Coupled Pipe: Liphaephe li kenngoa ka li-couplings bakeng sa ho hokahanya ka ho toba le ho sireletsehileng ho liphaephe kapa likarolo tse ling, ho nolofatsa mokhoa oa ho kenya.

ASTM A53 Plain-End Pipe Weight Chart

ASTM A53 Lethathamo la X2.2Chate ea Boima ba Pipe bakeng sa Pipe ea tšepe ea Plain-End.

ASTM A53 Chate ea Boima ba Pipe e Kentsoeng le e Kopantsoeng

ASTM A53 Letlapa la X2.3 Pipe Weight Chart for Threaded and Coupled Pipe.

NPS DN Kantle Diameter Botenya ba Lerako 'Misa oa Qetello e Ntle boima
Sehlopha
Kemiso
Che.
IN MM IN MM lb/ft kg/m
1/8 6 0.405 10.3 0.068 1.73 0.25 0.37 STD 40
1/8 6 0.405 10.3 0.095 2.41 0.32 0.46 XS 80
1/4 8 0.54 13.7 0.088 2.24 0.43 0.63 STD 40
1/4 8 0.54 13.7 0.119 3.02 0.54 0.8 XS 80
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84 STD 40
3/8 10 0.675 17.1 0.126 3.2 0.74 1.1 XS 80
1//2 15 0.84 21.3 0.109 2.77 0.86 1.27 STD 40
1//2 15 0.84 21.3 0.147 3.73 1.09 1.62 XS 80
1//2 15 0.84 21.3 0.294 7.47 1.72 2.54 XXS  
3/4 20 1.05 26.7 0.113 2.87 1.14 1.69 STD 40
3/4 20 1.05 26.7 0.154 3.91 1.48 2.21 XS 80
3/4 20 1.05 26.7 0.308 7.82 2.45 3.64 XXS  
1 25 1.315 33.4 0.133 3.38 1.69 2.5 STD 40
1 25 1.315 33.4 0.179 4.55 2.19 3.25 XS 80
1 25 1.315 33.4 0.358 9.09 3.66 5.45 XXS  
1 1/4 32 1.66 42.2 0.14 3.56 2.28 3.4 STD 40
1 1/4 32 1.66 42.2 0.191 4.85 3.03 4.49 XS 80
1 1/4 32 1.66 42.2 0.382 9.7 5.23 7.76 XXS  
1 1/2 40 1.9 48.3 0.145 3.68 2.74 4.04 STD 40
1 1/2 40 1.9 48.3 0.2 5.08 3.65 5.39 XS 80
1 1/2 40 1.9 48.3 0.4 10.16 6.41 9.56 XXS  
2 50 2.375 60.3 0.154 3.91 3.68 5.46 STD 40
2 50 2.375 60.3 0.218 5.54 5.08 7.55 XS 80
2 50 2.375 60.3 0.436 11.07 9.06 13.44 XXS  
2 1/2 65 2.875 73 0.203 5.16 5.85 8.67 STD 40
2 1/2 65 2.875 73 0.276 7.01 7.75 11.52 XS 80
2 1/2 65 2.875 73 0.552 14.02 13.72 20.39 XXS  
3 80 3.5 88.9 0.216 5.49 7.68 11.35 STD 40
3 80 3.5 88.9 0.3 7.62 10.35 15.39 XS 80
3 80 3.5 88.9 0.6 15.24 18.6 27.66 XXS  
3 1/2 90 4 101.6 0.226 5.74 9.27 13.71 STD 40
3 1/2 90 4 101.6 0.318 8.08 12.67 18.82 XS 80
4 100 4.5 114.3 0.237 6.02 10.92 16.23 STD 40
4 100 4.5 114.3 0.337 8.56 15.2 22.6 XS 80
4 100 4.5 114.3 0.674 17.12 27.62 41.09 XXS  
5 125 5.563 141.3 0.258 6.55 14.9 22.07 STD 40
5 125 5.563 141.3 0.375 9.52 21.04 31.42 XS 80
5 125 5.563 141.3 0.75 19.05 38.63 57.53 XXS  
6 150 6.625 168.3 0.28 7.11 19.34 28.58 STD 40
6 150 6.625 168.3 0.432 10.97 28.88 43.05 XS 80
6 150 6.625 168.3 0.864 21.95 53.19 79.18 XXS  
8 200 8.625 219.1 0.277 7.04 25.53 38.07   30
8 200 8.625 219.1 0.322 8.18 29.35 43.73 STD 40
8 200 8.625 219.1 0.5 12.7 44 65.41 XS 80
8 200 8.625 219.1 0.875 22.22 72.69 107.94 XXS  
10 250 10.75 273 0.279 7.09 32.33 48.8    
10 250 10.75 273 0.307 7.8 35.33 53.27   30
10 250 10.75 273 0.365 9.27 41.49 63.36 STD 40
10 250 10.75 273 0.5 12.7 55.55 83.17 XS 60
12 300 12.75 323.8 0.33 8.38 45.47 67.72   30
12 300 12.75 323.8 0.375 9.52 51.28 76.21 STD  
12 300 12.75 323.8 0.5 12.7 66.91 99.4 XS  

Kemiso ea 30 ea ASTM A53 Pipe e Khoelitsoeng le e Kopantsoeng

Lenaneo la 30 la tubing le na le botenya bo fokolang ba lebota mme le loketse ho tsamaisa maro a nang le khatello e tlase.

Botenya bona ba marako bo sebelisoa hangata lits'ebetsong tse nang le khatello e tlase le moo ho hlokahalang kaho e bobebe, joalo ka kaho ea bolulo le lits'ebetso tse ling tse sa tsitsang tsa indasteri.

NPS DN Kantle Diameter Botenya ba Lerako 'Misa oa Qetello e Ntle boima
Sehlopha
Kemiso
Che.
IN MM IN MM lb/ft kg/m
8 200 8.625 219.1 0.277 7.04 25.53 38.07   30
10 250 10.75 273 0.307 7.8 35.33 53.27   30
12 300 12.75 323.8 0.33 8.38 45.47 67.72   30

Kemiso ea 40 ea ASTM A53 Pipe e Khoelitsoeng le e Kopantsoeng

Phaephe ea ASTM A53 e kopantsoeng le e kopantsoeng hangata e fumaneha ka har'a Botenya ba mabota a 40.Liphaephe tsena li loketse ho tsamaisa maro a tlaase ho isa ho a mahareng a khatello ka lebaka la botenya ba lebota bo mahareng 'me hangata a sebelisoa mefuteng e fapaneng ea kaho le ea indasteri.

Pipe e nang le likhoele e hokahane ka kotloloho ka likhokahano tse kentsoeng 'me pipe ea coupler e hokahantsoe ka likhokahano tse kopaneng, ka bobeli li fana ka tharollo e potlakileng, e tšepahalang ea ho kenya e felisang tlhoko ea likhokahano tse eketsehileng.

NPS DN Kantle Diameter Botenya ba Lerako 'Misa oa Qetello e Ntle boima
Sehlopha
Kemiso
Che.
IN MM IN MM lb/ft kg/m
1/8 6 0.405 10.3 0.068 1.73 0.25 0.37 STD 40
1/4 8 0.54 13.7 0.088 2.24 0.43 0.63 STD 40
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84 STD 40
1//2 15 0.84 21.3 0.109 2.77 0.86 1.27 STD 40
3/4 20 1.05 26.7 0.113 2.87 1.14 1.69 STD 40
1 25 1.315 33.4 0.133 3.38 1.69 2.5 STD 40
1 1/4 32 1.66 42.2 0.14 3.56 2.28 3.4 STD 40
1 1/2 40 1.9 48.3 0.145 3.68 2.74 4.04 STD 40
2 50 2.375 60.3 0.154 3.91 3.68 5.46 STD 40
2 1/2 65 2.875 73 0.203 5.16 5.85 8.67 STD 40
3 80 3.5 88.9 0.216 5.49 7.68 11.35 STD 40
3 1/2 90 4 101.6 0.226 5.74 9.27 13.71 STD 40
4 100 4.5 114.3 0.237 6.02 10.92 16.23 STD 40
5 125 5.563 141.3 0.258 6.55 14.9 22.07 STD 40
6 150 6.625 168.3 0.28 7.11 19.34 28.58 STD 40
8 200 8.625 219.1 0.322 8.18 29.35 43.73 STD 40
10 250 10.75 273 0.365 9.27 41.49 63.36 STD 40

Kemiso ea 60 ea ASTM A53 Pipe e Khoelitsoeng le e Kopantsoeng

E loketse ho fetisoa ha mokelikeli o mahareng ho isa ho o phahameng.Pipe ena e atisa ho sebelisoa lits'ebetsong tsa indasteri le litlhoko tse phahameng tsa khatello ka lebaka la matla a eona a phahameng le ho tšoarella.

NPS DN Kantle Diameter Botenya ba Lerako 'Misa oa Qetello e Ntle boima
Sehlopha
Kemiso
Che.
IN MM IN MM lb/ft kg/m
10 250 10.75 273 0.5 12.7 55.55 83.17 XS 60

Kemiso ea 80 ea ASTM A53 Pipe e Kholehileng le e Kopantsoeng

Kemiso ea botenya ba mabota a 80 le eona e teng bakeng sa phala ea ASTM A53 e kopantsoeng le e kopantsoeng.Lenane la 80 la li-tubing le na le botenya bo boholoanyane ba lerako ho feta Lenane la 40, le fanang ka matla a phahameng a khatello ea ho fetisetsa maro tlas'a khatello e phahameng.Tubing ena e sebelisoa haholo libakeng tsa indasteri moo ho hlokahalang matla le nako e telele.

NPS DN Kantle Diameter Botenya ba Lerako 'Misa oa Qetello e Ntle boima
Sehlopha
Kemiso
Che.
IN MM IN MM lb/ft kg/m
1/8 6 0.405 10.3 0.095 2.41 0.32 0.46 XS 80
1/4 8 0.54 13.7 0.119 3.02 0.54 0.8 XS 80
3/8 10 0.675 17.1 0.126 3.2 0.74 1.1 XS 80
1//2 15 0.84 21.3 0.147 3.73 1.09 1.62 XS 80
3/4 20 1.05 26.7 0.154 3.91 1.48 2.21 XS 80
1 25 1.315 33.4 0.179 4.55 2.19 3.25 XS 80
1 1/4 32 1.66 42.2 0.191 4.85 3.03 4.49 XS 80
1 1/2 40 1.9 48.3 0.2 5.08 3.65 5.39 XS 80
2 50 2.375 60.3 0.218 5.54 5.08 7.55 XS 80
2 1/2 65 2.875 73 0.276 7.01 7.75 11.52 XS 80
3 80 3.5 88.9 0.3 7.62 10.35 15.39 XS 80
3 1/2 90 4 101.6 0.318 8.08 12.67 18.82 XS 80
4 100 4.5 114.3 0.337 8.56 15.2 22.6 XS 80
5 125 5.563 141.3 0.375 9.52 21.04 31.42 XS 80
6 150 6.625 168.3 0.432 10.97 28.88 43.05 XS 80
8 200 8.625 219.1 0.5 12.7 44 65.41 XS 80

Re e mong oa ba etellang pele welded carbon tšepe pipe le bahlahisi seamless tšepe liphaephe le bafani ba tsoang Chaena, ba nang le mefuta e mengata ea liphaephe tsa tšepe tsa boleng bo phahameng setokong, re ikemiselitse ho u fa tharollo e felletseng ea lipeipi tsa tšepe.Bakeng sa lintlha tse ling tsa sehlahisoa, ka kopo ikutloe u lokolohile ho ikopanya le rona, re lebeletse ho u thusa ho fumana mekhoa e metle ea lipeipi tsa tšepe bakeng sa litlhoko tsa hau!

tags:astm a53, chate ea boima ba liphaephe, kemiso ea liphaephe, barekisi, bahlahisi, lifeme, barekisi ba li-stock, lik'hamphani, thekiso, theko, qotso, bongata, thekiso, litšenyehelo.


Nako ea poso: Mar-06-2024

  • E fetileng:
  • E 'ngoe: