Moetsi le Morekisi oa Lipeipi tsa tšepe Chaena |

Lipeipi tsa tšepe tsa tšepe ke life?

Ho hlalosa ka nepo boholo ba tube ea tšepe ho hloka ho kenyelletsa lintlha tse 'maloa tsa bohlokoa:

Kantle ho Diameter (OD)

Bophara bo ka ntle ba phala ea tšepe, hangata bo hlalosoang e le bophara ba lebitso (DN) kapa boholo ba phala ea lebitso (NPS).

Nominal Pipe Size (NPS) vs. Nominal Diameter (DN)

NPS ke boholo ba lebitso bo thehiloeng ho lisenthimithara, ha DN e le bophara ba lebitso ka limilimithara.Kamano ea phetoho e batla e le bonolo: boleng ba DN bo lekana le boleng ba NPS bo atolositsoeng ka 25.4 (mm/inch) ho pota sephetho.

litekanyo tsa lipeipi tsa tšepe ke life

Ha e le hantle, ngollano lipakeng tsa litekanyetso tsa NPS le DN e ipapisitse le litafole tsa maemo a tloaelehileng tse theiloeng.

Botenya ba Lerako (WT)

Botenya ba lebota la phala.Bakeng sa phala ea boholo bo tloaelehileng, botenya ba lebota hangata bo amahanngoa le Kemiso ea phala, mohlala, Shejule ea 40 kapa ea 80, moo litekanyetso tse kholoanyane li bonts'ang mabota a teteaneng.

Bolelele

Bolelele ba phala ea tšepe, e ka tsitsitseng kapa e sa tloaelehang, ho itšetlehile ka litlhoko tsa tlhahiso le kopo.Bolelele bo tloaelehileng ke 6 metres le 12 metres.

Lintho tse bonahalang

Litekanyetso tsa thepa le litekanyetso tsa pipe ea tšepe, tse kang ASTM A106 Grade B, API 5L Grade B, joalo-joalo. Litekanyetso tsena li totobatsa sebopeho sa lik'hemik'hale le thepa ea 'mele ea pipe.

Litekanyetso

Litekanyetso tsa litekanyo tsa phaephe ea carbon le tšepe e sa hloekang li latela haholo-holo ASME B36.10M (carbon le alloy steel) le B36.19M (peipi ea tšepe e sa hloekang).

Litafole tsa Size ea Pipe le litafole tsa Kereiti ea Boima (WGT)

fana ka mokhoa o tloaelehileng oa ho hlalosa botenya ba marako a liphaephe tlas'a Lichelete tse fapaneng, hammoho le ho arola limaraka tsa boima bo kang STD, XS, XXS, le tse ling.

Botenya ba lerako la phala bo ama ka ho toba litekanyo tsa ka hare le boima ba phala.Botenya ba marako ke ba bohlokoa hobane bo lekanyetsa boholo ba khatello ea ka hare eo pipe e ka e mamellang.

Nomoro ea kemiso

Mokhoa oa ho bonts'a botenya ba lebota la phaephe, hangata joalo ka Shejule 40 le 80, e bua ka botenya bo tloaelehileng le bo matlafalitsoeng ba phala bakeng sa bophara bo fanoeng ka ntle.

Palo e hakanyetsoang ea nomoro ea lenane ke e latelang:

Foromo ea Lenane la No.

Ka lebaka la bokhoni ba tsona ba ho mamella likhatello tse tloaelehileng, lipeipi tsa tšepe tsa Schedule 40 le Schedule 80 hangata lia hlokahala liindastering tse sa tšoaneng.Kaha lipeipi tsena li etselitsoe ho mamella likhatello tse phahameng, hangata li hlokoa ka bongata ho finyella litlhoko tsa liindasteri tse sa tšoaneng.

NPS DIAMETER KA NTLE (K) KA HARE DIAMETER (K) BOTANE BA LERATA Boima (LB/FT)
1/8 0.405" 0.269" 0.068" 0.24 lb/ft
1/4 0.540" 0.364" 0.088" 0.42 lb/ft
3/8 0.675" 0.493" 0.091" 0.57 lb/ft
1/2 0.840" 0.622" 0.109" 0.85 lb/ft
3/4 1.050" 0.824" 0.113" 1.13 lb/ft
1 1.315" 1.049" 0.133" 1.68 lb/ft
1 1/4 1.660" 1.380" 0.140" 2.27 lb/ft
1 1/2 1.900" 1.610" 0.145" 2.72 lb/ft
2 2.375" 2.067" 0.154" 3.65 lb/ft
2 1/2 2.875" 2.469" 0.203" 5.79 lb/ft
3 3.500" 3.068" 0.216" 7.58 lb/ft
3 1/2 4.000" 3.548" 0.226" 9.11 lb/ft
4 4.500" 4.026" 0.237" 10.79 lb/ft
5 5.563" 5.047" 0.258" 14.62 lb/ft
6 6.625" 6.065" 0.280" 18.97 lb/ft
8 8.625" 7.981" 0.322" 28.55 lb/ft
10 10.750" 10.020" 0.365" 40.48 lb/ft
12 12.75" 11.938" 0.406" 53.52 lb/ft
14 14.000" 13.124" 0.438" 63.50 lb/ft
16 16.000" 15.000" 0.500" 82.77 lb/ft
18 18.000" 16.876" 0.562" 104.70 lb/ft
20 20.000" 18.812" 0.594" 123.10 lb/ft
24 24.000" 22.624" 0.688" 171.30 lb/ft
NPS DIAMETER KA NTLE (K) KA HARE DIAMETER (K) BOTANE BA LERATA Boima (LB/FT)
1/8 0.405" 0.215" 0.095" 0.32 lb/ft
1/4 0.540" 0.302" 0.119" 0.54 lb/ft
3/8 0.675" 0.423" 0.126" 0.74 lb/ft
1/2 0.840" 0.546" 0.147" 1.09 lb/ft
3/4 1.050" 0.742" 0.154" 1.47 lb/ft
1 1.315" 0.957" 0.179" 2.17 lb/ft
1 1/4 1.660" 1.278" 0.191" 3.00 lb/ft
1 1/2 1.900" 1.500" 0.200" 3.63 lb/ft
2 2.375" 1,939" 0.218" 5.02 lb/ft
2 1/2 2.875" 2.323" 0.276" 7.66 lb/ft
3 3.500" 2.900" 0.300" 10.25 lb/ft
3 1/2 4.000" 3.364" 0.318" 12.50 lb/ft
4 4.500" 3.826" 0.337" 14.98 lb/ft
5 5.563" 4.813" 0.375" 20.78 lb/ft
6 6.625" 5.761" 0.432" 28.57 lb/ft
8 8.625" 7.625" 0.500" 43.39 lb/ft
10 10.750" 9.562" 0.594" 64.42 lb/ft
12 12.75" 11.374" 0.688" 88.63 lb/ft
14 14.000" 12.500" 0.750" 106.10 lb/ft
16 16.000" 14.312" 0.844" 136.58 lb/ft
18 18.000" 16.124" 0.938" 170.87 lb/ft
20 20.000" 17.938" 1.031" 208.92 lb/ft
24 24.000" 21.562" 1.219" 296.58 lb/ft

Ka hona, mohlala o feletseng oa tlhaloso ea boholo ba phala ea tšepe e ka ba "NPS 6 inch, Schedule 40, ASTM A106 Grade B, Length 6 metres".Sena se emela phala ea tšepe e nang le bophara ba lisenthimithara tse 6, Kemiso ea 40, e entsoeng ho latela litekanyetso tsa ASTM A106 Grade B, le bolelele ba limithara tse 6.


Nako ea poso: Feb-28-2024

  • E fetileng:
  • E 'ngoe: