Beurat pipa baja mangrupikeun faktor konci dina desain rékayasa sareng estimasi anggaran, ku kituna data beurat anu akurat henteu ngan ukur ngabantosan stabilitas struktural sareng kaamanan tapi ogé mangaruhan biaya bahan sareng pangaturan transportasi.
Salajengna, artikel ieu bakal jéntré tabel beurat pikeunASTM A53Pipa baja polos-Ahir jeung ngabahas kumaha carana ngitung beurat husus tina pipa dumasar kana ukuran béda jeung ketebalan témbok.
Tombol Napigasi
Tinjauan ASTM A53
ASTM A53mangrupikeun standar anu seueur dianggo pikeun pipa baja karbon, dikembangkeun ku ASTM (American Society for Testing and Materials).Standar ieu netepkeun syarat téknis pikeun pipa baja karbon anu mulus sareng tahan-tahan, anu biasana dianggo pikeun ngangkut gas, uap, cai, sareng cairan sanés sareng sababaraha tujuan struktural.Alatan kinerja dipercaya sarta applicability lega, éta geus jadi bahan pilihan dina loba proyék rékayasa.
Wewengkon utama aplikasi nyaéta transportasi cairan, wangunan, sareng struktur, industri minyak sareng gas, gedong mesin, sareng sistem pemanasan sareng penyejukan.
ASTM A53 Bagan Beurat Pipa Plain-End
Méja X2.2 dina ASTM A53 sacara statistik ngatur bagan beurat pipa pikeun Pipa Plain-End.
NPS | DN | Diaméter luar | Ketebalan Tembok | Massa Tungtung polos | beurat Kelas | Jadwal No. | |||
IN | MM | IN | MM | lb/ft | kg/m | ||||
1/8 | 6 | 0.405 | 10.3 | 0,068 | 1.73 | 0.24 | 0.37 | STD | 40 |
1/8 | 6 | 0.405 | 10.3 | 0.095 | 2.41 | 0,31 | 0.47 | XS | 80 |
1/4 | 8 | 0.540 | 13.7 | 0.088 | 2.24 | 0.43 | 0.63 | STD | 40 |
1/4 | 8 | 0.540 | 13.7 | 0.119 | 3.02 | 0.54 | 0.80 | XS | 80 |
3/8 | 10 | 0,675 | 17.1 | 0.091 | 2.31 | 0.57 | 0.84 | STD | 40 |
3/8 | 10 | 0,675 | 17.1 | 0.126 | 3.20 | 0.74 | 1.10 | XS | 80 |
1/2 | 15 | 0.840 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 | STD | 40 |
1/2 | 15 | 0.840 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 | XS | 80 |
1/2 | 15 | 0.840 | 21.3 | 0.188 | 4.78 | 1.31 | 1.95 | 160 | |
1/2 | 15 | 0.840 | 21.3 | 0.294 | 7.47 | 1.72 | 2.55 | XXS | |
3/4 | 20 | 1.050 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 | STD | 40 |
3/4 | 20 | 1.050 | 26.7 | 0.154 | 3.91 | 1.48 | 2.20 | XS | 80 |
3/4 | 20 | 1.050 | 26.7 | 0.219 | 5.56 | 1.95 | 2.90 | 160 | |
3/4 | 20 | 1.050 | 26.7 | 0.308 | 7.82 | 2.44 | 3.64 | XXS | |
1 | 25 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.50 | STD | 40 |
1 | 25 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 | XS | 80 |
1 | 25 | 1.315 | 33.4 | 0.250 | 6.35 | 2.85 | 4.24 | 160 | |
1 | 25 | 1.315 | 33.4 | 0.382 | 9.70 | 5.22 | 7.77 | XXS | |
1 1/2 | 40 | 1.900 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 | STD | 40 |
1 1/2 | 40 | 1.900 | 48.3 | 0.200 | 5.08 | 3.63 | 5.41 | XS | 80 |
1 1/2 | 40 | 1.900 | 48.3 | 0.281 | 7.14 | 4.86 | 7.25 | 160 | |
1 1/2 | 40 | 1.900 | 48.3 | 0.400 | 10.16 | 6.41 | 9.56 | XXS | |
2 | 50 | 2.375 | 60.3 | 0.154 | 3.91 | 3.66 | 5.44 | STD | 40 |
2 | 50 | 2.375 | 60.3 | 0.218 | 5.54 | 5.03 | 7.48 | XS | 80 |
2 | 50 | 2.375 | 60.3 | 0.344 | 8.74 | 7.47 | 11.11 | 160 | |
2 | 50 | 2.375 | 60.3 | 0.436 | 11.07 | 9.04 | 13.44 | XXS | |
2 1/2 | 65 | 2.875 | 73.0 | 0.203 | 5.16 | 5.80 | 8.63 | STD | 40 |
2 1/2 | 65 | 2.875 | 73.0 | 0.276 | 7.01 | 7.67 | 11.41 | XS | 80 |
2 1/2 | 65 | 2.875 | 73.0 | 0.375 | 9.52 | 10.02 | 14.90 | 160 | |
2 1/2 | 65 | 2.875 | 73.0 | 0.552 | 14.02 | 13.71 | 20.39 | XXS | |
3 | 80 | 3.500 | 88.9 | 0.125 | 3.18 | 4.51 | 6.72 | ||
3 | 80 | 3.500 | 88.9 | 0.156 | 3.96 | 5.58 | 8.29 | ||
3 | 80 | 3.500 | 88.9 | 0.188 | 4.78 | 6.66 | 9.92 | ||
3 | 80 | 3.500 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 | STD | 40 |
3 | 80 | 3.500 | 88.9 | 0.250 | 6.35 | 8.69 | 12.93 | ||
3 | 80 | 3.500 | 88.9 | 0.281 | 7.14 | 9.67 | 14.40 | ||
3 | 80 | 3.500 | 88.9 | 0.300 | 7.62 | 10.26 | 15.27 | XS | 80 |
3 | 80 | 3.500 | 88.9 | 0.438 | 11.13 | 14.34 | 21.35 | 160 | |
3 | 80 | 3.500 | 88.9 | 0.600 | 15.24 | 18.60 | 27.68 | XXS | |
3 1/2 | 90 | 4.000 | 101.6 | 0.125 | 3.18 | 5.18 | 7.72 | ||
3 1/2 | 90 | 4.000 | 101.6 | 0.156 | 3.96 | 6.41 | 9.53 | ||
3 1/2 | 90 | 4.000 | 101.6 | 0.188 | 4.78 | 7.66 | 11.41 | ||
3 1/2 | 90 | 4.000 | 101.6 | 0.226 | 5.74 | 9.12 | 13.57 | STD | 40 |
3 1/2 | 90 | 4.000 | 101.6 | 0.250 | 6.35 | 10.02 | 14.92 | ||
3 1/2 | 90 | 4.000 | 101.6 | 0.281 | 7.14 | 11.17 | 16.63 | ||
3 1/2 | 90 | 4.000 | 101.6 | 0.318 | 8.08 | 12.52 | 18.63 | XS | 80 |
4 | 100 | 4.500 | 114.3 | 0.125 | 3.18 | 5.85 | 8.71 | ||
4 | 100 | 4.500 | 114.3 | 0.156 | 3.96 | 7.24 | 10.78 | ||
4 | 100 | 4.500 | 114.3 | 0.188 | 4.78 | 8.67 | 12.91 | ||
4 | 100 | 4.500 | 114.3 | 0.219 | 5.56 | 10.02 | 14.91 | ||
4 | 100 | 4.500 | 114.3 | 0.237 | 6.02 | 10.80 | 16.07 | STD | 40 |
4 | 100 | 4.500 | 114.3 | 0.250 | 6.35 | 11.36 | 16.90 | ||
4 | 100 | 4.500 | 114.3 | 0.281 | 7.14 | 12.67 | 18.87 | ||
4 | 100 | 4.500 | 114.3 | 0.312 | 7.92 | 13.97 | 20.78 | ||
4 | 100 | 4.500 | 114.3 | 0.337 | 8.56 | 15.00 | 22.32 | XS | 80 |
4 | 100 | 4.500 | 114.3 | 0.438 | 11.13 | 19.02 | 28.32 | 120 | |
4 | 100 | 4.500 | 114.3 | 0.531 | 13.49 | 22.53 | 33.54 | 160 | |
4 | 100 | 4.500 | 114.3 | 0.674 | 17.12 | 27.57 | 41.03 | XXS | |
5 | 125 | 5.563 | 141.3 | 0.156 | 3.96 | 9.02 | 13.41 | ||
5 | 125 | 5.563 | 141.3 | 0.188 | 4.78 | 10.80 | 16.09 | ||
5 | 125 | 5.563 | 141.3 | 0.219 | 5.56 | 12.51 | 18.61 | ||
5 | 125 | 5.563 | 141.3 | 0.258 | 6.55 | 14,63 | 21.77 | STD | 40 |
5 | 125 | 5.563 | 141.3 | 0.281 | 7.14 | 15.87 | 23.62 | ||
5 | 125 | 5.563 | 141.3 | 0.312 | 7.92 | 17.51 | 26.05 | ||
5 | 125 | 5.563 | 141.3 | 0.344 | 8.74 | 19.19 | 28.57 | ||
5 | 125 | 5.563 | 141.3 | 0.375 | 9.52 | 20.80 | 30.94 | XS | 80 |
5 | 125 | 5.563 | 141.3 | 0.500 | 12.70 | 27.06 | 40.28 | 120 | |
5 | 125 | 5.563 | 141.3 | 0.625 | 15.88 | 32.99 | 49.11 | 160 | |
5 | 125 | 5.563 | 141.3 | 0.750 | 19.05 | 38.59 | 57.43 | XXS | |
6 | 150 | 6.625 | 168.3 | 0.188 | 4.78 | 12.94 | 19.27 | ||
6 | 150 | 6.625 | 168.3 | 0.219 | 5.56 | 15.00 | 22.31 | ||
6 | 150 | 6.625 | 168.3 | 0.250 | 6.35 | 17.04 | 25.36 | ||
6 | 150 | 6.625 | 168.3 | 0.280 | 7.11 | 18.99 | 28.26 | STD | 40 |
6 | 150 | 6.625 | 168.3 | 0.312 | 7.92 | 21.06 | 31.32 | ||
6 | 150 | 6.625 | 168.3 | 0.344 | 8.74 | 23.10 | 34.39 | ||
6 | 150 | 6.625 | 168.3 | 0.375 | 9.52 | 25.05 | 37.28 | ||
6 | 150 | 6.625 | 168.3 | 0.432 | 10.97 | 28.60 | 42.56 | XS | 80 |
6 | 150 | 6.625 | 168.3 | 0,562 | 14.27 | 36.43 | 54.20 | 120 | |
6 | 150 | 6.625 | 168.3 | 0.719 | 18.26 | 45.39 | 67.56 | 160 | |
6 | 150 | 6.625 | 168.3 | 0.864 | 21.95 | 53.21 | 79.22 | XXS | |
8 | 200 | 8.625 | 219.1 | 0.188 | 4.78 | 16.96 | 25.26 | ||
8 | 200 | 8.625 | 219.1 | 0.203 | 5.16 | 18.28 | 27.22 | ||
8 | 200 | 8.625 | 219.1 | 0.219 | 5.56 | 19.68 | 29.28 | ||
8 | 200 | 8.625 | 219.1 | 0.250 | 6.35 | 22.38 | 33.31 | 20 | |
8 | 200 | 8.625 | 219.1 | 0.277 | 7.04 | 24.72 | 36.31 | 30 | |
8 | 200 | 8.625 | 219.1 | 0.312 | 7.92 | 27.73 | 41.24 | ||
8 | 200 | 8.625 | 219.1 | 0.322 | 8.18 | 28.58 | 42.55 | STD | 40 |
8 | 200 | 8.625 | 219.1 | 0.344 | 8.74 | 30.45 | 45.34 | ||
8 | 200 | 8.625 | 219.1 | 0.375 | 9.52 | 33.07 | 49.20 | ||
8 | 200 | 8.625 | 219.1 | 0.406 | 10.31 | 35.67 | 53.08 | 60 | |
8 | 200 | 8.625 | 219.1 | 0.438 | 11.13 | 38.33 | 57.08 | ||
8 | 200 | 8.625 | 219.1 | 0.500 | 12.70 | 43.43 | 64.64 | XS | 80 |
8 | 200 | 8.625 | 219.1 | 0.594 | 15.09 | 51.00 | 75.92 | 100 | |
8 | 200 | 8.625 | 219.1 | 0.719 | 18.26 | 60.77 | 90.44 | 120 | |
8 | 200 | 8.625 | 219.1 | 0.812 | 20.62 | 67.82 | 100.92 | 140 | |
8 | 200 | 8.625 | 219.1 | 0.875 | 22.22 | 72.49 | 107.88 | XXS | |
8 | 200 | 8.625 | 219.1 | 0.906 | 23.01 | 74.76 | 111.27 | 160 | |
10 | 250 | 10.75 | 273 | 0.188 | 4.78 | 21.23 | 31.62 | ||
10 | 250 | 10.75 | 273 | 0.203 | 5.16 | 22.89 | 34.08 | ||
10 | 250 | 10.75 | 273 | 0.219 | 5.56 | 24.65 | 36.67 | ||
10 | 250 | 10.75 | 273 | 0.250 | 6.35 | 28.06 | 41.75 | 20 | |
10 | 250 | 10.75 | 273 | 0.279 | 7.09 | 31.23 | 46.49 | ||
10 | 250 | 10.75 | 273 | 0.307 | 7.80 | 34.27 | 51.01 | 30 | |
10 | 250 | 10.75 | 273 | 0.344 | 8.74 | 38.27 | 56.96 | ||
10 | 250 | 10.75 | 273 | 0.365 | 9.27 | 40.52 | 60.29 | STD | 40 |
10 | 250 | 10.75 | 273 | 0.438 | 11.13 | 48.28 | 71.87 | ||
10 | 250 | 10.75 | 273 | 0.500 | 12.70 | 54.79 | 81.52 | XS | 60 |
10 | 250 | 10.75 | 273 | 0.594 | 15.09 | 64.49 | 95.97 | 80 | |
10 | 250 | 10.75 | 273 | 0.719 | 18.26 | 77.10 | 114.70 | 100 | |
10 | 250 | 10.75 | 273 | 0.844 | 21.44 | 89.38 | 133.00 | 120 | |
10 | 250 | 10.75 | 273 | 1.000 | 25.40 | 104.23 | 155.09 | XXS | 140 |
10 | 250 | 10.75 | 273 | 1.125 | 28.57 | 115.75 | 172.21 | 160 | |
12 | 300 | 12.75 | 323.8 | 0.203 | 5.16 | 27.23 | 40.55 | ||
12 | 300 | 12.75 | 323.8 | 0.219 | 5.56 | 29.34 | 43.63 | ||
12 | 300 | 12.75 | 323.8 | 0.250 | 6.35 | 33.41 | 49.71 | 20 | |
12 | 300 | 12.75 | 323.8 | 0.281 | 7.14 | 37.46 | 55.75 | ||
12 | 300 | 12.75 | 323.8 | 0.312 | 7.92 | 41.48 | 61.69 | ||
12 | 300 | 12.75 | 323.8 | 0.330 | 8.38 | 43.81 | 65.18 | 30 | |
12 | 300 | 12.75 | 323.8 | 0.344 | 8.74 | 45.62 | 67.90 | ||
12 | 300 | 12.75 | 323.8 | 0.375 | 9.52 | 49.61 | 73.78 | STD | |
12 | 300 | 12.75 | 323.8 | 0.406 | 10.31 | 53.57 | 79.70 | 40 | |
12 | 300 | 12.75 | 323.8 | 0.438 | 11.13 | 57.65 | 85.82 | ||
12 | 300 | 12.75 | 323.8 | 0.500 | 12.70 | 65.48 | 97.43 | XS | |
12 | 300 | 12.75 | 323.8 | 0,562 | 14.27 | 73.22 | 108.92 | 60 | |
12 | 300 | 12.75 | 323.8 | 0.688 | 17.48 | 88.71 | 132.04 | 80 | |
12 | 300 | 12.75 | 323.8 | 0.844 | 21.44 | 107.42 | 159.86 | 100 | |
12 | 300 | 12.75 | 323.8 | 1.000 | 25.40 | 125.61 | 186.91 | XXS | 120 |
12 | 300 | 12.75 | 323.8 | 1.125 | 28.57 | 139.81 | 208.00 | 140 | |
12 | 300 | 12.75 | 323.8 | 1.312 | 33.32 | 160.42 | 238.68 | 160 | |
14 | 350 | 14 | 355.6 | 0.210 | 5.33 | 30.96 | 46.04 | ||
14 | 350 | 14 | 355.6 | 0.219 | 5.56 | 32.26 | 47.99 | ||
14 | 350 | 14 | 355.6 | 0.250 | 6.35 | 36.75 | 54.69 | 10 | |
14 | 350 | 14 | 355.6 | 0.281 | 7.14 | 41.21 | 61.35 | ||
14 | 350 | 14 | 355.6 | 0.312 | 7.92 | 45.65 | 67.90 | 20 | |
14 | 350 | 14 | 355.6 | 0.344 | 8.74 | 50.22 | 74.76 | ||
14 | 350 | 14 | 355.6 | 0.375 | 9.52 | 54.62 | 81.25 | STD | 30 |
14 | 350 | 14 | 355.6 | 0.438 | 11.13 | 63.50 | 94.55 | 40 | |
14 | 350 | 14 | 355.6 | 0.469 | 11.91 | 67.84 | 100.94 | ||
14 | 350 | 14 | 355.6 | 0.500 | 12.70 | 72.16 | 107.39 | XS | |
14 | 350 | 14 | 355.6 | 0.594 | 15.09 | 85.13 | 126.71 | 60 | |
14 | 350 | 14 | 355.6 | 0.750 | 19.05 | 106.23 | 158.10 | 80 | |
14 | 350 | 14 | 355.6 | 0.938 | 23.83 | 130.98 | 194.96 | 100 | |
14 | 350 | 14 | 355.6 | 1.094 | 27.79 | 150.93 | 224.65 | 120 | |
14 | 350 | 14 | 355.6 | 1.250 | 31.75 | 170.37 | 253.56 | 140 | |
14 | 350 | 14 | 355.6 | 1.406 | 35.71 | 189.29 | 281.70 | 160 | |
14 | 350 | 14 | 355.6 | 2.000 | 50.80 | 256.56 | 381.83 | ||
14 | 350 | 14 | 355.6 | 2.125 | 53.97 | 269.76 | 401.44 | ||
14 | 350 | 14 | 355.6 | 2.200 | 55.88 | 277.51 | 413.01 | ||
14 | 350 | 14 | 355.6 | 2.500 | 63.50 | 307.34 | 457.40 | ||
16 | 400 | 16 | 406.4 | 0.219 | 5.56 | 36.95 | 54.96 | ||
16 | 400 | 16 | 406.4 | 0.250 | 6.35 | 42.09 | 62.64 | 10 | |
16 | 400 | 16 | 406.4 | 0.281 | 7.14 | 47.22 | 70.30 | ||
16 | 400 | 16 | 406.4 | 0.312 | 7.92 | 52.32 | 77.83 | 20 | |
16 | 400 | 16 | 406.4 | 0.344 | 8.74 | 57.57 | 85.71 | ||
16 | 400 | 16 | 406.4 | 0.375 | 9.52 | 62.64 | 93.17 | STD | 30 |
16 | 400 | 16 | 406.4 | 0.438 | 11.13 | 72.86 | 108.49 | ||
16 | 400 | 16 | 406.4 | 0.469 | 11.91 | 77.87 | 115.86 | ||
16 | 400 | 16 | 406.4 | 0.500 | 12.70 | 82.85 | 123.30 | XS | 40 |
16 | 400 | 16 | 406.4 | 0.656 | 16.66 | 107.60 | 160.12 | 60 | |
16 | 400 | 16 | 406.4 | 0.844 | 21.44 | 136.74 | 203.53 | 80 | |
16 | 400 | 16 | 406.4 | 1.031 | 26.19 | 164.98 | 245.56 | 100 | |
16 | 400 | 16 | 406.4 | 1.219 | 30.96 | 192.61 | 286.64 | 120 | |
16 | 400 | 16 | 406.4 | 1.438 | 36.53 | 223.85 | 333.19 | 140 | |
16 | 400 | 16 | 406.4 | 1.594 | 40.49 | 245.48 | 365.35 | 160 | |
18 | 450 | 18 | 457 | 0.250 | 6.35 | 47.44 | 70.60 | 10 | |
18 | 450 | 18 | 457 | 0.281 | 7.14 | 53.23 | 79.24 | ||
18 | 450 | 18 | 457 | 0.312 | 7.92 | 58.99 | 87.75 | 20 | |
18 | 450 | 18 | 457 | 0.344 | 8.74 | 64.93 | 96.66 | ||
18 | 450 | 18 | 457 | 0.375 | 9.52 | 70.65 | 105.10 | STD | |
18 | 450 | 18 | 457 | 0.406 | 10.31 | 76.36 | 113.62 | ||
18 | 450 | 18 | 457 | 0.438 | 11.13 | 82.23 | 122.43 | 30 | |
18 | 450 | 18 | 457 | 0.469 | 11.91 | 87.89 | 130.78 | ||
18 | 450 | 18 | 457 | 0.500 | 12.70 | 93.54 | 139.20 | XS | |
18 | 450 | 18 | 457 | 0,562 | 14.27 | 104.76 | 155.87 | 40 | |
18 | 450 | 18 | 457 | 0.750 | 19.05 | 138.30 | 205.83 | 60 | |
18 | 450 | 18 | 457 | 0.938 | 23.83 | 171.08 | 254.67 | 80 | |
18 | 450 | 18 | 457 | 1.156 | 29.36 | 208.15 | 309.76 | 100 | |
18 | 450 | 18 | 457 | 1.375 | 34.92 | 244.37 | 363.64 | 120 | |
18 | 450 | 18 | 457 | 1.562 | 39.67 | 274.48 | 408.45 | 140 | |
18 | 450 | 18 | 457 | 1.781 | 45.24 | 308.79 | 459.59 | 160 | |
20 | 500 | 20 | 508 | 0.250 | 6.35 | 52.78 | 78.55 | 10 | |
20 | 500 | 20 | 508 | 0.281 | 7.14 | 59.23 | 88.19 | ||
20 | 500 | 20 | 508 | 0.312 | 7.92 | 65.66 | 97.67 | ||
20 | 500 | 20 | 508 | 0.344 | 8.74 | 72.28 | 107.60 | ||
20 | 500 | 20 | 508 | 0.375 | 9.52 | 78.67 | STD | 20 | |
20 | 500 | 20 | 508 | 0.406 | 10.31 | 84.04 | 126.53 | ||
20 | 500 | 20 | 508 | 0.438 | 11.13 | 91.59 | 136.37 | ||
20 | 500 | 20 | 508 | 0.469 | 11.91 | 97.92 | 145.70 | ||
20 | 500 | 20 | 508 | 0.500 | 12.70 | 104.23 | 155.12 | XS | 30 |
20 | 500 | 20 | 508 | 0.594 | 15.09 | 123.23 | 183.42 | 40 | |
20 | 500 | 20 | 508 | 0.812 | 20.62 | 166.56 | 247.83 | 60 | |
20 | 500 | 20 | 508 | 1.031 | 26.19 | 209.06 | 311.17 | 80 | |
20 | 500 | 20 | 508 | 1.281 | 32.54 | 256.34 | 381.53 | 100 | |
20 | 500 | 20 | 508 | 1.500 | 38.10 | 296.65 | 441.49 | 120 | |
20 | 500 | 20 | 508 | 1.750 | 44.45 | 341.41 | 508.11 | 140 | |
20 | 500 | 20 | 508 | 1.969 | 50.01 | 379.53 | 564.81 | 160 | |
24 | 600 | 24 | 610 | 0.250 | 6.35 | 63.47 | 94.46 | 10 | |
24 | 600 | 24 | 610 | 0.281 | 7.14 | 71.25 | 106.08 | ||
24 | 600 | 24 | 610 | 0.312 | 7.92 | 79.01 | 117.51 | ||
24 | 600 | 24 | 610 | 0.344 | 8.74 | 86.99 | 129.50 | ||
24 | 600 | 24 | 610 | 0.375 | 9.52 | 94.71 | 140.88 | STD | 20 |
24 | 600 | 24 | 610 | 0.406 | 10.31 | 102.40 | 152.37 | ||
24 | 600 | 24 | 610 | 0.438 | 11.13 | 110.32 | 164.26 | ||
24 | 600 | 24 | 610 | 0.469 | 11.91 | 117.98 | 175.54 | ||
24 | 600 | 24 | 610 | 0.500 | 12.70 | 125.61 | 186.94 | XS | |
24 | 600 | 24 | 610 | 0,562 | 14.27 | 140.81 | 209.50 | 30 | |
24 | 600 | 24 | 610 | 0.688 | 17.48 | 171.45 | 255.24 | 40 | |
24 | 600 | 24 | 610 | 0.938 | 23.83 | 231.25 | 344.23 | ||
24 | 600 | 24 | 610 | 0.969 | 24.61 | 238.57 | 355.02 | 60 | |
24 | 600 | 24 | 610 | 1.219 | 30.96 | 296.86 | 441.78 | 80 | |
24 | 600 | 24 | 610 | 1.531 | 38.89 | 367.74 | 547.33 | 100 | |
24 | 600 | 24 | 610 | 1.812 | 46.02 | 429.79 | 639.58 | 120 | |
24 | 600 | 24 | 610 | 2.062 | 52.37 | 483.57 | 719.63 | 140 | |
24 | 600 | 24 | 610 | 2.344 | 59.54 | 542.64 | 807.63 | 160 | |
26 | 650 | 26 | 660 | 0.250 | 6.35 | 68.82 | 102.42 | ||
26 | 650 | 26 | 660 | 0.281 | 7.14 | 77.26 | 115.02 | ||
26 | 650 | 26 | 660 | 0.312 | 7.92 | 85.68 | 127.43 | 10 | |
26 | 650 | 26 | 660 | 0.344 | 8.74 | 94.35 | 140.45 | ||
26 | 650 | 26 | 660 | 0.375 | 9.52 | 102.72 | 152.80 | STD | |
26 | 650 | 26 | 660 | 0.406 | 10.31 | 111.08 | 165.28 | ||
26 | 650 | 26 | 660 | 0.438 | 11.13 | 119.69 | 178.20 | ||
26 | 650 | 26 | 660 | 0.469 | 11.91 | 128.00 | 190.46 | ||
26 | 650 | 26 | 660 | 0.500 | 12.70 | 136.30 | 202.85 | XS | 20 |
26 | 650 | 26 | 660 | 0,562 | 14.27 | 152.83 | 227.37 |
Kisaran variasi beurat pipa baja teu kudu ngaleuwihan ± 10% tina beurat dieusian.
Alesan pikeun pamakéan nyebar tina Jadwal Pipa
Divisi jadwal pipa baja loba dipaké, utamana sabab nyadiakeun sistem standardized pikeun nangtukeun ketebalan témbok jeung diaméter luar pipa pikeun mastikeun kualitas sarta kaamanan karya rékayasa.
Jadwal pipa ngabantosan nyederhanakeun prosés desain, mastikeun kasaluyuan pipa anu diproduksi ku pabrik anu béda-béda, ngirangan biaya produksi, adaptasi kana tekanan kerja sareng lingkungan anu béda, sareng nampi katampi internasional anu lega, nyumbang kana standarisasi proyék rékayasa sareng produk di sakuliah dunya.
Bagan beurat pipa ASTM A53 Threaded sareng Gandeng
Jadwal 40 tina ASTM A53 Plain-End Pipe
Data dina bagian ieu asalna tina ASTM A530, Méja X2.2, Beurat Pipa Baja Tungtung sareng Tungtung Datar, anu sami sareng nilai dinaASME B36.10M.
NPS | DN | Diaméter luar | Ketebalan Tembok | Massa Tungtung polos | dalapan Kelas | Jadwal No. | |||
IN | MM | IN | MM | lb/ft | kg/m | ||||
1/8 | 6 | 0.41 | 10.30 | 0.07 | 1.73 | 0.24 | 0.37 | STD | 40 |
1/4 | 8 | 0.54 | 13.70 | 0.09 | 2.24 | 0.43 | 0.63 | STD | 40 |
3/8 | 10 | 0.68 | 17.10 | 0.09 | 2.31 | 0.57 | 0.84 | STD | 40 |
1/2 | 15 | 0.84 | 21.30 | 0.11 | 2.77 | 0.85 | 1.27 | STD | 40 |
3/4 | 20 | 1.05 | 26.70 | 0.11 | 2.87 | 1.13 | 1.69 | STD | 40 |
1 | 25 | 1.32 | 33.40 | 0.13 | 3.38 | 1.68 | 2.50 | STD | 40 |
1 1/2 | 40 | 1.900 | 48.3 | 0.15 | 3.68 | 2.72 | 4.05 | STD | 40 |
2 | 50 | 2.375 | 60.3 | 0.15 | 3.91 | 3.66 | 5.44 | STD | 40 |
2 1/2 | 65 | 2.875 | 73.0 | 0.20 | 5.16 | 5.80 | 8.63 | STD | 40 |
3 | 80 | 3.500 | 88.90 | 0.22 | 5.49 | 7.58 | 11.29 | STD | 40 |
3 1/2 | 90 | 4.000 | 101.60 | 0.23 | 5.74 | 9.12 | 13.57 | STD | 40 |
4 | 100 | 4.500 | 114.30 | 0.24 | 6.02 | 10.80 | 16.07 | STD | 40 |
5 | 125 | 5.56 | 141.30 | 0.26 | 6.55 | 14,63 | 21.77 | STD | 40 |
6 | 150 | 6.63 | 168.30 | 0.28 | 7.11 | 18.99 | 28.26 | STD | 40 |
8 | 200 | 8.63 | 219.10 | 0.32 | 8.18 | 28.58 | 42.55 | STD | 40 |
10 | 250 | 10.75 | 273.00 | 0.37 | 9.27 | 40.52 | 60.29 | STD | 40 |
12 | 300 | 12.75 | 323.80 | 0.406 | 10.31 | 53.57 | 79.70 | 40 | |
14 | 350 | 14.00 | 355.60 | 0.44 | 11.13 | 63.50 | 94.55 | 40 | |
16 | 400 | 16.00 | 406.40 | 0.500 | 12.70 | 82.85 | 123.30 | XS | 40 |
18 | 450 | 18.00 | 457,00 | 0.56 | 14.27 | 104.76 | 155.87 | 40 | |
20 | 500 | 20.00 | 508,00 | 0.59 | 15.09 | 123.23 | 183.42 | 40 | |
24 | 600 | 24.00 | 610,00 | 0.69 | 17.48 | 171.45 | 255.24 | 40 |
Jadwal 80 tina ASTM A53 Plain-End Pipe
NPS | DN | Diaméter luar | Ketebalan Tembok | Massa Tungtung polos | dalapan Kelas | Jadwal No. | |||
IN | MM | IN | MM | lb/ft | kg/m | ||||
1/8 | 6 | 0.405 | 10.3 | 0.095 | 2.41 | 0,31 | 0.47 | XS | 80 |
1/4 | 8 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.80 | XS | 80 |
3/8 | 10 | 0,675 | 17.1 | 0.126 | 3.20 | 0.74 | 1.10 | XS | 80 |
1/2 | 15 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 | XS | 80 |
3/4 | 20 | 1.05 | 26.7 | 0.154 | 3.91 | 1.48 | 2.20 | XS | 80 |
1 | 25 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 | XS | 80 |
1 1/2 | 40 | 1.900 | 48.3 | 0.200 | 5.08 | 3.63 | 5.41 | XS | 80 |
2 | 50 | 2.375 | 60.3 | 0.218 | 5.54 | 5.03 | 7.48 | XS | 80 |
2 1/2 | 65 | 2.875 | 73.0 | 0.276 | 7.01 | 7.67 | 11.41 | XS | 80 |
3 | 80 | 3.500 | 88.9 | 0.300 | 7.62 | 10.26 | 15.27 | XS | 80 |
3 1/2 | 90 | 4.000 | 101.6 | 0.318 | 8.08 | 12.52 | 18.63 | XS | 80 |
4 | 100 | 4.500 | 114.3 | 0.337 | 8.56 | 15.00 | 22.32 | XS | 80 |
5 | 125 | 5.563 | 141.3 | 0.375 | 9.52 | 20.80 | 30.94 | XS | 80 |
6 | 150 | 6.625 | 168.3 | 0.432 | 10.97 | 28.60 | 42.56 | XS | 80 |
