IBanga kunye noKuqulunqwa kwemichiza (%)
IBanga | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15
| 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Iinkcazelo ngoomatshini:
|
|
| A% |
|
A | ≥330 | ≥205 | 20 | I-Anealed |
B | ≥415 | ≥240 | 20 | I-Anealed |
C | ≥485 | ≥275 | 20 | I-Anealed |
Igama lemveliso | Umbhobho wentsimbi ongenamthungo |
Izinto eziphathekayo | Intsimbi yeCarbon kunye ne-alloy steel |
Umgangatho | I-ASTMA53,ASTMA106,ASTMA179,ASTMA192,ASTMA210,ASTM A213,ASTM A335,DIN2391-2,DIN1629.DIN2448, DIN17175.DIN17176,EN10219,EN10210 |
IBanga | Amabakala entsimbi yeCarbon afana ne-A53 Gr.B,A106 GrA,B,C,A210 GrA1.Gr.C. API 5L Gr.B.X42,X52.X56, njl. amanqanaba entsimbi yentsimbi efana ne-T5, T9, T11, T12, T22, T23, T91, P1, P2, P5, P9.P11, P12 P22.P91,P92,25CrMo4.34CrMo4,42CrMo4SAE4130,SAE4140,SAE4145,SAE4340, njl. |
Uluhlu lobungakanani | 10*1-810*25,WT ukuya kuthi ga kwi-120mm max |
Indlela yokuvelisa | Ukutsalwa ngokubanda, ukuqengqeleka okubandayo, ukutsalwa ngokubanda okuqhutywa ngamanzi amdaka, Ukushushu kuqengqeleka, kushushu kwandisiwe |
Imeko yonikezelo | Njengoko isongiwe, Uxinzelelo luthotyiwe, lufakiwe, luqhelekile, lucinyiwe+ lunomsindo |
Gqiba ukugqiba | Isiphelo esicacileyo ngokusikwa kwe-suqare, iziphelo ezibevelled, iziphelo ezinemisonto |
Ukusetyenziswa/usetyenziso | Iinqanawa zoxinzelelo, ukuhanjiswa kolwelo, Ukusetyenziswa kolwakhiwo.Oomatshini.Oyile&gas ezothutho, Uphononongo&Ukwemba, njl |
Iintlobo zetyhubhu | Umbhobho webhoyilaityhubhu echanekileyo, i-tubing yomatshini.ityhubhu yesilinda.imibhobho yomgca.njl. |
-
-
Ukunyamezelwa koMda:
Uhlobo lombhobho
Ubungakanani bombhobho Ukunyamezelana Ukutsalwa ngokubanda
OD ≤48.3mm ±0.40mm ≥60.3mm ±1%mm WT ±12.5
-