Ukuchaza ngokuchanekileyo ubungakanani betyhubhu yentsimbi kufuneka ibandakanye iiparamitha ezininzi eziphambili:
Idayamitha yangaphandle (OD)
I-diameter yangaphandle yombhobho wensimbi, ngokuqhelekileyo ibonakaliswe njenge-diameter ye-nominal (DN) okanye ubungakanani bombhobho oqhelekileyo (NPS).
Ubungakanani bombhobho oQelekileyo (NPS) vs.
I-NPS yisayizi yegama esekelwe kwii-intshi, ngelixa i-DN iyidayamitha ye-millimeters.Ubudlelwane bokuguqulwa bulula: ixabiso le-DN lilingana nexabiso le-NPS eliphindwe nge-25.4 (mm / intshi) ukujikeleza umphumo.
Ngokwesiqhelo, imbalelwano phakathi kweNPS kunye nemigangatho ye-DN isekelwe ngakumbi kwiitheyibhile zomlinganiselo osemgangathweni osele usekiwe.
Ukutyeba kodonga (WT)
Ubukhulu bodonga lombhobho.Kumbhobho wobungakanani obuqhelekileyo, ubukhulu bodonga buhlala bunxulunyaniswa neShedyuli yombhobho, umz. iShedyuli 40 okanye iShedyuli 80, apho amaxabiso amakhulu abonisa iindonga ezityebileyo.
Ubude
Ubude bombhobho wensimbi, onokuthi ulungiswe okanye ungahleliwe, kuxhomekeke kwimveliso kunye neemfuno zesicelo.Ubude obuqhelekileyo buzimitha ezi-6 kunye neemitha ezili-12.
Izinto eziphathekayo
Imigangatho yezinto eziphathekayo kunye namabakala ombhobho wensimbi, njenge-ASTM A106 iBanga B, i-API 5L iBanga B, njl. Le migangatho ichaza ukubunjwa kweekhemikhali kunye neempawu ezibonakalayo zombhobho.
Imigangatho
Imigangatho ye-dimensional ye-carbon kunye ne-stainless steel pipe ilandela ikakhulu i-ASME B36.10M (i-carbon kunye ne-alloy steel) kunye ne-B36.19M (ipayipi yensimbi engenasici).
Iitheyibhile zobungakanani boMbhobho kunye neeTheyibhile zeBanga lobunzima (WGT)
bonelela ngendlela esemgangathweni yokuchaza ubukhulu bodonga lombhobho phantsi kweeShedyuli ezahlukeneyo, kunye nokuhlelwa kobunzima obufana ne-STD, XS, XXS, kunye nabanye.
Ubunzima bodonga lombhobho buchaphazela ngokuthe ngqo imilinganiselo yangaphakathi kunye nobunzima bombhobho.Ubunzima bendonga bubalulekile kuba bumisela ubungakanani boxinzelelo lwangaphakathi umbhobho unokumelana nawo.
Inombolo yeshedyuli
Indlela yokubonisa ubukhulu bodonga lombhobho, ngokuqhelekileyo njengeShedyuli yama-40 kunye ne-80, ibhekiselele kumgangatho kunye nobukhulu bodonga oluqiniweyo lombhobho kumbhobho onikiweyo wangaphandle.
Uqikelelo lokubalwa kwenombolo yeshedyuli ngolu hlobo lulandelayo:
Ngenxa yokukwazi ukumelana noxinzelelo oluqhelekileyo, iShedyuli ye-40 kunye neShedyuli ye-80 yeepayipi zensimbi ziyimfuneko ngokuqhelekileyo kumashishini ahlukeneyo.Ekubeni le mibhobho yenzelwe ukumelana noxinzelelo oluphezulu, isoloko ifuneka ngobuninzi ukuze ihlangabezane neemfuno zamashishini ahlukeneyo.
NPS | IDIAMETER NGAPHANDLE (PHAKATHI) | NGAPHAKATHI IDIAMETER (NGOKU) | UBUDONGO UDONGA (PHAKATHI) | Ubunzima (LB/FT) |
1/8 | 0.405" | 0.269" | 0.068" | 0.24 lb/ft |
1/4 | 0.540" | 0.364" | 0.088" | 0.42 lb/ft |
3/8 | 0.675" | 0.493" | 0.091" | 0.57 lb/ft |
1/2 | 0.840" | 0.622" | 0.109" | 0.85 lb/ft |
3/4 | 1.050" | 0.824" | 0.113" | 1.13 lb/ft |
1 | 1.315" | 1.049" | 0.133" | 1.68 lb/ft |
1 1/4 | 1.660" | 1.380" | 0.140" | 2.27 lb/ft |
1 1/2 | 1.900" | 1.610" | 0.145" | 2.72 lb/ft |
2 | 2.375" | 2.067" | 0.154" | 3.65 lb/ft |
2 1/2 | 2.875" | 2.469" | 0.203" | 5.79 lb/ft |
3 | 3.500" | 3.068" | 0.216" | 7.58 lb/ft |
3 1/2 | 4.000" | 3.548" | 0.226" | 9.11 lb/ft |
4 | 4.500" | 4.026" | 0.237" | 10.79 lb/ft |
5 | 5.563" | 5.047" | 0.258" | 14.62 lb/ft |
6 | 6.625" | 6.065" | 0.280" | 18.97 lb/ft |
8 | 8.625" | 7.981" | 0.322" | 28.55 lb/ft |
10 | 10.750" | 10.020" | 0.365" | 40.48 lb/ft |
12 | 12.75" | 11.938" | 0.406" | 53.52 lb/ft |
14 | 14.000" | 13.124" | 0.438" | 63.50 lb/ft |
16 | 16.000" | 15.000" | 0.500" | 82.77 lb/ft |
18 | 18.000" | 16.876" | 0.562" | 104.70 lb/ft |
20 | 20.000" | 18.812" | 0.594" | 123.10 lb/ft |
24 | 24.000" | 22.624" | 0.688" | 171.30 lb/ft |
NPS | IDIAMETER NGAPHANDLE (PHAKATHI) | NGAPHAKATHI IDIAMETER (NGOKU) | UBUDONGO UDONGA (PHAKATHI) | Ubunzima (LB/FT) |
1/8 | 0.405" | 0.215" | 0.095" | 0.32 lb/ft |
1/4 | 0.540" | 0.302" | 0.119" | 0.54 lb/ft |
3/8 | 0.675" | 0.423" | 0.126" | 0.74 lb/ft |
1/2 | 0.840" | 0.546" | 0.147" | 1.09 lb/ft |
3/4 | 1.050" | 0.742" | 0.154" | 1.47 lb/ft |
1 | 1.315" | 0.957" | 0.179" | 2.17 lb/ft |
1 1/4 | 1.660" | 1.278" | 0.191" | 3.00 lb/ft |
1 1/2 | 1.900" | 1.500" | 0.200" | 3.63 lb/ft |
2 | 2.375" | 1.939" | 0.218" | 5.02 lb/ft |
2 1/2 | 2.875" | 2.323" | 0.276" | 7.66 lb/ft |
3 | 3.500" | 2.900" | 0.300" | 10.25 lb/ft |
3 1/2 | 4.000" | 3.364" | 0.318" | 12.50 lb/ft |
4 | 4.500" | 3.826" | 0.337" | 14.98 lb/ft |
5 | 5.563" | 4.813" | 0.375" | 20.78 lb/ft |
6 | 6.625" | 5.761" | 0.432" | 28.57 lb/ft |
8 | 8.625" | 7.625" | 0.500" | 43.39 lb/ft |
10 | 10.750" | 9.562" | 0.594" | 64.42 lb/ft |
12 | 12.75" | 11.374" | 0.688" | 88.63 lb/ft |
14 | 14.000" | 12.500" | 0.750" | 106.10 lb/ft |
16 | 16.000" | 14.312" | 0.844" | 136.58 lb/ft |
18 | 18.000" | 16.124" | 0.938" | 170.87 lb/ft |
20 | 20.000" | 17.938" | 1.031" | 208.92 lb/ft |
24 | 24.000" | 21.562" | 1.219" | 296.58 lb/ft |
Ngoko ke, umzekelo opheleleyo wenkcazo yobungakanani bombhobho wensimbi unokuthi "i-NPS 6 intshi, iShedyuli 40, i-ASTM A106 iBanga B, Ubude beemitha ezi-6".Oku kubonisa umbhobho wentsimbi kunye nobubanzi obuyi-intshi ezi-6, iShedyuli ye-40, eyenziwe kwimigangatho ye-ASTM A106 yeBanga B, kunye nobude beemitha ezi-6.
Ixesha lokuposa: Feb-28-2024