Botop Irin IpeseERW Irin PipelatiGR.B,X42,X46,GR.1,GR.2,S355J0H,S275JRH,SGP,ati be be lo
Ara | Standard | Ipele | Lilo |
ERW Irin Pipe | API 5L PSL1 & PSL2 | GR.B,X42,X46,X52,X60,X65,X70,ati be be lo. | Gbigbe ti epo ati gaasi |
ASTM A53 | GR.A, GR.B | ||
ASTM A252 | GR.1, GR.2,GR.3 | Fun Eto (Piling) | |
BS EN10210 | S275JRH,S275J0H,S355J0H,S355J2H,ati be be lo | ||
BS EN10219 | S275JRH,S275J0H,S355J0H,S355J2H,ati be be lo | ||
JIS G3452 | SGP, ati bẹbẹ lọ | Gbigbe ti Omi-titẹ kekere | |
JIS G3454 | STPG370, STPG410, ati bẹbẹ lọ | Gbigbe ti Omi-titẹ ga | |
JIS G3456 | STPG370,STPG410,STPG480,ati be be lo | Ga otutu irin pipes |
Pipe Ipari Beveling
Black Kikun pẹlu Siṣamisi
Bundling ati Sling
Jade Diamita Ayewo
Odi Sisanra Ayewo
Ipari Ayewo
Idaduro ina mọnamọna (Ọna iṣelọpọ jẹ alurinmorin resistance Electric tabi alurinmorin apọju. Ọna ipari le jẹ ti pari-gbona tabi ti pari tutu.
Ifarada ti OD ati WT
Pipin | Ifarada lori OD | Ifarada lori WT | |
ERW Irin Pipe | 10.5mm≤D≤48.6mm | ± 0,5 mm | -12,5% + Ko pato |
D 60.5mm | ± 0,5 mm | ||
D 76.3mm | ± 0,7 mm | ||
89.1mm≤D≤139.8mm | ± 0,8 mm | ||
D 165.2mm | ± 0,8 mm | ||
D 190.7mm | ± 0,9 mm | ||
D 216.3mm | ± 1.0 mm | ||
D 241.8mm | ± 1.2 mm | ||
D 267.4mm | ± 1.3 mm | ||
D 318.5mm | ± 1.5mm | ||
355.6mm≤D≤508.0mm | - |
Astm A252 ERW Pipe | Yika ERW Pipe |
Astm A53 B ERW Pipe | ERW Welded Irin Pipe |
ERW Irin Pipe opoplopo | ERW Black Irin Pipe |
Ìwọnba Irin ERW Pipe | ERW Erogba Irin Pipe |
ASTM A53 Gr.A & Gr.B Erogba ERW Irin Pipe Fun giga otutu
EN10210 S355J2H PIPE ERW ORIṢẸ.
JIS G3454 Erogba ERW Irin Pipe Ipa Service
JIS G3452 Erogba ERW Irin Pipes Fun Arinrin Pipin
EN10219 S275J0H S275J2H / S275JRH igbekale ERW Irin Piles Pipe