AS/NZS 1163ni pato ti a ṣe ni tutu, ti o ni itọsi, awọn apakan paipu irin ti o ṣofo fun igbekalẹ gbogbogbo ati awọn ohun elo ẹrọ laisi itọju ooru ti o tẹle.
Standard awọn ọna šiše wulo to Australia ati New Zealand.
Awọn bọtini lilọ kiri
Isọri nipa Agbelebu-apẹrẹ Apẹrẹ
AS/NZS 1163 Agbedemeji ite Classification
Ogidi nkan
Ilana iṣelọpọ
AS / NZS 1163 Kemikali Tiwqn
AS / NZS 1163 igbeyewo fifẹ
AS/NZS 1163 Ipa Igbeyewo
Tutu Filati Igbeyewo
Ayẹwo ti kii ṣe iparun
Awọn ifarada fun Apẹrẹ ati Mass
Ifarada ti Gigun
AS/NZS 1163 SSHS Akojọ ti Iwọn Paipu ati Awọn tabili iwuwo To wa
Titunṣe ti ita ati awọn abawọn ikunra
Galvanized
AS / NZS 1163 Siṣamisi
Awọn ohun elo ti AS/NZS 1163
Awọn ọja ibatan wa
Isọri nipa Agbelebu-apẹrẹ Apẹrẹ
Awọn oriṣi mẹta ni AS/NZS 1163 le jẹ tito lẹtọ ni ibamu si apẹrẹ ti apakan agbelebu, eyiti o jẹ:
Awọn apakan ṣofo yipo (CHS)
Awọn apakan ṣofo onigun mẹrin (RHS)
Awọn apakan Hollow Square (SHS)
Idojukọ nkan yii ni lati ṣoki awọn ibeere fun awọn ọpọn irin pẹlu awọn apakan ṣofo ipin.
AS/NZS 1163 Agbedemeji ite Classification
Awọn onipò mẹta ni AS/NZS 1163 da lori agbara ikore ti o kere julọ (MPA) ti ọja ti pari:
C250, C350 ati C450.
Ni ibamu si 0 ℃ ipele idanwo ipa otutu kekere ti paipu irin le pade:
C250L0, C350L0 ati C450L0.
Iwọnwọn tun ṣalaye pe ọna ti o pe lati ṣe afihan ite ti paipu irin ni:
AS / NZS 1163-C250 or AS / NZS 1163-C250L0
Ogidi nkan
okun ti a ti yiyi gbigbona tabi okun ti a ti yiyi tutu
Okun ti o tutu ti o tutu jẹ okun ti o gbigbona ti o ti wa labẹ idinku ti o tutu ti o ju 15%.Opopona yii yoo ni iyipo idawọle subcritical ti o ṣe atunto eto ati ṣe agbekalẹ awọn irugbin ferrite tuntun.Awọn ohun-ini Abajade jẹ iru si okun ti yiyi ti o gbona.
Irin ti o dara jẹ pato bi ohun elo aise fun awọn iyipo irin.Awọn irin ti o ni iwọn ọkà austenitic ti nọmba 6 tabi finer nigba idanwo ni ibamu pẹlu AS 1733.
Irin yii jẹ iṣelọpọ nipasẹ Ọna Atẹgun Ipilẹ (BOS) tabi Awọn ilana ina Arc Furnace (EAF) ati pe o le ṣe atunṣe nipasẹ Vacuum Arc Remelting (VAR), Electroslag Remelting (ESR), tabi nipasẹ awọn ilana ṣiṣe irin keji gẹgẹbi Vacuum Degassing tabi Abẹrẹ Calcium .
Ilana iṣelọpọ
Ọja apakan ṣofo ti o pari yoo jẹ iṣelọpọ nipasẹ ilana dida tutu ati liloalurinmorin elekitiriki (ERW)imuposi lati da awọn rinhoho egbegbe.
Okun weld yẹ ki o jẹ gigun ati pe yoo jẹ ki ibinu ita kuro.
Ko si itọju igbona gbogbogbo ti o tẹle lori ọja ti o pari.
AS / NZS 1163 Kemikali Tiwqn
AS/NZS 1163 ninu idanwo akojọpọ kemikali ti pin si awọn ọran meji:
Ẹjọ kan jẹ awọn ohun elo aise fun idanwo akojọpọ kemikali,
awọn miiran ni awọn ti pari irin pipe ayewo.
Simẹnti Analysis of Irin
Itupalẹ simẹnti ti irin yoo ṣee ṣe lati inu ooru kọọkan lati pinnu awọn ipin ti awọn eroja ti a sọ.
Ni awọn ọran nibiti ko ṣee ṣe lati gba awọn ayẹwo lati irin olomi, itupalẹ lori awọn ayẹwo idanwo ti o mu ni ibamu pẹlu AS/NZS 1050.1 tabi ISO 14284 le jẹ ijabọ bi itupalẹ simẹnti.
Itupalẹ simẹnti ti irin yoo ni ibamu pẹlu awọn opin fun ipele ti o yẹ ti a fun niTabili 2.
Itupalẹ Kemikali ti Ọja Ipari
AS/NZS 1163ko paṣẹ fun idanwo akojọpọ kemikali ti ọja ikẹhin.
Ti idanwo naa ba ṣe, o yẹ ki o ni ibamu pẹlu awọn opin ti a fun niTabili 2ati awọn ifarada ti a fun niTabili 3.
TABLE 3 Awọn ifarada itupalẹ ọja fun awọn onipò ti a fun ni Tabili 2 | |
Eroja | Ifarada lori iye to pọju |
C(erogba) | 0.02 |
Si(Silikoni) | 0.05 |
Mn(Manganese) | 0.1 |
P(Fọsifọọsi) | 0.005 |
S(Emi-ọjọ) | 0.005 |
Cr(Kromium) | 0.05 |
Ni(Nickel) | 0.05 |
Mo(Molybdenum) | 0.03 |
Cu(Ejò) | 0.04 |
AI(Aluminiomu) (lapapọ) | -0.005 |
Awọn eroja micro-alloying (niobium ati vanadium nikan) funAwọn ipele C250, C250L0 | 0.06 pẹlu niobium ko tobi ju 0.020 |
Awọn eroja micro-alloying (niobium, vanadium, ati titanium nikan) fun Awọn girediC350, C350L0, C450, C450L0 | 0.19 pẹlu vanadium ko tobi ju 0.12 |
AS / NZS 1163 igbeyewo fifẹ
Ọna adanwo: AS 1391.
Ṣaaju idanwo fifẹ, apẹrẹ naa gbọdọ gbona si iwọn otutu ti ko din ju iṣẹju 15 nipa alapapo si iwọn otutu ti 150°C ati 200°C.
Ipele | O kere ju So eso agbara | O kere ju fifẹ agbara | Ilọsiwaju ti o kere ju bi ipin ti ipari wọn ti 5.65√S0 | ||
ṣe/t | |||||
≤ 15 | 15 ≤30 | 30 | |||
MPA | MPA | % | |||
C250, C250L0 | 250 | 320 | 18 | 20 | 22 |
C350, C350L0 | 350 | 430 | 16 | 18 | 20 |
C450, C450L0 | 450 | 500 | 12 | 14 | 16 |
AS/NZS 1163 Ipa Igbeyewo
Ọna idanwo: ni 0 ° C ni ibamu si AS 1544.2.
Ṣaaju idanwo ipa naa, apẹrẹ naa yoo gbona nipasẹ alapapo si laarin 150°C ati 200°C fun ko kere ju iṣẹju 15.
Ipele | Idanwo iwọn otutu | Agbara gbigba ti o kere ju, J | |||||
Iwọn ti nkan idanwo | |||||||
10mm×10mm | 10mm × 7.5mm | 10mm × 5mm | |||||
Apapọ ti 3 igbeyewo | Olukuluku idanwo | Apapọ ti 3 igbeyewo | Olukuluku idanwo | Apapọ ti 3 igbeyewo | Olukuluku idanwo | ||
C250L0 C350L0 C450L0 | 0℃ | 27 | 20 | 22 | 16 | 18 | 13 |
Tutu Filati Igbeyewo
Nkan idanwo naa yoo jẹ fifẹ titi aaye laarin awọn aaye jẹ 0.75 ṣe tabi kere si.
Ki yoo fi ami dojuijako tabi abawọn han.
Ayẹwo ti kii ṣe iparun
Gẹgẹbi ohun kan ti kii ṣe dandan, awọn welds ni awọn apakan ṣofo ti awọn ẹya welded le jẹ labẹ idanwo ti kii ṣe iparun (NDE).
Awọn ifarada fun Apẹrẹ ati Mass
Iru | Ibiti o | Ifarada |
Iwa | - | Ipin ṣofo ruju |
Awọn iwọn ita (ṣe) | - | ± 1%, pẹlu o kere ± 0.5 mm ati pe o pọju ± 10 mm |
Sisanra (t) | ṣe≤406,4 mm | 10% |
ṣe · 406.4 mm | ± 10% pẹlu max ti ± 2 mm | |
Jade-yika (o) | Iwọn ita (bo) / sisanra odi (t) ≤100 | ± 2% |
Titọ | lapapọ ipari | 0.20% |
Ibi (m) | pàtó àdánù | ≥96% |
Sisanra:
Awọn sisanra (t) ni ao wiwọn ni ipo ti ko din ju 2t (Itumọ ti sisanra ogiri 2x) tabi 25 mm, eyikeyi ti o kere ju, lati inu okun weld.
jade-ti-yika:
Iyika-jade (o) jẹ fifun nipasẹ: o=(ṣeo pọju-ṣemin)/ṣe×100
Ifarada ti Gigun
Iru ipari | Ibiti o m | Ifarada |
Aileto ipari | 4m to 16m pẹlu ibiti o ti 2m fun ibere ohun kan | 10% ti awọn apakan ti a pese le wa ni isalẹ o kere julọ fun iwọn ti a paṣẹ ṣugbọn ko kere ju 75% ti o kere ju |
aisọye ipari | GBOGBO | 0-+100mm |
Ipari pipe | ≤6m | 0-+5mm |
6m≤10m | 0-+15mm | |
10m | 0-+(5+1mm/m) mm |
AS/NZS 1163 SSHS Akojọ ti Iwọn Paipu ati Awọn tabili iwuwo To wa
Ni AS/NZS 1163, awọn atokọ ti awọn apakan ṣofo ti a ṣẹda tutu ti o wọpọ (SSHS) ni Australia ati Ilu Niu silandii ti pese.
Awọn atokọ wọnyi pese awọn orukọ apakan, awọn titobi ipin, awọn abuda apakan, ati awọn agbara.
Ita Opin | Sisanra | Massperunitility | Ita dada agbegbe | Ipin | |
do | t | fun kuro ipari | fun ibi-kuro | ||
mm | mm | kg/m | m²/m | m²/t | ṣe/t |
610.0 | 12.7CHS | 187 | 1.92 | 10.2 | 48.0 |
610.0 | 9.5CHS | 141 | 1.92 | 13.6 | 64.2 |
610.0 | 6.4CHS | 95.3 | 1.92 | 20.1 | 95.3 |
508.0 | 12.7CHS | 155 | 1.60 | 10.3 | 40.0 |
508.0 | 9.5CHS | 117 | 1.60 | 13.7 | 53.5 |
508.0 | 6.4CHS | 79.2 | 1.60 | 20.2 | 79.4 |
457.0 | 12.7CHS | 139 | 1.44 | 10.3 | 36.0 |
457.0 | 9.5CHS | 105 | 1.44 | 13.7 | 48.1 |
457.0 | 6.4CHS | 71.1 | 1.44 | 20.2 | 71.4 |
406.4 | 12.7CHS | 123 | 1.28 | 10.4 | 32.0 |
406.4 | 9.5CHS | 93.0 | 1.28 | 13.7 | 42.8 |
406.4 | 6.4CHS | 63.1 | 1.28 | 20.2 | 63.5 |
355.6 | 12.7CHS | 107 | 1.12 | 10.4 | 28.0 |
355.6 | 9.5CHS | 81.1 | 1.12 | 13.8 | 37.4 |
355.6 | 6.4CHS | 55.1 | 1.12 | 20.3 | 55.6 |
323.9 | 2.7CHS | 97.5 | 1.02 | 10.4 | 25.5 |
323.9 | 9.5CHS | 73.7 | 1.02 | 13.8 | 34.1 |
323.9 | 6.4CHS | 50.1 | 1.02 | 20.3 | 50.6 |
273.1 | 9.3CHS | 60.5 | 0.858 | 14.2 | 29.4 |
273.1 | 6.4CHS | 42.1 | 0.858 | 20.4 | 42.7 |
273.1 | 4.8CHS | 31.8 | 0.858 | 27.0 | 56.9 |
219.1 | 8.2CHS | 42.6 | 0.688 | 16.1 | 26.7 |
219.1 | 6.4CHS | 33.6 | 0.688 | 20.5 | 34.2 |
219.1 | 4.8CHS | 25.4 | 0.688 | 27.1 | 45.6 |
168.3 | 71CHS | 28.2 | 0.529 | 18.7 | 23.7 |
168.3 | 6.4CHS | 25.6 | 0.529 | 20.7 | 26.3 |
168.3 | 4.8CHS | 19.4 | 0.529 | 27.3 | 35.1 |
165.1 | 5.4CHS | 21.3 | 0.519 | 24.4 | 30.6 |
165.1 | 5.0CHS | 19.7 | 0.519 | 26.3 | 33.0 |
165.1 | 3.5CHS | 13.9 | 0.519 | 37.2 | 47.2 |
165.1 | 3.0CHS | 12.0 | 0.519 | 43.2 | 55.0 |
139.7 | 5.4CHS | 17.9 | 0.439 | 24.5 | 25.9 |
139.7 | 5.0CHS | 16.6 | 0.439 | 26.4 | 27.9 |
139.7 | 3.5CHS | 11.8 | 0.439 | 37.3 | 39.9 |
139.7 | 3.0CHS | 10.1 | 0.439 | 43.4 | 46.6 |
114.3 | 6.0CHS | 16.0 | 0.359 | 22.4 | 19.1 |
114.3 | 5.4CHS | 14.5 | 0.359 | 24.8 | 21.2 |
114.3 | 4.8CHS | 13.0 | 0.359 | 27.7 | 23.8 |
114.3 | 4.5CHS | 12.2 | 0.359 | 29.5 | 25.4 |
114.3 | 3.6CHS | 9.83 | 0.359 | 36.5 | 31.8 |
114.3 | 3.2CHS | 8.77 | 0.359 | 41.0 | 35.7 |
101.6 | 5.0CHS | 11.9 | 0.319 | 26.8 | 20.3 |
101.6 | 4.0CHS | 9.63 | 0.319 | 33.2 | 25.4 |
101.6 | 3.2CHS | 7.77 | 0.319 | 41.1 | 31.8 |
101.6 | 2.6CHS | 6.35 | 0.319 | 50.3 | 39.1 |
88.9 | 5.9CHS | 12.1 | 0.279 | 23.1 | 15.1 |
88.9 | 5.0CHS | 10.3 | 0.279 | 27.0 | 17.8 |
88.9 | 5.5CHS | 11.3 | 0.279 | 24.7 | 16.2 |
88.9 | 4.8CHS | 9.96 | 0.279 | 28.1 | 18.5 |
88.9 | 4.0CHS | 8.38 | 0.279 | 33.3 | 22.2 |
88.9 | 3.2CHS | 6.76 | 0.279 | 41.3 | 27.8 |
88.9 | 2.6CHS | 5.53 | 0.279 | 50.5 | 34.2 |
76.1 | 5.9CHS | 10.2 | 0.239 | 23.4 | 12.9 |
76.1 | 4.5CHS | 7.95 | 0.239 | 30.1 | 16.9 |
76.1 | 3.6CHS | 6.44 | 0.239 | 37.1 | 21.1 |
76.1 | 3.2CHS | 5.75 | 0.239 | 41.6 | 23.8 |
76.1 | 2.3CHS | 4.19 | 0.239 | 57.1 | 33.1 |
60.3 | 5.4CHS | 7.31 | 0.189 | 25.9 | 11.2 |
60.3 | 4.5CHS | 6.19 | 0.189 | 30.6 | 13.4 |
60.3 | 3.6CHS | 5.03 | 0.189 | 37.6 | 16.8 |
48.3 | 5.4CHS | 5.71 | 0.152 | 26.6 | 8.9 |
48.3 | 4.0CHS | 4.37 | 0.152 | 34.7 | 12.1 |
48.3 | 3.2CHS | 3.56 | 0.152 | 42.6 | 15.1 |
42.4 | 4.9CHS | 4.53 | 0.133 | 29.4 | 8.7 |
42.4 | 4.0CHS | 3.79 | 0.133 | 35.2 | 10.6 |
42.4 | 3.2CHS | 3.09 | 0.133 | 43.1 | 13.3 |
Titunṣe ti ita ati awọn abawọn ikunra
Ifarahan
Ọja ti o pari ni ofe awọn abawọn ti o bajẹ si iduroṣinṣin igbekalẹ ti ohun elo naa.
Yiyọ ti dada abawọn
Nigbati a ba yọ awọn abawọn dada kuro nipasẹ iyanrin, agbegbe iyanrin yoo ni iyipada ti o dara.
Iwọn odi ti o ku ni agbegbe iyanrin ko kere ju 90% ti sisanra ipin.
Weld Tunṣe ti dada abawọn
Welds yoo jẹ ohun, awọn weld ni daradara dapọ lai undercutting tabi ni lqkan.
Irin weld yoo ṣe iṣẹ akanṣe o kere ju 1.5 mm loke oju ti a ti yiyi ati irin ti n ṣiṣẹ yoo yọkuro nipasẹ lilọ danu pẹlu oju ti yiyi.
Galvanized
Galvanized yika ṣofo ruju pẹlu ohun ita opin ti ≤ 60,3 mm ati awọn miiran sókè ṣofo ruju ti deede mefa yoo ni anfani lati withstand a 90 ° tẹ ni ayika grooved mandrel.
Iboju galvanized ko ni fihan awọn ami ti awọn dojuijako tabi awọn abawọn lẹhin iṣẹ ti o tẹ.
AS / NZS 1163 Siṣamisi
Awọn atẹle yoo han ni o kere ju lẹẹkan ninu isamisi paipu irin.
(a) Orukọ olupese tabi ami, tabi mejeeji.
(b) Aaye olupese tabi idanimọ ọlọ, tabi mejeeji.
(c) Iyatọ, idamọ ọrọ itọpa, eyiti yoo jẹ boya ọkan tabi mejeeji ti awọn fọọmu wọnyi:
(i) Akoko ati ọjọ ti iṣelọpọ ọja naa.
(ii) Nọmba idanimọ serialized fun iṣakoso didara / idaniloju ati awọn idi wiwa kakiri.
Apeere:
BOTOP CHINA AS/NZS 1163-C350L0 457×12.7CHS×12000MM PIPE NỌ.001 gbigbona NO.000001
Awọn ohun elo ti AS/NZS 1163
Awọn ẹya ara ẹrọ ati Imọ-ẹrọ: Lo ninu awọn ẹya atilẹyin ti awọn ile, gẹgẹbi awọn ile giga ati awọn papa iṣere.
Awọn ohun elo Gbigbe: Ti a lo ninu kikọ awọn afara, awọn oju eefin, ati awọn amayederun oju opopona.
Epo, gaasi, ati iwakusa: ti a lo ninu iṣelọpọ awọn ohun elo epo, ohun elo iwakusa, ati awọn ọna gbigbe ti o ni ibatan.
Awọn ile-iṣẹ eru miiran: pẹlu awọn ẹya fireemu fun awọn ohun ọgbin iṣelọpọ ati ẹrọ eru.
Awọn ọja ibatan wa
A jẹ olupilẹṣẹ to gaju ti o ni welded carbon steel pipe olupese ati olupese lati China, ati tun onisọpọ paipu paipu kan ti ko ni ailopin, ti o nfun ọ ni ọpọlọpọ awọn solusan paipu irin!
Tags: as/nzs 1163,chs, igbekale, erw, awọn olupese, awọn olupese, ile ise, stockists, ilé iṣẹ, osunwon, ra, owo, finnifinni, olopobobo, fun tita, iye owo.
Akoko ifiweranṣẹ: Oṣu Kẹrin Ọjọ 21-2024