Ukuchaza kahle usayizi weshubhu lensimbi kudinga ukufaka amapharamitha angukhiye ambalwa:
Ngaphandle Ububanzi (OD)
Idayamitha yangaphandle yepayipi lensimbi, ngokuvamile evezwa njengobubanzi obujwayelekile (DN) noma usayizi wepayipi lokuzisholo (NPS).
Usayizi Wepayipi Lokuqamba (NPS) vs. Nominal Diameter (DN)
I-NPS iwusayizi wegama osuselwe kumayintshi, kuyilapho i-DN ingububanzi obujwayelekile ngamamilimitha.Ubudlelwano bokuguqulwa bulula uma kuqhathaniswa: inani le-DN lilingana nenani le-NPS eliphindwe ngo-25.4 (mm/intshi) ukuzungeza umphumela.
Empeleni, ukuxhumana phakathi kwamazinga e-NPS kanye ne-DN kusekelwe kakhulu kumathebula okulinganisa amisiwe asunguliwe.
Ukuqina Kwezindonga (WT)
Ubukhulu bodonga lwamapayipi.Epayipini eliwusayizi ojwayelekile, ukujiya kodonga kuvame ukuhlotshaniswa neSheduli yepayipi, isb. Isheduli 40 noma iSheduli 80, lapho amanani amakhulu ekhombisa izindonga ezinkulu.
Ubude
Ubude bepayipi lensimbi, elingalungiswa noma ngokungahleliwe, kuye ngokuthi izidingo zokukhiqiza kanye nesicelo.Ubude obujwayelekile bungamamitha ayi-6 namamitha ayi-12.
Okubalulekile
Amazinga wezinto ezibonakalayo namabanga wepayipi lensimbi, njenge-ASTM A106 Grade B, API 5L Grade B, njll. Lawa mazinga acacisa ukwakheka kwamakhemikhali kanye nezakhiwo ezibonakalayo zepayipi.
Amazinga
Izindinganiso zobukhulu bepayipi le-carbon nensimbi engagqwali ngokuyinhloko zilandela i-ASME B36.10M (i-carbon and alloy steel) kanye ne-B36.19M (ipayipi lensimbi engagqwali).
Amathebula Osayizi Wepayipi kanye namathebula Ebanga Lesisindo (WGT)
inikeza indlela emisiwe yokuchaza ukujiya kwezindonga zamapayipi ngaphansi kwamaShejuli ahlukene, kanye nokuhlukaniswa kwamabanga esisindo njenge-STD, XS, XXS, namanye.
Ubukhulu bodonga lwepayipi buthinta ngokuqondile izilinganiso zangaphakathi nesisindo sepayipi.Ukuqina kwezindonga kubalulekile ngoba kunquma inani lokucindezela kwangaphakathi ipayipi elingakwazi ukumelana nalo.
Inombolo yeshejuli
Indlela yokubonisa ukujiya kodonga lwepayipi, ngokuvamile njengeSheduli 40 kanye no-80, ibhekisela ekugqileni kodonga olujwayelekile noluqinisiwe lwepayipi ngobubanzi obunikeziwe bangaphandle.
Isibalo esilinganiselwe senombolo yeshejuli simi kanje:
Ngenxa yekhono lawo lokumelana nezingcindezi ezivamile, amapayipi ensimbi eSheduli 40 kanye neSheduli 80 adingeka ngokuvamile ezimbonini ezihlukahlukene.Njengoba la mapayipi enzelwe ukumelana nezingcindezi eziphakeme, ngokuvamile adingeka ngobuningi ukuze ahlangabezane nezidingo zezimboni ezihlukahlukene.
I-NPS | I-DIAMETER NGAPHANDLE (IN) | NGAPHAKATHI I-DIAMETER (IN) | UBUDILI UDONGO (PHAKATHI) | Isisindo (LB/FT) |
1/8 | 0.405" | 0.269" | 0.068" | 0.24 lb/ft |
1/4 | 0.540" | 0.364" | 0.088" | 0.42 lb/ft |
3/8 | 0.675" | 0.493" | 0.091" | 0.57 lb/ft |
1/2 | 0.840" | 0.622" | 0.109" | 0.85 lb/ft |
3/4 | 1.050" | 0.824" | 0.113" | 1.13 lb/ft |
1 | 1.315" | 1.049" | 0.133" | 1.68 lb/ft |
1 1/4 | 1.660" | 1.380" | 0.140" | 2.27 lb/ft |
1 1/2 | 1.900" | 1.610" | 0.145" | 2.72 lb/ft |
2 | 2.375" | 2.067" | 0.154" | 3.65 lb/ft |
2 1/2 | 2.875" | 2.469" | 0.203" | 5.79 lb/ft |
3 | 3.500" | 3.068" | 0.216" | 7.58 lb/ft |
3 1/2 | 4.000" | 3.548" | 0.226" | 9.11 lb/ft |
4 | 4.500" | 4.026" | 0.237" | 10.79 lb/ft |
5 | 5.563" | 5.047" | 0.258" | 14.62 lb/ft |
6 | 6.625" | 6.065" | 0.280" | 18.97 lb/ft |
8 | 8.625" | 7.981" | 0.322" | 28.55 lb/ft |
10 | 10.750" | 10.020" | 0.365" | 40.48 lb/ft |
12 | 12.75" | 11.938" | 0.406" | 53.52 lb/ft |
14 | 14.000" | 13.124" | 0.438" | 63.50 lb/ft |
16 | 16.000" | 15.000" | 0.500" | 82.77 lb/ft |
18 | 18.000" | 16.876" | 0.562" | 104.70 lb/ft |
20 | 20.000" | 18.812" | 0.594" | 123.10 lb/ft |
24 | 24.000" | 22.624" | 0.688" | 171.30 lb/ft |
I-NPS | I-DIAMETER NGAPHANDLE (IN) | NGAPHAKATHI I-DIAMETER (IN) | UBUDILI UDONGO (PHAKATHI) | Isisindo (LB/FT) |
1/8 | 0.405" | 0.215" | 0.095" | 0.32 lb/ft |
1/4 | 0.540" | 0.302" | 0.119" | 0.54 lb/ft |
3/8 | 0.675" | 0.423" | 0.126" | 0.74 lb/ft |
1/2 | 0.840" | 0.546" | 0.147" | 1.09 lb/ft |
3/4 | 1.050" | 0.742" | 0.154" | 1.47 lb/ft |
1 | 1.315" | 0.957" | 0.179" | 2.17 lb/ft |
1 1/4 | 1.660" | 1.278" | 0.191" | 3.00 lb/ft |
1 1/2 | 1.900" | 1.500" | 0.200" | 3.63 lb/ft |
2 | 2.375" | 1.939" | 0.218" | 5.02 lb/ft |
2 1/2 | 2.875" | 2.323" | 0.276" | 7.66 lb/ft |
3 | 3.500" | 2.900" | 0.300" | 10.25 lb/ft |
3 1/2 | 4.000" | 3.364" | 0.318" | 12.50 lb/ft |
4 | 4.500" | 3.826" | 0.337" | 14.98 lb/ft |
5 | 5.563" | 4.813" | 0.375" | 20.78 lb/ft |
6 | 6.625" | 5.761" | 0.432" | 28.57 lb/ft |
8 | 8.625" | 7.625" | 0.500" | 43.39 lb/ft |
10 | 10.750" | 9.562" | 0.594" | 64.42 lb/ft |
12 | 12.75" | 11.374" | 0.688" | 88.63 lb/ft |
14 | 14.000" | 12.500" | 0.750" | 106.10 lb/ft |
16 | 16.000" | 14.312" | 0.844" | 136.58 lb/ft |
18 | 18.000" | 16.124" | 0.938" | 170.87 lb/ft |
20 | 20.000" | 17.938" | 1.031" | 208.92 lb/ft |
24 | 24.000" | 21.562" | 1.219" | 296.58 lb/ft |
Ngakho-ke, isibonelo esiphelele sencazelo kasayizi wepayipi lensimbi singase sibe "i-NPS 6 intshi, Isheduli 40, ASTM A106 Ibanga B, Ubude obungamamitha ayi-6".Lokhu kumelela ipayipi lensimbi elinobubanzi obungu-6 amayintshi, iSheduli 40, ekhiqizwe kumazinga e-ASTM A106 Grade B, nobude obungamamitha ayi-6.
Isikhathi sokuthumela: Feb-28-2024